Below are estimated United States salary brackets for 2021. See estimates for the average, median, and top 1% wage or salary in the United States.
(Salaries are earned between January and December 2020.)
Salary Benchmarks in 2021
The most popular salary statistics to compare are:
- Median salary
- Average salary
- Top 1% salary
The median salary is the most important – even though it is the smallest of the three. Half of all workers make more, and half make less than the median.
What is the median salary?
The median salary in the United States in 2021 was $50,000.
What is the average salary?
In 2021, the average salary in the United States was $66,300.19
What is the top 1% salary?
$321,200 was the threshold to earn a top 1% salary in 2021.
Salary Percentiles for the United States in 2021
Summaries are nice – but a complete view is better. Below is a chart summarizing every salary percentile in 2021. The first column is for all workers, while the second and third limit the population to only those who work 30+ or 40+ hours in a normal week.
Salary Percentile | Any Hours | 30+ | 40+ |
1% | $5,000.00 | $9,000.00 | $10,000.00 |
2% | $7,200.00 | $12,000.00 | $14,500.00 |
3% | $9,500.00 | $15,000.00 | $16,500.00 |
4% | $10,800.00 | $16,000.00 | $18,337.00 |
5% | $12,000.00 | $18,000.00 | $20,000.00 |
6% | $14,000.00 | $19,502.00 | $20,000.00 |
7% | $15,000.00 | $20,000.00 | $22,000.00 |
8% | $16,000.00 | $20,000.00 | $23,520.00 |
9% | $17,000.00 | $22,000.00 | $24,500.00 |
10% | $18,002.00 | $23,000.00 | $25,000.00 |
11% | $20,000.00 | $24,000.00 | $25,002.00 |
12% | $20,000.00 | $25,000.00 | $27,000.00 |
13% | $20,002.00 | $25,000.00 | $28,000.00 |
14% | $22,000.00 | $26,000.00 | $28,858.00 |
15% | $23,000.00 | $27,000.00 | $30,000.00 |
16% | $24,000.00 | $28,000.00 | $30,000.00 |
17% | $25,000.00 | $29,000.00 | $30,000.00 |
18% | $25,000.00 | $30,000.00 | $30,500.00 |
19% | $25,000.00 | $30,000.00 | $32,000.00 |
20% | $26,400.00 | $30,000.00 | $32,500.00 |
21% | $27,800.00 | $30,002.00 | $34,000.00 |
22% | $28,000.00 | $32,000.00 | $35,000.00 |
23% | $29,600.00 | $32,000.00 | $35,000.00 |
24% | $30,000.00 | $34,000.00 | $35,000.00 |
25% | $30,000.00 | $35,000.00 | $36,000.00 |
26% | $30,000.00 | $35,000.00 | $37,000.00 |
27% | $31,000.00 | $35,000.00 | $38,000.00 |
28% | $32,000.00 | $36,000.00 | $39,000.00 |
29% | $33,000.00 | $37,000.00 | $40,000.00 |
30% | $34,108.00 | $38,000.00 | $40,000.00 |
31% | $35,000.00 | $39,000.00 | $40,000.00 |
32% | $35,000.00 | $40,000.00 | $41,000.00 |
33% | $36,000.00 | $40,000.00 | $42,000.00 |
34% | $37,000.00 | $40,000.00 | $42,960.00 |
35% | $38,000.00 | $40,420.00 | $44,002.00 |
36% | $39,000.00 | $42,000.00 | $45,000.00 |
37% | $40,000.00 | $42,500.00 | $45,000.00 |
38% | $40,000.00 | $44,000.00 | $46,000.00 |
39% | $40,000.00 | $45,000.00 | $47,001.00 |
40% | $40,488.00 | $45,000.00 | $48,000.00 |
41% | $42,000.00 | $46,000.00 | $50,000.00 |
42% | $43,000.00 | $47,200.00 | $50,000.00 |
43% | $44,700.00 | $48,000.00 | $50,000.00 |
44% | $45,000.00 | $50,000.00 | $50,000.00 |
45% | $45,000.00 | $50,000.00 | $50,000.00 |
46% | $46,800.00 | $50,000.00 | $52,000.00 |
47% | $48,000.00 | $50,000.00 | $52,000.00 |
48% | $49,000.00 | $50,000.00 | $54,000.00 |
49% | $50,000.00 | $52,000.00 | $55,000.00 |
50% | $50,000.00 | $52,750.00 | $55,000.00 |
51% | $50,000.00 | $54,000.00 | $56,000.00 |
52% | $50,000.00 | $55,000.00 | $57,000.00 |
53% | $52,000.00 | $55,000.00 | $59,000.00 |
54% | $52,500.00 | $56,000.00 | $60,000.00 |
55% | $54,000.00 | $58,000.00 | $60,000.00 |
56% | $55,000.00 | $60,000.00 | $60,000.00 |
57% | $55,000.00 | $60,000.00 | $60,002.00 |
58% | $57,000.00 | $60,000.00 | $62,000.00 |
59% | $58,369.00 | $60,000.00 | $64,000.00 |
60% | $60,000.00 | $62,000.00 | $65,000.00 |
61% | $60,000.00 | $64,000.00 | $65,000.00 |
62% | $60,000.00 | $65,000.00 | $67,000.00 |
63% | $61,000.00 | $65,000.00 | $69,000.00 |
64% | $63,000.00 | $67,000.00 | $70,000.00 |
65% | $65,000.00 | $69,000.00 | $70,000.00 |
66% | $65,000.00 | $70,000.00 | $72,000.00 |
67% | $66,700.00 | $70,000.00 | $74,000.00 |
68% | $69,000.00 | $72,000.00 | $75,000.00 |
69% | $70,000.00 | $74,000.00 | $75,000.00 |
70% | $70,000.00 | $75,000.00 | $77,000.00 |
71% | $72,000.00 | $75,000.00 | $80,000.00 |
72% | $75,000.00 | $78,000.00 | $80,000.00 |
73% | $75,000.00 | $80,000.00 | $80,000.00 |
74% | $76,000.00 | $80,000.00 | $84,000.00 |
75% | $80,000.00 | $82,000.00 | $85,000.00 |
76% | $80,000.00 | $85,000.00 | $89,000.00 |
77% | $81,000.00 | $86,000.00 | $90,000.00 |
78% | $85,000.00 | $90,000.00 | $92,000.00 |
79% | $86,000.00 | $90,000.00 | $95,000.00 |
80% | $90,000.00 | $95,000.00 | $100,000.00 |
81% | $90,002.00 | $98,000.00 | $100,000.00 |
82% | $95,000.00 | $100,000.00 | $100,000.00 |
83% | $99,000.00 | $100,000.00 | $103,000.00 |
84% | $100,000.00 | $102,000.00 | $108,000.00 |
85% | $100,000.00 | $107,000.00 | $110,000.00 |
86% | $105,000.00 | $110,000.00 | $115,000.00 |
87% | $110,000.00 | $115,000.00 | $120,000.00 |
88% | $115,000.00 | $120,000.00 | $122,000.00 |
89% | $120,000.00 | $124,000.00 | $129,000.00 |
90% | $124,000.00 | $130,000.00 | $135,000.00 |
91% | $130,000.00 | $136,000.00 | $140,000.00 |
92% | $138,000.00 | $145,000.00 | $150,000.00 |
93% | $150,000.00 | $150,000.00 | $150,000.00 |
94% | $150,000.00 | $156,000.00 | $160,000.00 |
95% | $160,000.00 | $170,000.00 | $180,000.00 |
96% | $180,000.00 | $190,000.00 | $200,000.00 |
97% | $200,000.00 | $208,000.00 | $220,000.00 |
98% | $250,000.00 | $250,000.00 | $250,000.00 |
99% | $321,200.00 | $335,000.00 | $350,000.00 |
Salary vs. Income
Salary is the amount of money someone is paid in wages at a job. However, it's only one element of income.
Many people earn money through other means – everything from rentals, investments, to interest, to farms and businesses. Adding up all of those categories leads to income, a better view of spending power than merely looking at a salary. Find our income posts here. (Including household income and individual income).
Methodology on 2021 United States Salary Brackets
Data comes from the United States Census Bureau's Annual ASEC survey, released in September 2021. Here are the criteria:
- AGE >= 16
- CLASSWKR >= 20 and CLASSWKR <= 28
- WKSWORK1 at least 40 weeks
- WORKLY is 2, or the person 'wants' a job
Additionally, the two other categories of full-time workers set the respective floor on hours worked. For all columns, you're only seeing INCWAGE – wage and salary income.
This screen leaves us with 58,028 responses, representing 118,603,981 people who earned a wage and worked 40 or more weeks in 2020.
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren and Michael Westberry. Integrated Public Use Microdata Series, Current Population Survey: Version 9.0 [dataset]. Minneapolis, MN: IPUMS, 2021. https://doi.org/10.18128/D030.V9.0
Is this salary gross or net? Does this data include taxes?
The salary data in this post is before tax or g