Below, find United States average individual income by education and median individual income by education in 2024. Per tradition, also find the top 1% and individual income percentiles by education in the attached percentile calculator.
Find the statistics for people with education attainment:
- Below high school
- Some high school but no diploma
- High school diploma or equivalent
- Some college but no degree
- Associate's degree, occupational/vocational program
- Associate's degree, academic program
- Bachelor's degree
- Master's degree
- Professional school degree
- Doctorate degree
Average and Median Income by Education
Overall in 2024 (income earned between January and December 2023, but surveyed in early 2024), the median individual income for a worker in the United States was $50,200. The average income was $73,471.51. See our individual income research for details.
For every educational achievement category*, here is the average, median, 25th percentile, 75th percentile, and top 1% percentile income (you can find the rest of the percentiles in the tool, below):
Educational Attainment | 25% Income | Median Income | 75% Income | Top 10% Income | Top 1% Income | Average Income |
Below high school | $16,000.00 | $28,800 | $42,400 | $60,100 | $170,156 | $36,685.33 |
Some high school but no degree | $3,902.00 | $17,000 | $35,400 | $60,000 | $150,000 | $26,966.08 |
High school diploma or equivalent | $24,000.00 | $39,049 | $60,000 | $88,580 | $200,025 | $48,182.48 |
Some college but no degree | $21,570.00 | $40,251 | $67,179 | $105,002 | $270,107 | $54,478.82 |
Associate's degree, occupational/vocational program | $32,000.00 | $50,784 | $79,015 | $115,935 | $256,129 | $64,065.38 |
Associate's degree, academic program | $30,013.00 | $50,019 | $80,002 | $115,003 | $261,275 | $63,742.25 |
Bachelor's degree | $43,210.00 | $71,722 | $116,635 | $182,052 | $491,559 | $95,587.71 |
Master's degree | $57,979.00 | $91,005 | $145,730 | $217,902 | $604,550 | $119,883.96 |
Professional school degree | $75,001.00 | $137,952 | $250,510 | $418,950 | $1,132,699 | $203,605.50 |
Doctorate degree | $80,000.00 | $120,864 | $197,000 | $310,000 | $667,000 | $159,054.32 |
*Read these as "highest educational achievement". For example, "Doctorate Degree" means graduated with a degree, not only pursued.
Income by Education Visualization, Comparison, and Income Percentile Calculator
Here is a calculator for plotting income percentile by education. It includes every income percentile for each group. Enter an income plus educational attainment to see where that income would rank.
Additionally, use the chart to overlay multiple educational groups. Then you can compare attainment cohorts for every percentile.
Income Percentile by Education Methodology
This data uses 2024 IPUMS-CPS data to calculate incomes versus educational attainment. See the income percentile calculator for methodology around the worker screen – I've only included people who were in (or close to) the workforce in full-year 2023. Also, find the deeper explanation of education attainment here.
EDUC of 2-39 is grouped as "Below High School". EDUC 40-72 is "Some high school but no degree" in the tool. And yes, Below high school tended to earn more than Some high school, no degree.
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren, Daniel Backman, Annie Chen, Grace Cooper, Stephanie Richards, Megan Schouweiler, and Michael Westberry. IPUMS CPS: Version 11.0 [dataset]. Minneapolis, MN: IPUMS, 2023. https://doi.org/10.18128/D030.V11.0
Workforce Size by Educational Achievement
This next table shows the number of samples we used to make the estimates, and the number of "workers" that maps to in the screen. You can use this information to decide just how much you trust the estimates – if at all!
Educational Attainment | Samples | Estimated Workforce Population |
Below High School | 1987 | 4,358,243 |
Some high school but no degree | 5044 | 10,966,264 |
High school diploma or equivalent | 20053 | 47,184,040 |
Some college but no degree | 11431 | 27,475,731 |
Associate's degree, occupational/vocational program | 3526 | 8,216,797 |
Associate's degree, academic program | 4684 | 11,122,641 |
Bachelor's degree | 18329 | 44,728,834 |
Master's degree | 8359 | 19,892,644 |
Professional school degree | 1094 | 2,401,740 |
Doctorate degree | 1795 | 4,041,086 |
See past editions: