We've looked at the most common side jobs in America as well as why Americans work side jobs. In this post we'll look at the time spent on side jobs by Americans.
American Adult Time Spent on Side Jobs
One of the more surprising numbers we've seen is that 30.7% of American adults earn some sort of side money. That made us wonder: how much time do they spend on these side pursuits?
For this question, the exact survey prompt was "How much time do you usually spend per month on occasional paid work activities or side jobs, other than your primary job?".
Conveniently, that sidesteps most of the subjectivity of what's a job and what's a hobby. Here's how much time Americans spend on side hustles:
An important note: 0 hours was a response to the prompt, only asked of side-job working respondents. Americans who weren't working side jobs also spent 0 hours on side jobs (presumably).
American Adults: Hours Per Month Spent on Side Jobs in 2017
Our data series comes from the 2017 Survey of Household Economics and Decisionmaking, a Federal Reserve Survey that asks about these topics - and a ton of other interesting stuff, to boot.
Here's the data in table form. We've also included the cumulative percentage of side workers working that number (or fewer) of hours on their side pursuits.
Hours Per Month | Percentage of Side Workers | Percentage of American Adults | Number of Adults | Cumulative Percentage of Side Workers |
0 | 15.83% | 4.75% | 11,534,175 | 15.83% |
1 | 9.12% | 2.73% | 6,645,082 | 24.95% |
2 | 8.28% | 2.48% | 6,033,849 | 33.24% |
3 | 4.18% | 1.25% | 3,043,694 | 37.41% |
4 | 4.39% | 1.32% | 3,198,408 | 41.80% |
5 | 8.24% | 2.47% | 6,005,536 | 50.05% |
6 | 2.56% | 0.77% | 1,866,168 | 52.61% |
7 | 0.51% | 0.15% | 374,158 | 53.12% |
8 | 3.10% | 0.93% | 2,256,870 | 56.22% |
9 | 0.30% | 0.09% | 220,982 | 56.52% |
10 | 10.25% | 3.07% | 7,470,954 | 66.78% |
11 | 0.04% | 0.01% | 30,377 | 66.82% |
12 | 2.89% | 0.87% | 2,107,699 | 69.71% |
13 | 0.05% | 0.02% | 38,348 | 69.76% |
14 | 0.14% | 0.04% | 102,420 | 69.91% |
15 | 2.62% | 0.78% | 1,905,986 | 72.52% |
16 | 1.20% | 0.36% | 876,949 | 73.73% |
17 | 0.01% | 0.00% | 3,645 | 73.73% |
18 | 0.37% | 0.11% | 272,967 | 74.10% |
20 | 7.42% | 2.22% | 5,405,728 | 81.52% |
21 | 0.02% | 0.01% | 13,095 | 81.54% |
22 | 0.21% | 0.06% | 155,539 | 81.76% |
23 | 0.02% | 0.01% | 17,815 | 81.78% |
24 | 0.94% | 0.28% | 687,388 | 82.72% |
25 | 1.18% | 0.35% | 856,895 | 83.90% |
28 | 0.24% | 0.07% | 171,928 | 84.14% |
29 | 0.05% | 0.01% | 33,970 | 84.18% |
30 | 3.09% | 0.92% | 2,247,584 | 87.27% |
32 | 0.42% | 0.13% | 305,590 | 87.69% |
33 | 0.05% | 0.01% | 35,649 | 87.74% |
35 | 0.55% | 0.16% | 399,565 | 88.28% |
36 | 0.26% | 0.08% | 190,673 | 88.55% |
38 | 0.21% | 0.06% | 150,227 | 88.75% |
39 | 0.14% | 0.04% | 100,012 | 88.89% |
40 | 3.42% | 1.03% | 2,494,020 | 92.31% |
42 | 0.08% | 0.02% | 56,716 | 92.39% |
45 | 0.29% | 0.09% | 208,976 | 92.68% |
48 | 0.19% | 0.06% | 137,154 | 92.87% |
50 | 1.14% | 0.34% | 829,796 | 94.01% |
52 | 0.03% | 0.01% | 20,623 | 94.03% |
55 | 0.18% | 0.05% | 128,692 | 94.21% |
56 | 0.05% | 0.02% | 36,497 | 94.26% |
60 | 0.96% | 0.29% | 701,535 | 95.22% |
64 | 0.04% | 0.01% | 31,036 | 95.27% |
65 | 0.19% | 0.06% | 139,273 | 95.46% |
70 | 0.37% | 0.11% | 267,978 | 95.82% |
72 | 0.16% | 0.05% | 115,079 | 95.98% |
75 | 0.19% | 0.06% | 141,526 | 96.18% |
76 | 0.02% | 0.01% | 15,923 | 96.20% |
80 | 0.89% | 0.27% | 649,834 | 97.09% |
81 | 0.04% | 0.01% | 26,052 | 97.13% |
84 | 0.01% | 0.00% | 5,970 | 97.13% |
85 | 0.02% | 0.00% | 11,578 | 97.15% |
90 | 0.29% | 0.09% | 210,305 | 97.44% |
96 | 0.09% | 0.03% | 63,301 | 97.53% |
100 | 0.65% | 0.19% | 470,829 | 98.17% |
101 | 0.01% | 0.00% | 7,372 | 98.18% |
102 | 0.02% | 0.00% | 11,890 | 98.20% |
105 | 0.08% | 0.02% | 58,657 | 98.28% |
108 | 0.04% | 0.01% | 27,453 | 98.32% |
120 | 0.29% | 0.09% | 208,161 | 98.60% |
124 | 0.02% | 0.01% | 12,651 | 98.62% |
125 | 0.04% | 0.01% | 25,728 | 98.66% |
126 | 0.06% | 0.02% | 40,755 | 98.71% |
129 | 0.03% | 0.01% | 25,135 | 98.75% |
130 | 0.04% | 0.01% | 27,058 | 98.78% |
132 | 0.01% | 0.00% | 7,855 | 98.79% |
140 | 0.04% | 0.01% | 30,862 | 98.84% |
150 | 0.13% | 0.04% | 95,352 | 98.97% |
160 | 0.21% | 0.06% | 155,754 | 99.18% |
176 | 0.05% | 0.01% | 34,175 | 99.23% |
180 | 0.06% | 0.02% | 42,038 | 99.29% |
192 | 0.03% | 0.01% | 20,478 | 99.31% |
200 | 0.34% | 0.10% | 251,057 | 99.66% |
205 | 0.04% | 0.01% | 28,195 | 99.70% |
240 | 0.09% | 0.03% | 67,182 | 99.79% |
250 | 0.03% | 0.01% | 21,098 | 99.82% |
300 | 0.03% | 0.01% | 20,037 | 99.85% |
320 | 0.03% | 0.01% | 23,134 | 99.88% |
411 | 0.04% | 0.01% | 31,184 | 99.92% |
425 | 0.01% | 0.00% | 6,191 | 99.93% |
600 | 0.06% | 0.02% | 44,835 | 99.99% |
720 | 0.01% | 0.00% | 6,999 | 100.00% |
The Pursuit of Side Jobs
There's definitely some interesting data to unpack here.
- Roughly half of all American side workers dedicate 5 or fewer hours per month to side jobs.
- 2/3 of side workers put 10 or fewer hours into side hustles.
- Around 10% of all American adults spent more than 10 hours a month on side jobs.
- ~11% of side workers (~3.5% of American adults) put in at least another full-time week at side pursuits a month, or 40 hours.
Some of the responses were, as you might expect... improbable.
Considering there are only 730 hours in an average month it's hard to swallow the idea of 720 hours of side-work. Maybe it makes sense if your side hustle is a real-life production of The Truman Show.
Other answers feel better.
150-200 hours may be an "unreasonable" number, but for a bootstrapping startup founder with a day job it makes sense. Around 0.35% of American adults spend 150 hours or more on side pursuits monthly.