Below, find United States average individual income by education and median individual income by education in 2022. Per tradition, also find the top 1% and individual income percentiles by education in the attached percentile calculator.
Find the statistics for people with education attainment:
- Grades 1, 2, 3, or 4
- Grades 5 or 6
- Grades 7 or 8
- Grade 9
- Grade 10
- Grade 11
- 12th grade, no diploma
- High school diploma or equivalent
- Some college but no degree
- Associate's degree, occupational/vocational program
- Associate's degree, academic program
- Bachelor's degree
- Master's degree
- Professional school degree
- Doctorate degree
Average and Median Income by Education
Overall in 2022, the median individual income for a worker in the United States was $46,001. The average income was $66,755.25. See our individual income research for details.
The next chart shows the median and average income broken down by educational attainment:
For every educational achievement category*, here is the average, median, and top 1% percentile income:
Attainment | Average Income | Median Income | Top 1% Income |
Grades 1, 2, 3, or 4 | $28,928.51 | $25,010.00 | $106,000.00 |
Grades 5 or 6 | $33,290.17 | $26,000.00 | $140,000.00 |
Grades 7 or 8 | $33,535.13 | $27,840.00 | $163,007.00 |
Grade 9 | $27,688.97 | $20,126.00 | $145,065.00 |
Grade 10 | $18,716.53 | $8,002.00 | $110,030.00 |
Grade 11 | $19,124.59 | $9,540.00 | $120,001.00 |
12th grade, no diploma | $30,684.18 | $23,026.00 | $153,030.00 |
High school diploma or equivalent | $44,317.79 | $35,000.00 | $205,419.00 |
Some college but no degree | $49,105.20 | $37,000.00 | $250,000.00 |
Associate's degree, occupational/vocational program | $56,913.45 | $46,500.00 | $235,900.00 |
Associate's degree, academic program | $56,283.78 | $45,760.00 | $220,600.00 |
Bachelor's degree | $87,906.93 | $65,000.00 | $478,750.00 |
Master's degree | $109,565.97 | $82,598.00 | $620,201.00 |
Professional school degree | $170,645.46 | $118,036.00 | $1,090,021.00 |
Doctorate degree | $158,892.73 | $116,001.00 | $937,450.00 |
*Read these as "highest educational achievement". For example, "Doctorate Degree" means graduated with a degree, not only pursued.
Income by Education Visualization, Comparison, and Income Percentile Calculator
Here is a calculator for plotting income percentile by education. It includes every income percentile for each group. Enter an income plus educational attainment to see where that income would rank.
Additionally, use the chart to overlay multiple educational groups. Then you can compare attainment cohorts for every percentile.
Income Percentile by Education Methodology
This data uses 2022 IPUMS-CPS data to calculate incomes versus educational attainment. See the income percentile calculator for methodology around the worker screen – I've only included people who were in (or close to) the workforce in full-year 2021. Also, find the deeper explanation of education attainment here.
https:/Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren and Michael Westberry. Integrated Public Use Microdata Series, Current Population Survey: Version 9.0 [dataset]. Minneapolis, MN: IPUMS, 2022. https://doi.org/10.18128/D030.V9.0
Workforce Size by Educational Achievement
This next table shows the number of samples we used to make the estimates, and the number of "workers" that maps to in the screen. You can use this information to decide just how much you trust the estimates – if at all!
Attainment | Estimated Workers | Samples |
Grades 1, 2, 3, or 4 | 290,839 | 344 |
Grades 5 or 6 | 732,012 | 765 |
Grades 7 or 8 | 1,536,854 | 763 |
Grade 9 | 1,642,282 | 970 |
Grade 10 | 1,964,653 | 1,407 |
Grade 11 | 2,772,673 | 1,921 |
12th grade, no diploma | 3,823,688 | 1,113 |
High school diploma or equivalent | 2,296,461 | 20,999 |
Some college but no degree | 46,614,831 | 12,440 |
Associate's degree, occupational/vocational program | 28,060,313 | 3,543 |
Associate's degree, academic program | 7,609,872 | 4,691 |
Bachelor's degree | 10,430,457 | 18,714 |
Master's degree | 43,218,178 | 8,263 |
Professional school degree | 18,523,955 | 1,269 |
Doctorate degree | 2,723,471 | 1,814 |
See past editions: