In this article, we'll take a look at the individual Millennial income per state and Washington, D.C.
We'll highlight, specifically, the 10th, 25th, 50th, 75th, 90th and 99th percentile for Millennials. For further state information, visit our income by state calculator.
And before you ask - we define "Millennial" as between 18 and 35 in the dataset. The data comes from the ASEC, and represents full year January to December 2015 data.
What is the Median Millennial Income Per State?
In our article on state income we looked at this data for all workers, calculating a $37,848 median income. For Millennial workers, we calculate a $27,003 median income.
(See our individual income percentile calculator for our definition of 'worker').
Millennial median income per state varied quite a bit; this choropleth should help you better see the regional variations:
As in our last piece, Washington D.C. paid the highest income - the Millennial median income was $48,006. Colorado was the highest among all of the states, though, with a healthy median Millennial income of $34,001.
What Did it Take To Be in the Millennial One Percent in Each State?
We also wanted to estimate the top one percent Millennial income per state for our dataset. The states with the highest incomes for the top one percent don't perfectly coincide with the healthiest median incomes:
- Minnesota saw the hardest-to-reach Millennial one percent income in 2015 at $275,910.
- Close on its heels was Wyoming, requiring a very strong $271,010 to reach the 99th percentile.
Millennial Income Per State Table for Selected Percentiles
Income Percentile: | 10% | 25% | 50% | 75% | 90% | 99% |
Alabama | $4,000.00 | $11,002.00 | $26,001.00 | $45,000.00 | $68,020.00 | $200,760.00 |
Alaska | $6,072.00 | $16,000.00 | $33,507.00 | $55,000.00 | $90,000.00 | $210,900.00 |
Arizona | $3,602.00 | $12,225.00 | $25,916.00 | $40,021.00 | $68,010.00 | $150,016.00 |
Arkansas | $6,102.00 | $14,700.00 | $26,085.00 | $42,037.00 | $65,797.00 | $200,000.00 |
California | $4,900.00 | $13,000.00 | $25,049.00 | $45,000.00 | $75,012.00 | $189,000.00 |
Colorado | $7,008.00 | $20,000.00 | $34,001.00 | $50,000.00 | $75,840.00 | $200,000.00 |
Connecticut | $7,000.00 | $14,012.00 | $26,860.00 | $47,000.00 | $76,014.00 | $238,107.00 |
Delaware | $6,002.00 | $16,102.00 | $30,000.00 | $48,000.00 | $70,041.00 | $150,060.00 |
District of Columbia | $10,000.00 | $23,400.00 | $48,006.00 | $75,692.00 | $112,070.00 | $240,000.00 |
Florida | $5,000.00 | $12,350.00 | $25,000.00 | $43,007.00 | $65,000.00 | $166,004.00 |
Georgia | $3,400.00 | $12,621.00 | $25,011.00 | $45,000.00 | $70,003.00 | $157,048.00 |
Hawaii | $6,000.00 | $15,000.00 | $27,800.00 | $49,000.00 | $75,840.00 | $190,622.00 |
Idaho | $5,100.00 | $13,503.00 | $25,000.00 | $40,000.00 | $60,007.00 | $116,690.00 |
Illinois | $5,000.00 | $13,000.00 | $28,576.00 | $50,025.00 | $75,150.00 | $190,217.00 |
Indiana | $5,000.00 | $13,300.00 | $25,403.00 | $45,003.00 | $65,000.00 | $150,000.00 |
Iowa | $4,011.00 | $15,000.00 | $29,700.00 | $45,305.00 | $65,325.00 | $130,012.00 |
Kansas | $6,502.00 | $13,772.00 | $26,000.00 | $40,317.00 | $65,000.00 | $110,144.00 |
Kentucky | $4,100.00 | $13,016.00 | $25,060.00 | $42,502.00 | $70,005.00 | $122,050.00 |
Louisiana | $3,100.00 | $11,400.00 | $25,000.00 | $42,035.00 | $65,602.00 | $150,300.00 |
Maine | $5,000.00 | $10,000.00 | $24,000.00 | $41,450.00 | $58,029.00 | $110,350.00 |
Maryland | $5,000.00 | $15,000.00 | $30,000.00 | $52,700.00 | $81,396.00 | $151,800.00 |
Massachusetts | $6,000.00 | $16,000.00 | $32,010.00 | $57,306.00 | $90,000.00 | $251,300.00 |
Michigan | $4,000.00 | $11,750.00 | $24,008.00 | $42,023.00 | $64,011.00 | $142,460.00 |
Minnesota | $7,118.00 | $15,030.00 | $30,001.00 | $50,620.00 | $75,533.00 | $275,910.00 |
Mississippi | $5,000.00 | $11,500.00 | $22,504.00 | $37,088.00 | $59,015.00 | $166,600.00 |
Missouri | $6,440.00 | $17,000.00 | $30,000.00 | $47,013.00 | $71,387.00 | $225,200.00 |
Montana | $6,000.00 | $13,400.00 | $25,000.00 | $43,887.00 | $70,000.00 | $180,020.00 |
Nebraska | $4,308.00 | $13,510.00 | $27,000.00 | $44,000.00 | $64,016.00 | $223,848.00 |
Nevada | $6,000.00 | $15,000.00 | $25,810.00 | $41,015.00 | $69,000.00 | $120,120.00 |
New Hampshire | $6,002.00 | $15,054.00 | $30,000.00 | $46,407.00 | $68,200.00 | $150,169.00 |
New Jersey | $4,200.00 | $13,934.00 | $30,000.00 | $55,002.00 | $80,290.00 | $186,710.00 |
New Mexico | $5,002.00 | $13,000.00 | $23,250.00 | $38,010.00 | $60,000.00 | $120,002.00 |
New York | $4,400.00 | $14,000.00 | $30,000.00 | $55,100.00 | $89,012.00 | $250,100.00 |
North Carolina | $5,000.00 | $13,202.00 | $26,015.00 | $43,883.00 | $69,510.00 | $152,210.00 |
North Dakota | $8,000.00 | $18,000.00 | $30,000.00 | $49,523.00 | $68,110.00 | $169,999.00 |
Ohio | $5,760.00 | $13,000.00 | $25,010.00 | $45,001.00 | $65,948.00 | $140,005.00 |
Oklahoma | $5,121.00 | $15,000.00 | $28,000.00 | $43,003.00 | $66,502.00 | $150,000.00 |
Oregon | $5,010.00 | $13,000.00 | $25,000.00 | $42,400.00 | $73,762.00 | $146,008.00 |
Pennsylvania | $4,043.00 | $11,400.00 | $27,000.00 | $50,029.00 | $74,002.00 | $168,000.00 |
Rhode Island | $4,002.00 | $10,400.00 | $25,025.00 | $45,020.00 | $75,013.00 | $122,144.00 |
South Carolina | $4,650.00 | $13,000.00 | $25,000.00 | $40,900.00 | $62,605.00 | $104,809.00 |
South Dakota | $8,000.00 | $18,000.00 | $30,266.00 | $46,112.00 | $68,105.00 | $180,200.00 |
Tennessee | $5,000.00 | $13,000.00 | $27,000.00 | $42,501.00 | $70,536.00 | $203,025.00 |
Texas | $5,465.00 | $15,000.00 | $29,001.00 | $48,000.00 | $77,016.00 | $204,000.00 |
Utah | $7,000.00 | $15,000.00 | $27,000.00 | $43,011.00 | $67,025.00 | $177,100.00 |
Vermont | $3,000.00 | $12,606.00 | $28,029.00 | $43,050.00 | $65,600.00 | $120,003.00 |
Virginia | $5,202.00 | $17,000.00 | $32,000.00 | $52,072.00 | $75,515.00 | $201,096.00 |
Washington | $7,000.00 | $15,000.00 | $30,000.00 | $52,500.00 | $90,000.00 | $157,001.00 |
West Virginia | $3,000.00 | $10,291.00 | $24,000.00 | $40,000.00 | $64,016.00 | $177,700.00 |
Wisconsin | $5,850.00 | $14,402.00 | $26,801.00 | $44,000.00 | $63,144.00 | $146,600.00 |
Wyoming | $6,962.00 | $15,000.00 | $26,010.00 | $49,784.00 | $72,725.00 | $271,010.00 |
Methodology and Source for 1%er and Median Income Per State
We get our data from IPUMS-CPS, who do some value-added work on the Current Population Survey.
After splitting by state and trimming by age, Maine has a mere 191 data points. We're stretching this dataset about as far as we're comfortable; if you do use the spreadsheet for further research keep that limitation in mind.