In this post are United States Salary Brackets by Age for 2021. You'll also find average salary by age, plus median and top 1% salaries by age.
Salaries/wage incomes are gross (pre-tax), earned between January and December 2020 (the survey was conducted in March 2021).
Salary Benchmarks by Age in 2021
Age is an excellent proxy for experience in most datasets – generally, the longer you've been at a job or career, the better you are in that job or career. While that's not a universal law, it's good practice to separate salary data by age. (Although you can find aggregate salary averages and stats here).
The best summary statistics for salary are:
- Median salary by age
- Average salary by age
- Top 1% salary by age
We'll hit each summary statistic in kind, but here's a quick visualization of the main salary breakpoints for selected ages.
What is the median salary by age in the United States?
In 2020 in the United States, these were the median salaries earned by age:
- Age 25: $39,000.00
- Age 35: $55,000.00
- Age 45: $59,000.00
- Age 55: $55,000.00
- Age 65: $54,000.00
The following table lists the median salary for every age from 16-70 in the United States for 2021:
Age | Median Salary |
16 | $11,000.00 |
17 | $9,000.00 |
18 | $11,000.00 |
19 | $18,000.00 |
20 | $20,000.00 |
21 | $20,800.00 |
22 | $25,000.00 |
23 | $30,000.00 |
24 | $31,000.00 |
25 | $39,000.00 |
26 | $40,000.00 |
27 | $42,300.00 |
28 | $44,000.00 |
29 | $46,000.00 |
30 | $48,800.00 |
31 | $50,000.00 |
32 | $50,000.00 |
33 | $52,000.00 |
34 | $50,000.00 |
35 | $55,000.00 |
36 | $55,915.00 |
37 | $55,000.00 |
38 | $55,000.00 |
39 | $55,000.00 |
40 | $57,200.00 |
41 | $60,000.00 |
42 | $57,000.00 |
43 | $59,000.00 |
44 | $56,000.00 |
45 | $59,000.00 |
46 | $58,400.00 |
47 | $60,000.00 |
48 | $55,000.00 |
49 | $56,000.00 |
50 | $60,000.00 |
51 | $60,000.00 |
52 | $59,000.00 |
53 | $58,000.00 |
54 | $60,000.00 |
55 | $55,000.00 |
56 | $58,000.00 |
57 | $58,000.00 |
58 | $54,000.00 |
59 | $57,000.00 |
60 | $53,000.00 |
61 | $53,500.00 |
62 | $55,000.00 |
63 | $58,002.00 |
64 | $50,000.00 |
65 | $54,000.00 |
66 | $53,000.00 |
67 | $60,000.00 |
68 | $50,000.00 |
69 | $52,000.00 |
70 | $40,000.00 |
What is the average salary by age in the United States?
In 2020 in the United States, these were the average salaries earned by age:
- Age 25: $45,663.90
- Age 35: $68,831.49
- Age 45: $78,679.09
- Age 55: $75,324.28
- Age 65: $68,826.28
In this next table, I've summarized the average salary for every age from 16-70 in the United States in 2021:
Age | Average Salary |
16 | $19,645.90 |
17 | $13,627.68 |
18 | $16,221.05 |
19 | $21,919.67 |
20 | $25,257.92 |
21 | $24,323.35 |
22 | $27,955.35 |
23 | $36,224.33 |
24 | $38,514.55 |
25 | $45,663.90 |
26 | $47,435.00 |
27 | $52,512.73 |
28 | $51,092.78 |
29 | $55,135.63 |
30 | $58,232.71 |
31 | $61,431.08 |
32 | $64,396.62 |
33 | $65,264.37 |
34 | $66,049.18 |
35 | $68,831.49 |
36 | $71,695.15 |
37 | $73,848.79 |
38 | $69,027.31 |
39 | $73,869.79 |
40 | $76,310.92 |
41 | $83,170.81 |
42 | $74,726.99 |
43 | $86,546.54 |
44 | $76,955.60 |
45 | $78,679.09 |
46 | $77,430.67 |
47 | $77,239.56 |
48 | $73,807.51 |
49 | $76,419.41 |
50 | $80,130.15 |
51 | $76,214.14 |
52 | $81,771.02 |
53 | $79,129.61 |
54 | $80,391.93 |
55 | $75,324.28 |
56 | $76,633.09 |
57 | $72,982.70 |
58 | $71,171.80 |
59 | $76,477.35 |
60 | $70,762.53 |
61 | $75,203.24 |
62 | $75,045.15 |
63 | $78,967.87 |
64 | $67,236.10 |
65 | $68,826.28 |
66 | $71,962.38 |
67 | $70,340.45 |
68 | $75,782.63 |
69 | $71,658.47 |
70 | $59,323.07 |
What is the top 1% salary by age in the United States?
Here are the summary top 1% salary benchmarks in the US in 2020, starting at 25 years old and moving up a decade at a time:
- Age 25: $160,000.00
- Age 35: $350,000.00
- Age 45: $500,000.00
- Age 55: $380,000.00
- Age 65: $245,000.00
Remember to be appropriately skeptical with top 1% salaries. By definition, fewer people earn up here and the distribution isn't as well behaved.
Age | Top 1% Salary |
16 | $100,000.00 |
17 | $70,000.00 |
18 | $55,000.00 |
19 | $109,000.00 |
20 | $115,000.00 |
21 | $75,000.00 |
22 | $100,000.00 |
23 | $124,122.00 |
24 | $151,000.00 |
25 | $160,000.00 |
26 | $175,000.00 |
27 | $200,000.00 |
28 | $180,000.00 |
29 | $200,000.00 |
30 | $220,000.00 |
31 | $250,000.00 |
32 | $300,000.00 |
33 | $265,000.00 |
34 | $350,000.00 |
35 | $350,000.00 |
36 | $350,000.00 |
37 | $400,000.00 |
38 | $316,000.00 |
39 | $362,000.00 |
40 | $338,000.00 |
41 | $430,000.00 |
42 | $400,000.00 |
43 | $800,000.00 |
44 | $350,000.00 |
45 | $500,000.00 |
46 | $350,000.00 |
47 | $350,000.00 |
48 | $300,000.00 |
49 | $320,000.00 |
50 | $450,000.00 |
51 | $350,000.00 |
52 | $400,000.00 |
53 | $340,000.00 |
54 | $400,000.00 |
55 | $380,000.00 |
56 | $390,000.00 |
57 | $300,000.00 |
58 | $328,378.00 |
59 | $350,000.00 |
60 | $290,000.00 |
61 | $400,000.00 |
62 | $350,000.00 |
63 | $400,000.00 |
64 | $350,000.00 |
65 | $245,000.00 |
66 | $350,000.00 |
67 | $330,000.00 |
68 | $560,000.00 |
69 | $300,000.00 |
70 | $400,000.00 |
My warning in the income by age post applies here, too: to smooth over the spikes, look at a few adjacent ages to get a 'feel,' don't take one age as the correct value. (For what that's worth!)
Income vs. Salary
Salary is what you earn from a job, your wage income. Income is a much more expansive set of ways to earn money. Here, think: business, investment, interest, rent, etc.
We specialize in income here on DQYDJ – find all our recent income posts here. (Including household income and individual income).
Salary by Age Summary for the United States in 2021
Want a bit more resolution? Check out the salary percentile by age calculator for the full picture.
Methodology on 2021 United States Salary Brackets
This data comes from the United States Census Bureau's Annual ASEC survey from September 2021.
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren and Michael Westberry. Integrated Public Use Microdata Series, Current Population Survey: Version 9.0 [dataset]. Minneapolis, MN: IPUMS, 2021. https://doi.org/10.18128/D030.V9.0
What is your screen?
You can find the worker screen in the salary research post's methodology section.