Below, I provide and graph historical monthly median single-family home values in the United States. Significantly, this data is non-seasonally adjusted and based on sales of existing homes.
The data includes home prices from January 1953 until now. Find my historical home price series using nominal prices and one adjusted for inflation. The tool automatically checks for data updates weekly, but due to report release cadence, the data lags behind (by a few months).
Historical Median Home Value
The grey bars in the chart show recessions.
United States Median Home Price History
Expand this block to see the historical median price of single family homes in the United States.
Median Home Price in the US by Month
Month of Observation | Median Home Price (NSA) | Inflation Adjusted Price |
---|---|---|
1953-01-01 | $18,080.26 | $214,559.67 |
1953-02-01 | $18,080.26 | $215,369.33 |
1953-03-01 | $18,080.26 | $214,559.67 |
1953-04-01 | $18,122.25 | $215,057.97 |
1953-05-01 | $18,143.25 | $214,500.78 |
1953-06-01 | $18,143.25 | $213,700.41 |
1953-07-01 | $18,185.25 | $214,195.10 |
1953-08-01 | $18,206.25 | $213,645.27 |
1953-09-01 | $18,227.25 | $213,891.70 |
1953-10-01 | $18,227.25 | $213,099.51 |
1953-11-01 | $18,206.25 | $213,645.27 |
1953-12-01 | $18,206.25 | $213,645.27 |
1954-01-01 | $18,206.25 | $213,645.27 |
1954-02-01 | $18,227.25 | $213,891.70 |
1954-03-01 | $18,227.25 | $213,891.70 |
1954-04-01 | $18,206.25 | $214,442.45 |
1954-05-01 | $18,206.25 | $213,645.27 |
1954-06-01 | $18,227.25 | $213,891.70 |
1954-07-01 | $18,290.25 | $214,630.98 |
1954-08-01 | $18,332.24 | $215,123.73 |
1954-09-01 | $18,374.24 | $216,421.12 |
1954-10-01 | $18,353.24 | $216,173.77 |
1954-11-01 | $18,353.24 | $216,173.77 |
1954-12-01 | $18,374.24 | $217,231.69 |
1955-01-01 | $18,395.24 | $217,479.96 |
1955-02-01 | $18,332.24 | $216,735.14 |
1955-03-01 | $18,290.25 | $216,238.71 |
1955-04-01 | $18,185.25 | $214,997.33 |
1955-05-01 | $18,185.25 | $214,997.33 |
1955-06-01 | $18,269.25 | $215,990.43 |
1955-07-01 | $18,332.24 | $215,926.43 |
1955-08-01 | $18,437.24 | $217,163.17 |
1955-09-01 | $18,479.24 | $216,848.73 |
1955-10-01 | $18,458.24 | $216,602.30 |
1955-11-01 | $18,416.24 | $216,109.44 |
1955-12-01 | $18,374.24 | $216,421.12 |
1956-01-01 | $18,332.24 | $215,926.43 |
1956-02-01 | $18,269.25 | $215,184.50 |
1956-03-01 | $18,206.25 | $214,442.45 |
1956-04-01 | $18,122.25 | $212,659.55 |
1956-05-01 | $18,143.25 | $212,117.44 |
1956-06-01 | $18,332.24 | $212,751.04 |
1956-07-01 | $18,479.24 | $212,891.64 |
1956-08-01 | $18,605.23 | $215,128.25 |
1956-09-01 | $18,584.23 | $214,101.18 |
1956-10-01 | $18,563.24 | $213,081.69 |
1956-11-01 | $18,521.24 | $212,599.59 |
1956-12-01 | $18,542.24 | $212,069.48 |
1957-01-01 | $18,605.23 | $212,789.90 |
1957-02-01 | $18,773.23 | $213,936.20 |
1957-03-01 | $18,773.23 | $213,166.65 |
1957-04-01 | $18,899.22 | $213,828.08 |
1957-05-01 | $18,962.22 | $213,774.65 |
1957-06-01 | $18,899.22 | $212,306.17 |
1957-07-01 | $18,899.22 | $210,805.77 |
1957-08-01 | $18,899.22 | $210,805.77 |
1957-09-01 | $18,962.22 | $211,508.49 |
1957-10-01 | $19,067.21 | $212,679.57 |
1957-11-01 | $19,067.21 | $211,930.70 |
1957-12-01 | $19,046.22 | $211,697.39 |
1958-01-01 | $19,067.21 | $210,448.66 |
1958-02-01 | $19,067.21 | $210,448.66 |
1958-03-01 | $19,235.21 | $210,828.59 |
1958-04-01 | $19,277.21 | $210,557.83 |
1958-05-01 | $19,319.20 | $211,016.47 |
1958-06-01 | $19,214.21 | $209,869.70 |
1958-07-01 | $19,214.21 | $209,146.01 |
1958-08-01 | $19,193.21 | $209,640.33 |
1958-09-01 | $19,130.21 | $208,952.20 |
1958-10-01 | $19,109.21 | $208,722.83 |
1958-11-01 | $19,151.21 | $208,460.26 |
1958-12-01 | $19,172.21 | $209,410.95 |
1959-01-01 | $19,130.21 | $208,231.68 |
1959-02-01 | $19,109.21 | $208,722.83 |
1959-03-01 | $19,109.21 | $208,722.83 |
1959-04-01 | $19,109.21 | $208,003.09 |
1959-05-01 | $19,193.21 | $208,917.43 |
1959-06-01 | $19,193.21 | $208,199.50 |
1959-07-01 | $19,130.21 | $206,805.43 |
1959-08-01 | $19,109.21 | $206,578.41 |
1959-09-01 | $19,151.21 | $206,325.86 |
1959-10-01 | $19,256.21 | $206,751.44 |
1959-11-01 | $19,277.21 | $206,976.91 |
1959-12-01 | $19,193.21 | $206,075.02 |
1960-01-01 | $19,256.21 | $207,457.07 |
1960-02-01 | $19,256.21 | $206,751.44 |
1960-03-01 | $19,256.21 | $206,751.44 |
1960-04-01 | $19,256.21 | $206,050.59 |
1960-05-01 | $19,214.21 | $205,601.17 |
1960-06-01 | $19,172.21 | $204,458.67 |
1960-07-01 | $19,172.21 | $204,458.67 |
1960-08-01 | $19,256.21 | $205,354.47 |
1960-09-01 | $19,340.20 | $206,250.17 |
1960-10-01 | $19,403.20 | $205,533.28 |
1960-11-01 | $19,340.20 | $204,865.94 |
1960-12-01 | $19,340.20 | $204,865.94 |
1961-01-01 | $19,340.20 | $204,865.94 |
1961-02-01 | $19,298.20 | $204,421.04 |
1961-03-01 | $19,340.20 | $204,865.94 |
1961-04-01 | $19,256.21 | $203,976.25 |
1961-05-01 | $19,319.20 | $204,643.49 |
1961-06-01 | $19,298.20 | $204,421.04 |
1961-07-01 | $19,361.20 | $203,721.13 |
1961-08-01 | $19,382.20 | $204,624.17 |
1961-09-01 | $19,382.20 | $203,942.09 |
1961-10-01 | $19,382.20 | $203,942.09 |
1961-11-01 | $19,487.20 | $205,046.92 |
1961-12-01 | $19,529.20 | $205,488.85 |
1962-01-01 | $19,550.19 | $205,709.71 |
1962-02-01 | $19,508.20 | $204,585.93 |
1962-03-01 | $19,508.20 | $204,585.93 |
1962-04-01 | $19,508.20 | $203,908.49 |
1962-05-01 | $19,613.19 | $205,005.89 |
1962-06-01 | $19,634.19 | $205,225.40 |
1962-07-01 | $19,634.19 | $204,548.08 |
1962-08-01 | $19,634.19 | $204,548.08 |
1962-09-01 | $19,613.19 | $203,657.17 |
1962-10-01 | $19,571.19 | $203,221.06 |
1962-11-01 | $19,592.19 | $203,439.11 |
1962-12-01 | $19,592.19 | $203,439.11 |
1963-01-01 | $19,613.19 | $203,657.17 |
1963-02-01 | $19,613.19 | $203,657.17 |
1963-03-01 | $19,718.19 | $204,076.16 |
1963-04-01 | $19,802.18 | $204,945.42 |
1963-05-01 | $19,760.19 | $204,510.84 |
1963-06-01 | $19,760.19 | $203,842.50 |
1963-07-01 | $19,802.18 | $203,610.27 |
1963-08-01 | $19,802.18 | $203,610.27 |
1963-09-01 | $19,802.18 | $203,610.27 |
1963-10-01 | $19,802.18 | $202,949.20 |
1963-11-01 | $19,928.18 | $204,240.55 |
1963-12-01 | $20,012.18 | $204,437.70 |
1964-01-01 | $20,012.18 | $204,437.70 |
1964-02-01 | $20,075.17 | $205,081.18 |
1964-03-01 | $20,075.17 | $205,081.18 |
1964-04-01 | $20,012.18 | $204,437.70 |
1964-05-01 | $19,928.18 | $203,579.58 |
1964-06-01 | $19,991.18 | $203,564.38 |
1964-07-01 | $20,033.17 | $203,336.03 |
1964-08-01 | $20,096.17 | $204,633.46 |
1964-09-01 | $20,159.17 | $204,614.93 |
1964-10-01 | $20,201.17 | $205,041.23 |
1964-11-01 | $20,264.17 | $205,021.44 |
1964-12-01 | $20,264.17 | $205,021.44 |
1965-01-01 | $20,390.16 | $206,296.14 |
1965-02-01 | $20,390.16 | $206,296.14 |
1965-03-01 | $20,327.16 | $205,001.68 |
1965-04-01 | $20,285.16 | $203,926.58 |
1965-05-01 | $20,264.17 | $203,715.57 |
1965-06-01 | $20,264.17 | $202,426.23 |
1965-07-01 | $20,306.16 | $202,845.69 |
1965-08-01 | $20,306.16 | $202,845.69 |
1965-09-01 | $20,306.16 | $202,845.69 |
1965-10-01 | $20,432.16 | $203,460.48 |
1965-11-01 | $20,537.15 | $204,505.96 |
1965-12-01 | $20,600.15 | $204,488.23 |
1966-01-01 | $20,663.15 | $205,113.60 |
1966-02-01 | $20,621.15 | $203,417.33 |
1966-03-01 | $20,621.15 | $202,783.64 |
1966-04-01 | $20,642.15 | $201,733.24 |
1966-05-01 | $20,684.15 | $202,143.70 |
1966-06-01 | $20,726.15 | $201,928.99 |
1966-07-01 | $20,747.15 | $201,511.64 |
1966-08-01 | $20,684.15 | $199,670.99 |
1966-09-01 | $20,684.15 | $199,670.99 |
1966-10-01 | $20,768.14 | $199,263.04 |
1966-11-01 | $20,768.14 | $199,263.04 |
1966-12-01 | $20,852.14 | $200,068.99 |
1967-01-01 | $20,852.14 | $200,068.99 |
1967-02-01 | $20,852.14 | $200,068.99 |
1967-03-01 | $20,705.15 | $198,056.68 |
1967-04-01 | $20,789.14 | $198,259.31 |
1967-05-01 | $20,915.14 | $198,860.14 |
1967-06-01 | $20,957.14 | $198,661.10 |
1967-07-01 | $20,957.14 | $198,066.31 |
1967-08-01 | $21,083.13 | $198,662.24 |
1967-09-01 | $21,083.13 | $198,070.99 |
1967-10-01 | $21,167.13 | $198,270.06 |
1967-11-01 | $21,230.13 | $198,271.83 |
1967-12-01 | $21,335.12 | $198,664.58 |
1968-01-01 | $21,314.12 | $197,305.00 |
1968-02-01 | $21,419.12 | $197,697.23 |
1968-03-01 | $21,377.12 | $196,734.32 |
1968-04-01 | $21,377.12 | $196,162.42 |
1968-05-01 | $21,314.12 | $195,017.40 |
1968-06-01 | $21,482.11 | $195,421.58 |
1968-07-01 | $21,566.11 | $195,061.45 |
1968-08-01 | $21,629.11 | $195,072.33 |
1968-09-01 | $21,629.11 | $194,516.56 |
1968-10-01 | $21,776.10 | $194,728.92 |
1968-11-01 | $22,028.09 | $196,425.85 |
1968-12-01 | $22,217.08 | $197,553.02 |
1969-01-01 | $22,322.08 | $197,929.13 |
1969-02-01 | $22,427.08 | $197,749.21 |
1969-03-01 | $22,616.07 | $197,758.42 |
1969-04-01 | $22,637.07 | $196,851.46 |
1969-05-01 | $22,742.06 | $197,221.14 |
1969-06-01 | $22,805.06 | $196,686.79 |
1969-07-01 | $23,015.05 | $197,419.10 |
1969-08-01 | $23,162.05 | $197,606.09 |
1969-09-01 | $23,330.04 | $198,502.80 |
1969-10-01 | $23,519.03 | $199,037.83 |
1969-11-01 | $23,624.03 | $198,860.15 |
1969-12-01 | $23,771.02 | $199,035.95 |
1970-01-01 | $24,002.01 | $200,438.37 |
1970-02-01 | $24,170.00 | $200,778.92 |
1970-03-01 | $24,296.00 | $200,768.91 |
1970-04-01 | $24,400.99 | $200,065.30 |
1970-05-01 | $24,589.99 | $201,092.61 |
1970-06-01 | $24,757.98 | $201,422.76 |
1970-07-01 | $24,820.98 | $200,899.74 |
1970-08-01 | $25,051.97 | $202,769.36 |
1970-09-01 | $25,303.96 | $203,764.01 |
1970-10-01 | $25,429.95 | $203,739.08 |
1970-11-01 | $25,576.95 | $203,881.88 |
1970-12-01 | $25,723.94 | $204,023.16 |
1971-01-01 | $25,786.94 | $204,522.83 |
1971-02-01 | $25,723.94 | $203,511.82 |
1971-03-01 | $25,723.94 | $203,003.04 |
1971-04-01 | $25,807.94 | $203,158.04 |
1971-05-01 | $25,996.93 | $203,630.15 |
1971-06-01 | $26,269.92 | $204,247.98 |
1971-07-01 | $26,311.92 | $204,071.89 |
1971-08-01 | $26,395.91 | $204,221.53 |
1971-09-01 | $26,458.91 | $204,708.96 |
1971-10-01 | $26,542.91 | $204,856.75 |
1971-11-01 | $26,752.90 | $206,477.44 |
1971-12-01 | $26,815.90 | $205,956.55 |
1972-01-01 | $26,899.89 | $206,601.63 |
1972-02-01 | $26,962.89 | $206,082.66 |
1972-03-01 | $26,941.89 | $205,424.75 |
1972-04-01 | $26,983.89 | $205,249.22 |
1972-05-01 | $27,067.88 | $205,393.16 |
1972-06-01 | $27,235.88 | $206,172.35 |
1972-07-01 | $27,508.87 | $207,244.87 |
1972-08-01 | $27,613.86 | $207,540.51 |
1972-09-01 | $27,592.86 | $206,890.08 |
1972-10-01 | $27,571.86 | $205,755.17 |
1972-11-01 | $27,592.86 | $205,426.24 |
1972-12-01 | $27,613.86 | $205,098.86 |
1973-01-01 | $27,550.86 | $204,150.58 |
1973-02-01 | $27,550.86 | $202,722.95 |
1973-03-01 | $27,571.86 | $201,003.32 |
1973-04-01 | $27,571.86 | $199,620.27 |
1973-05-01 | $27,634.86 | $198,709.12 |
1973-06-01 | $27,697.86 | $197,810.35 |
1973-07-01 | $27,676.86 | $197,214.18 |
1973-08-01 | $27,928.85 | $195,479.66 |
1973-09-01 | $28,033.84 | $195,780.40 |
1973-10-01 | $28,243.84 | $195,516.74 |
1973-11-01 | $28,369.83 | $195,105.32 |
1973-12-01 | $28,558.82 | $195,129.68 |
1974-01-01 | $28,789.81 | $195,019.45 |
1974-02-01 | $29,020.80 | $194,085.21 |
1974-03-01 | $29,335.79 | $193,729.14 |
1974-04-01 | $29,440.79 | $193,612.45 |
1974-05-01 | $29,587.78 | $192,176.89 |
1974-06-01 | $29,755.77 | $191,690.31 |
1974-07-01 | $29,902.77 | $191,077.49 |
1974-08-01 | $30,175.76 | $190,508.02 |
1974-09-01 | $30,469.74 | $190,083.00 |
1974-10-01 | $30,721.73 | $189,779.73 |
1974-11-01 | $30,952.72 | $189,721.54 |
1974-12-01 | $31,435.70 | $191,196.89 |
1975-01-01 | $32,033.50 | $194,084.89 |
1975-02-01 | $32,086.75 | $192,926.32 |
1975-03-01 | $32,169.16 | $192,687.77 |
1975-04-01 | $32,222.41 | $192,277.03 |
1975-05-01 | $32,318.77 | $191,764.52 |
1975-06-01 | $32,298.49 | $190,214.00 |
1975-07-01 | $32,472.18 | $189,119.89 |
1975-08-01 | $32,664.89 | $189,891.89 |
1975-09-01 | $32,994.54 | $190,754.37 |
1975-10-01 | $33,239.23 | $191,118.91 |
1975-11-01 | $33,475.05 | $191,082.61 |
1975-12-01 | $33,570.14 | $190,934.86 |
1976-01-01 | $33,693.12 | $191,289.66 |
1976-02-01 | $33,757.78 | $190,969.82 |
1976-03-01 | $34,054.46 | $192,303.53 |
1976-04-01 | $34,395.51 | $193,536.97 |
1976-05-01 | $34,801.22 | $194,433.49 |
1976-06-01 | $34,908.99 | $194,005.48 |
1976-07-01 | $35,196.79 | $194,577.22 |
1976-08-01 | $35,426.27 | $194,822.27 |
1976-09-01 | $35,681.11 | $195,542.39 |
1976-10-01 | $35,797.75 | $195,165.13 |
1976-11-01 | $36,005.68 | $195,960.29 |
1976-12-01 | $36,304.89 | $196,909.74 |
1977-01-01 | $36,606.64 | $197,528.18 |
1977-02-01 | $37,036.44 | $197,818.46 |
1977-03-01 | $37,566.40 | $199,300.17 |
1977-04-01 | $38,234.56 | $201,154.57 |
1977-05-01 | $38,707.47 | $202,629.43 |
1977-06-01 | $39,000.34 | $202,817.19 |
1977-07-01 | $39,402.25 | $203,899.54 |
1977-08-01 | $39,801.62 | $205,293.11 |
1977-09-01 | $40,322.71 | $207,303.39 |
1977-10-01 | $40,829.85 | $209,229.12 |
1977-11-01 | $41,252.04 | $210,368.08 |
1977-12-01 | $41,624.79 | $211,585.31 |
1978-01-01 | $42,044.45 | $212,350.71 |
1978-02-01 | $42,516.09 | $213,367.23 |
1978-03-01 | $43,108.18 | $214,632.50 |
1978-04-01 | $43,673.64 | $215,746.41 |
1978-05-01 | $44,273.33 | $216,674.36 |
1978-06-01 | $44,940.22 | $217,576.83 |
1978-07-01 | $45,572.88 | $218,960.69 |
1978-08-01 | $46,173.84 | $220,839.68 |
1978-09-01 | $46,658.16 | $221,478.22 |
1978-10-01 | $47,110.78 | $221,627.08 |
1978-11-01 | $47,605.24 | $222,956.39 |
1978-12-01 | $48,169.44 | $224,599.09 |
1979-01-01 | $48,813.50 | $225,602.70 |
1979-02-01 | $49,427.14 | $225,794.05 |
1979-03-01 | $50,082.62 | $226,493.99 |
1979-04-01 | $50,733.03 | $226,835.57 |
1979-05-01 | $51,391.04 | $226,885.33 |
1979-06-01 | $52,041.45 | $227,214.55 |
1979-07-01 | $52,624.66 | $227,246.38 |
1979-08-01 | $53,154.62 | $227,357.72 |
1979-09-01 | $53,604.71 | $226,824.09 |
1979-10-01 | $54,080.15 | $227,010.06 |
1979-11-01 | $54,468.12 | $226,529.97 |
1979-12-01 | $54,796.49 | $225,518.63 |
1980-01-01 | $55,074.15 | $223,456.64 |
1980-02-01 | $55,392.38 | $221,614.45 |
1980-03-01 | $55,865.29 | $220,158.06 |
1980-04-01 | $56,388.91 | $219,752.46 |
1980-05-01 | $56,788.28 | $219,144.45 |
1980-06-01 | $57,133.14 | $218,075.88 |
1980-07-01 | $57,529.97 | $219,590.57 |
1980-08-01 | $57,865.95 | $219,282.08 |
1980-09-01 | $58,147.42 | $218,512.47 |
1980-10-01 | $58,387.04 | $217,343.00 |
1980-11-01 | $58,621.59 | $216,429.54 |
1980-12-01 | $58,853.61 | $215,271.91 |
1981-01-01 | $59,034.91 | $214,197.65 |
1981-02-01 | $59,272.00 | $212,855.93 |
1981-03-01 | $59,625.73 | $212,674.54 |
1981-04-01 | $60,156.96 | $213,124.43 |
1981-05-01 | $60,575.35 | $212,933.82 |
1981-06-01 | $60,967.12 | $212,418.60 |
1981-07-01 | $61,280.27 | $211,178.77 |
1981-08-01 | $61,594.70 | $210,652.54 |
1981-09-01 | $61,711.34 | $209,013.40 |
1981-10-01 | $61,795.02 | $208,848.64 |
1981-11-01 | $61,798.83 | $208,192.81 |
1981-12-01 | $61,848.27 | $207,694.39 |
1982-01-01 | $61,890.11 | $207,173.70 |
1982-02-01 | $61,990.27 | $206,850.92 |
1982-03-01 | $61,956.04 | $206,955.46 |
1982-04-01 | $62,037.18 | $206,353.05 |
1982-05-01 | $62,118.32 | $204,681.81 |
1982-06-01 | $62,113.25 | $202,133.16 |
1982-07-01 | $62,096.77 | $201,043.23 |
1982-08-01 | $62,068.88 | $200,541.57 |
1982-09-01 | $62,090.43 | $200,201.36 |
1982-10-01 | $62,091.70 | $199,593.83 |
1982-11-01 | $62,095.50 | $200,013.41 |
1982-12-01 | $62,200.73 | $201,173.48 |
1983-01-01 | $62,408.66 | $201,433.20 |
1983-02-01 | $62,733.23 | $202,273.98 |
1983-03-01 | $62,993.14 | $203,112.02 |
1983-04-01 | $63,317.71 | $202,709.14 |
1983-05-01 | $63,635.94 | $202,495.72 |
1983-06-01 | $63,947.83 | $202,874.65 |
1983-07-01 | $64,312.97 | $203,216.11 |
1983-08-01 | $64,598.24 | $203,506.38 |
1983-09-01 | $64,770.67 | $203,036.43 |
1983-10-01 | $64,892.38 | $202,813.74 |
1983-11-01 | $64,981.13 | $202,689.76 |
1983-12-01 | $65,151.02 | $203,019.07 |
1984-01-01 | $65,341.20 | $202,412.80 |
1984-02-01 | $65,551.66 | $202,073.23 |
1984-03-01 | $65,850.88 | $202,599.92 |
1984-04-01 | $66,219.82 | $202,746.98 |
1984-05-01 | $66,636.94 | $203,432.14 |
1984-06-01 | $67,021.10 | $204,013.00 |
1984-07-01 | $67,391.31 | $204,351.69 |
1984-08-01 | $67,714.61 | $204,546.07 |
1984-09-01 | $67,914.94 | $204,174.30 |
1984-10-01 | $68,040.45 | $203,968.86 |
1984-11-01 | $68,050.60 | $203,999.28 |
1984-12-01 | $68,197.67 | $204,440.16 |
1985-01-01 | $68,432.22 | $204,754.39 |
1985-02-01 | $68,742.84 | $204,713.58 |
1985-03-01 | $69,134.61 | $205,106.27 |
1985-04-01 | $69,604.98 | $205,535.89 |
1985-05-01 | $70,137.48 | $206,336.23 |
1985-06-01 | $70,642.08 | $207,241.28 |
1985-07-01 | $71,147.95 | $208,338.09 |
1985-08-01 | $71,638.61 | $209,386.39 |
1985-09-01 | $72,102.64 | $210,158.89 |
1985-10-01 | $72,510.89 | $210,571.09 |
1985-11-01 | $72,907.73 | $211,140.79 |
1985-12-01 | $73,295.69 | $211,681.71 |
1986-01-01 | $73,735.64 | $212,369.41 |
1986-02-01 | $74,171.78 | $214,211.90 |
1986-03-01 | $74,730.90 | $216,818.52 |
1986-04-01 | $75,419.34 | $219,218.88 |
1986-05-01 | $76,136.94 | $220,695.05 |
1986-06-01 | $76,893.85 | $221,667.76 |
1986-07-01 | $77,657.10 | $223,868.04 |
1986-08-01 | $78,330.33 | $225,397.13 |
1986-09-01 | $78,912.27 | $226,041.40 |
1986-10-01 | $79,354.75 | $227,102.79 |
1986-11-01 | $79,751.59 | $228,031.76 |
1986-12-01 | $80,338.60 | $229,502.30 |
1987-01-01 | $80,829.26 | $229,450.43 |
1987-02-01 | $81,336.40 | $230,062.49 |
1987-03-01 | $81,762.40 | $230,235.92 |
1987-04-01 | $82,402.66 | $230,803.49 |
1987-05-01 | $83,131.67 | $232,021.89 |
1987-06-01 | $83,979.87 | $233,563.19 |
1987-07-01 | $84,694.93 | $234,930.93 |
1987-08-01 | $85,303.50 | $235,378.01 |
1987-09-01 | $85,753.59 | $235,385.40 |
1987-10-01 | $86,107.32 | $235,741.38 |
1987-11-01 | $86,349.48 | $236,199.50 |
1987-12-01 | $86,667.71 | $237,069.98 |
1988-01-01 | $86,968.19 | $237,275.08 |
1988-02-01 | $87,390.38 | $237,810.32 |
1988-03-01 | $87,906.40 | $238,187.86 |
1988-04-01 | $88,493.41 | $238,549.82 |
1988-05-01 | $89,278.21 | $239,846.10 |
1988-06-01 | $90,113.73 | $241,064.92 |
1988-07-01 | $90,897.26 | $242,134.96 |
1988-08-01 | $91,531.18 | $242,799.15 |
1988-09-01 | $92,024.38 | $242,477.33 |
1988-10-01 | $92,338.80 | $242,496.13 |
1988-11-01 | $92,646.89 | $243,102.97 |
1988-12-01 | $92,915.67 | $243,403.59 |
1989-01-01 | $93,342.94 | $243,311.36 |
1989-02-01 | $93,786.69 | $243,462.84 |
1989-03-01 | $94,347.08 | $243,515.75 |
1989-04-01 | $94,927.75 | $243,422.20 |
1989-05-01 | $95,471.66 | $243,432.68 |
1989-06-01 | $95,978.80 | $244,134.18 |
1989-07-01 | $96,417.48 | $244,658.58 |
1989-08-01 | $96,710.35 | $245,007.83 |
1989-09-01 | $96,897.99 | $244,697.66 |
1989-10-01 | $96,981.67 | $243,739.03 |
1989-11-01 | $97,020.97 | $243,256.77 |
1989-12-01 | $96,989.28 | $242,791.63 |
1990-01-01 | $97,024.78 | $240,402.12 |
1990-02-01 | $97,100.85 | $239,462.83 |
1990-03-01 | $97,358.22 | $238,791.65 |
1990-04-01 | $97,676.45 | $239,200.46 |
1990-05-01 | $98,003.56 | $239,444.24 |
1990-06-01 | $98,263.47 | $238,785.53 |
1990-07-01 | $98,329.40 | $238,029.54 |
1990-08-01 | $98,224.16 | $235,606.62 |
1990-09-01 | $97,905.93 | $232,896.59 |
1990-10-01 | $97,505.29 | $230,553.63 |
1990-11-01 | $96,830.80 | $228,445.42 |
1990-12-01 | $96,312.25 | $227,222.05 |
1991-01-01 | $96,112.70 | $225,403.56 |
1991-02-01 | $96,487.54 | $225,946.90 |
1991-03-01 | $96,766.27 | $226,263.90 |
1991-04-01 | $96,766.27 | $225,929.19 |
1991-05-01 | $96,920.05 | $225,620.72 |
1991-06-01 | $97,410.22 | $226,094.85 |
1991-07-01 | $97,371.78 | $225,673.75 |
1991-08-01 | $97,342.94 | $224,946.29 |
1991-09-01 | $97,419.83 | $224,139.46 |
1991-10-01 | $97,631.28 | $224,298.99 |
1991-11-01 | $98,063.79 | $224,638.66 |
1991-12-01 | $98,207.96 | $224,805.78 |
1992-01-01 | $98,246.40 | $224,568.08 |
1992-02-01 | $98,890.36 | $225,224.57 |
1992-03-01 | $99,005.69 | $224,354.15 |
1992-04-01 | $98,919.19 | $223,836.76 |
1992-05-01 | $99,063.36 | $223,842.06 |
1992-06-01 | $99,380.53 | $223,757.89 |
1992-07-01 | $99,659.26 | $223,906.34 |
1992-08-01 | $100,226.32 | $224,541.11 |
1992-09-01 | $100,428.16 | $224,356.37 |
1992-10-01 | $100,639.61 | $224,035.98 |
1992-11-01 | $100,822.22 | $224,126.38 |
1992-12-01 | $100,428.16 | $223,407.72 |
1993-01-01 | $100,168.66 | $221,736.60 |
1993-02-01 | $99,918.76 | $220,410.60 |
1993-03-01 | $100,505.05 | $220,931.94 |
1993-04-01 | $101,302.79 | $222,066.96 |
1993-05-01 | $101,677.63 | $222,579.51 |
1993-06-01 | $102,427.30 | $223,910.06 |
1993-07-01 | $102,436.92 | $223,931.07 |
1993-08-01 | $102,917.48 | $224,360.10 |
1993-09-01 | $103,100.09 | $224,293.51 |
1993-10-01 | $103,167.37 | $223,515.62 |
1993-11-01 | $103,407.65 | $223,882.54 |
1993-12-01 | $103,590.27 | $224,277.90 |
1994-01-01 | $103,513.38 | $223,498.27 |
1994-02-01 | $103,657.55 | $223,046.73 |
1994-03-01 | $104,330.34 | $223,731.87 |
1994-04-01 | $104,858.96 | $224,560.36 |
1994-05-01 | $105,406.80 | $225,580.55 |
1994-06-01 | $105,993.09 | $226,068.93 |
1994-07-01 | $106,079.59 | $225,643.58 |
1994-08-01 | $106,425.59 | $225,467.98 |
1994-09-01 | $106,242.98 | $224,478.47 |
1994-10-01 | $106,348.70 | $224,551.55 |
1994-11-01 | $106,444.82 | $224,454.22 |
1994-12-01 | $106,118.03 | $223,765.15 |
1995-01-01 | $106,098.81 | $222,831.50 |
1995-02-01 | $106,608.21 | $223,011.09 |
1995-03-01 | $106,810.04 | $222,695.41 |
1995-04-01 | $107,319.44 | $223,020.96 |
1995-05-01 | $107,732.73 | $223,438.52 |
1995-06-01 | $108,492.02 | $224,570.65 |
1995-07-01 | $108,972.58 | $225,565.38 |
1995-08-01 | $109,308.97 | $225,669.77 |
1995-09-01 | $109,232.08 | $225,069.43 |
1995-10-01 | $109,097.53 | $224,060.91 |
1995-11-01 | $109,164.80 | $224,345.04 |
1995-12-01 | $109,289.75 | $224,748.14 |
1996-01-01 | $109,385.86 | $223,634.58 |
1996-02-01 | $109,481.98 | $223,108.58 |
1996-03-01 | $110,308.55 | $223,638.00 |
1996-04-01 | $110,808.33 | $223,788.88 |
1996-05-01 | $111,394.62 | $224,541.96 |
1996-06-01 | $111,884.79 | $225,386.10 |
1996-07-01 | $112,250.02 | $225,689.75 |
1996-08-01 | $112,259.63 | $225,278.61 |
1996-09-01 | $112,211.58 | $224,468.66 |
1996-10-01 | $112,096.24 | $223,529.68 |
1996-11-01 | $112,211.58 | $223,336.41 |
1996-12-01 | $112,230.80 | $223,374.67 |
1997-01-01 | $112,077.02 | $222,367.57 |
1997-02-01 | $112,326.91 | $222,165.18 |
1997-03-01 | $113,220.76 | $223,373.24 |
1997-04-01 | $113,691.71 | $224,022.35 |
1997-05-01 | $114,499.06 | $225,754.10 |
1997-06-01 | $114,931.57 | $226,324.13 |
1997-07-01 | $115,191.07 | $226,552.49 |
1997-08-01 | $115,585.13 | $226,903.39 |
1997-09-01 | $115,412.13 | $226,001.58 |
1997-10-01 | $115,767.75 | $226,136.82 |
1997-11-01 | $115,911.92 | $226,558.63 |
1997-12-01 | $115,959.97 | $226,933.59 |
1998-01-01 | $116,123.36 | $226,831.47 |
1998-02-01 | $116,921.10 | $227,966.53 |
1998-03-01 | $117,786.11 | $229,228.33 |
1998-04-01 | $118,593.46 | $230,373.45 |
1998-05-01 | $119,487.31 | $231,682.07 |
1998-06-01 | $120,631.05 | $233,612.76 |
1998-07-01 | $120,909.78 | $233,865.59 |
1998-08-01 | $121,342.28 | $234,414.88 |
1998-09-01 | $121,803.62 | $235,018.46 |
1998-10-01 | $122,053.52 | $234,926.23 |
