We found historical homeownership rates buried in a digitized Census Bureau report from the 1970s indexed and searchable at the University of Minnesota.
We've reproduced the additional data points in the chart and table. You can find the quarter to quarter homeownership data from the Census Bureau at the St. Louis Fed's FRED economic indicator database.

Historical Homeownership Rate Data Points, for 1890 through 1970
Date | Homeownership |
1/1/1890 | 47.80% |
1/1/00 | 46.70% |
1/1/10 | 45.90% |
1/1/20 | 45.60% |
1/1/30 | 47.80% |
1/1/40 | 43.60% |
1/1/45 | 53.20% |
1/1/50 | 55.00% |
1/1/56 | 60.40% |
1/1/60 | 61.90% |
1/1/65 | 62.90% |
4/1/65 | 62.90% |
7/1/65 | 62.90% |
10/1/65 | 63.40% |
1/1/66 | 63.50% |
4/1/66 | 63.20% |
7/1/66 | 63.30% |
10/1/66 | 63.80% |
1/1/67 | 63.30% |
4/1/67 | 63.90% |
7/1/67 | 63.80% |
10/1/67 | 63.50% |
1/1/68 | 63.60% |
4/1/68 | 64.10% |
7/1/68 | 64.10% |
10/1/68 | 63.60% |
1/1/69 | 64.10% |
4/1/69 | 64.40% |
7/1/69 | 64.40% |
10/1/69 | 64.40% |
1/1/70 | 64.30% |
4/1/70 | 64.00% |
7/1/70 | 64.40% |
10/1/70 | 64.00% |
1/1/71 | 64.00% |
4/1/71 | 64.10% |
7/1/71 | 64.40% |
10/1/71 | 64.50% |
1/1/72 | 64.30% |
4/1/72 | 64.50% |
7/1/72 | 64.30% |
10/1/72 | 64.40% |
1/1/73 | 64.90% |
4/1/73 | 64.40% |
7/1/73 | 64.40% |
10/1/73 | 64.40% |
1/1/74 | 64.80% |
4/1/74 | 64.80% |
7/1/74 | 64.60% |
10/1/74 | 64.40% |
1/1/75 | 64.40% |
4/1/75 | 64.90% |
7/1/75 | 64.60% |
10/1/75 | 64.50% |
1/1/76 | 64.60% |
4/1/76 | 64.60% |
7/1/76 | 64.90% |
10/1/76 | 64.80% |
1/1/77 | 64.80% |
4/1/77 | 64.50% |
7/1/77 | 65.00% |
10/1/77 | 64.90% |
1/1/78 | 64.80% |
4/1/78 | 64.40% |
7/1/78 | 65.20% |
10/1/78 | 65.40% |
1/1/79 | 64.80% |
4/1/79 | 64.90% |
7/1/79 | 65.80% |
10/1/79 | 65.40% |
1/1/80 | 65.50% |
4/1/80 | 65.50% |
7/1/80 | 65.80% |
10/1/80 | 65.50% |
1/1/81 | 65.60% |
4/1/81 | 65.30% |
7/1/81 | 65.60% |
10/1/81 | 65.20% |
1/1/82 | 64.80% |
4/1/82 | 64.90% |
7/1/82 | 64.90% |
10/1/82 | 64.50% |
1/1/83 | 64.70% |
4/1/83 | 64.70% |
7/1/83 | 64.80% |
10/1/83 | 64.40% |
1/1/84 | 64.60% |
4/1/84 | 64.60% |
7/1/84 | 64.60% |
10/1/84 | 64.10% |
1/1/85 | 64.10% |
4/1/85 | 64.10% |
7/1/85 | 63.90% |
10/1/85 | 63.50% |
1/1/86 | 63.60% |
4/1/86 | 63.80% |
7/1/86 | 63.80% |
10/1/86 | 63.90% |
1/1/87 | 63.80% |
4/1/87 | 63.80% |
7/1/87 | 64.20% |
10/1/87 | 64.10% |
1/1/88 | 63.70% |
4/1/88 | 63.70% |
7/1/88 | 64.00% |
10/1/88 | 63.80% |
1/1/89 | 63.90% |
4/1/89 | 63.80% |
7/1/89 | 64.10% |
10/1/89 | 63.80% |
1/1/90 | 64.00% |
4/1/90 | 63.70% |
7/1/90 | 64.00% |
10/1/90 | 64.10% |
1/1/91 | 63.90% |
4/1/91 | 63.90% |
7/1/91 | 64.20% |
10/1/91 | 64.20% |
1/1/92 | 64.00% |
4/1/92 | 63.90% |
7/1/92 | 64.30% |
10/1/92 | 64.40% |
1/1/93 | 64.20% |
4/1/93 | 64.40% |
7/1/93 | 64.70% |
10/1/93 | 64.60% |
1/1/94 | 63.80% |
4/1/94 | 63.80% |
7/1/94 | 64.10% |
10/1/94 | 64.20% |
1/1/95 | 64.20% |
4/1/95 | 64.70% |
7/1/95 | 65.00% |
10/1/95 | 65.10% |
1/1/96 | 65.10% |
4/1/96 | 65.40% |
7/1/96 | 65.60% |
10/1/96 | 65.40% |
1/1/97 | 65.40% |
4/1/97 | 65.70% |
7/1/97 | 66.00% |
10/1/97 | 65.70% |
1/1/98 | 65.90% |
4/1/98 | 66.00% |
7/1/98 | 66.80% |
10/1/98 | 66.40% |
1/1/99 | 66.70% |
4/1/99 | 66.60% |
7/1/99 | 67.00% |
10/1/99 | 66.90% |
1/1/00 | 67.10% |
4/1/00 | 67.20% |
7/1/00 | 67.70% |
10/1/00 | 67.50% |
1/1/01 | 67.50% |
4/1/01 | 67.70% |
7/1/01 | 68.10% |
10/1/01 | 68.00% |
1/1/02 | 67.80% |
4/1/02 | 67.60% |
7/1/02 | 68.00% |
10/1/02 | 68.30% |
1/1/03 | 68.00% |
4/1/03 | 68.00% |
7/1/03 | 68.40% |
10/1/03 | 68.60% |
1/1/04 | 68.60% |
4/1/04 | 69.20% |
7/1/04 | 69.00% |
10/1/04 | 69.20% |
1/1/05 | 69.10% |
4/1/05 | 68.60% |
7/1/05 | 68.80% |
10/1/05 | 69.00% |
1/1/06 | 68.50% |
4/1/06 | 68.70% |
7/1/06 | 69.00% |
10/1/06 | 68.90% |
1/1/07 | 68.40% |
4/1/07 | 68.20% |
7/1/07 | 68.20% |
10/1/07 | 67.80% |
1/1/08 | 67.80% |
4/1/08 | 68.10% |
7/1/08 | 67.90% |
10/1/08 | 67.50% |
1/1/09 | 67.30% |
4/1/09 | 67.40% |
7/1/09 | 67.60% |
10/1/09 | 67.20% |
1/1/10 | 67.10% |
4/1/10 | 66.90% |
7/1/10 | 66.90% |
10/1/10 | 66.50% |
1/1/11 | 66.40% |
4/1/11 | 65.90% |
7/1/11 | 66.30% |
10/1/11 | 66.00% |
1/1/12 | 65.40% |
4/1/12 | 65.50% |
7/1/12 | 65.50% |
10/1/12 | 65.40% |
1/1/13 | 65.00% |
4/1/13 | 65.00% |
7/1/13 | 65.30% |
10/1/13 | 65.20% |
1/1/14 | 64.80% |
4/1/14 | 64.70% |
7/1/14 | 64.40% |
10/1/14 | 64.00% |
1/1/15 | 63.70% |
4/1/15 | 63.40% |
7/1/15 | 63.70% |
10/1/15 | 63.80% |
1/1/16 | 63.50% |
4/1/16 | 62.90% |
7/1/16 | 63.50% |
10/1/16 | 63.70% |
1/1/17 | 63.60% |
4/1/17 | 63.70% |
7/1/17 | 63.90% |
10/1/17 | 64.20% |
1/1/18 | 64.20% |
4/1/18 | 64.30% |
7/1/18 | 64.40% |
10/1/18 | 64.80% |
1/1/19 | 64.20% |
4/1/19 | 64.10% |
7/1/19 | 64.80% |
10/1/19 | 65.10% |
1/1/20 | 65.30% |
4/1/20 | 67.90% |
Homeownership in the United States
The United States has, for better or worse, increased the overall homeownership rate significantly from the turn of the 20th century. That's on top of a rapidly increasing population.
Some of that is our innovations on the 30 year mortgage. Because of that program, we've been able to make homeownership much more accessible to the population.
Of course, it's not 100% clear that a high home-ownership rate is an unalloyed good. One obvious counterexample: the effects of mobility of renters vs. owners on the labor market.
We'll stay away from the normative statements though, for now.