On this page is the United States average household income by year and median household income by year between 1968 and 2024. You'll also find the top 1% household income by year between 1996 and 2024, plus the top 5% and 10% for the full range.
I've also included a household income by year calculator for you to compare household income centile rank for each year in the set.
Afterwards, see this year's snapshot in the United States average income, median income, and income percentile post. Alternatively, see individual income by year.
Household Income Percentile by Year Calculator
Note: incomes are earned in the calendar year before the survey. See the methodology below for notes about inflation adjustments. See here for individual income by year.
Household Income Percentile Statistics from 1968-2024
Below I've included summary statistics of average income by year and median income by year in the United States. Also, I've done the math for top 10%, top 5%, and top 1% incomes.
The top 1% is a bit hazy because of top-coding (see my notes, below), but the other data should be useful in comparisons. Enjoy!
Median Household Income by Year
This table shows the median household income per year in the United States, including both inflation-adjusted and nominal amounts.
Year | Median Household Income | Inflation Adjusted (2024) |
1968 | $7,005 | $64,061 |
1969 | $7,683 | $67,235 |
1970 | $8,330 | $69,253 |
1971 | $8,700 | $68,293 |
1972 | $9,000 | $67,741 |
1973 | $9,648 | $70,304 |
1974 | $10,378 | $71,091 |
1975 | $11,000 | $67,970 |
1976 | $11,700 | $66,252 |
1977 | $12,604 | $67,406 |
1978 | $13,500 | $67,834 |
1979 | $15,000 | $70,166 |
1980 | $16,400 | $68,797 |
1981 | $17,666 | $65,275 |
1982 | $19,000 | $63,647 |
1983 | $20,000 | $63,178 |
1984 | $20,687 | $63,272 |
1985 | $22,260 | $65,246 |
1986 | $23,530 | $66,620 |
1987 | $24,744 | $68,779 |
1988 | $25,900 | $69,459 |
1989 | $27,050 | $69,682 |
1990 | $28,838 | $70,893 |
1991 | $29,834 | $69,511 |
1992 | $30,000 | $67,078 |
1993 | $30,439 | $66,120 |
1994 | $31,000 | $65,397 |
1995 | $32,140 | $66,050 |
1996 | $34,000 | $67,963 |
1997 | $35,172 | $68,290 |
1998 | $36,928 | $70,136 |
1999 | $38,816 | $72,591 |
2000 | $40,551 | $74,168 |
2001 | $42,000 | $74,292 |
2002 | $42,125 | $72,480 |
2003 | $42,381 | $71,773 |
2004 | $43,160 | $71,503 |
2005 | $44,097 | $71,123 |
2006 | $46,001 | $71,788 |
2007 | $48,020 | $72,586 |
2008 | $50,000 | $73,454 |
2009 | $50,000 | $70,782 |
2010 | $49,578 | $70,457 |
2011 | $49,100 | $68,605 |
2012 | $50,000 | $67,741 |
2013 | $50,306 | $66,819 |
2014 | $53,568 | $70,033 |
2015 | $53,600 | $69,038 |
2016 | $56,025 | $71,657 |
2017 | $58,849 | $74,746 |
2018 | $60,810 | $75,609 |
2019 | $63,030 | $76,498 |
2020 | $68,400 | $81,501 |
2021 | $67,463 | $79,453 |
2022 | $70,181 | $78,943 |
2023 | $74,202 | $75,523 |
2024 | $80,020 | $80,020 |
Average Household Income by Year
In this table is the average household income per year in the United States, including both an inflation adjusted and a nominal number.
Note: due to the aggressive top-coding for 1995 and earlier, the average will be a tiny bit low (read: the amount that the top-coded samples would move it). See the methodology for more.
Year | Average Income | Inflation Adjusted (2024) |
1968 | $7,961 | $72,805 |
1969 | $8,672 | $75,892 |
1970 | $9,460 | $78,644 |
1971 | $9,918 | $77,854 |
1972 | $10,283 | $77,397 |
1973 | $11,140 | $81,179 |
1974 | $12,015 | $82,303 |
1975 | $12,727 | $78,642 |
1976 | $13,619 | $77,119 |
1977 | $14,733 | $78,789 |
1978 | $15,878 | $79,783 |
1979 | $17,441 | $81,585 |
1980 | $19,251 | $80,758 |
1981 | $20,676 | $76,396 |
1982 | $22,614 | $75,751 |
1983 | $24,078 | $76,061 |
1984 | $25,148 | $76,916 |
1985 | $27,388 | $80,277 |
1986 | $28,742 | $81,377 |
1987 | $30,314 | $84,262 |
1988 | $31,884 | $85,508 |
1989 | $33,392 | $86,019 |
1990 | $35,640 | $87,614 |
1991 | $36,575 | $85,217 |
1992 | $37,194 | $83,164 |
1993 | $38,109 | $82,782 |
1994 | $39,292 | $82,888 |
1995 | $40,846 | $83,941 |
1996 | $44,919 | $89,790 |
1997 | $47,110 | $91,469 |
1998 | $49,681 | $94,358 |
1999 | $51,813 | $96,898 |
2000 | $53,797 | $98,395 |
2001 | $57,113 | $101,025 |
2002 | $58,174 | $100,095 |
2003 | $57,819 | $97,917 |
2004 | $59,045 | $97,821 |
2005 | $60,432 | $97,469 |
2006 | $63,303 | $98,789 |
2007 | $66,531 | $100,566 |
2008 | $67,620 | $99,339 |
2009 | $68,409 | $96,842 |
2010 | $67,867 | $96,448 |
2011 | $67,366 | $94,128 |
2012 | $69,663 | $94,380 |
2013 | $71,201 | $94,573 |
2014 | $75,311 | $98,459 |
2015 | $75,665 | $97,458 |
2016 | $79,121 | $101,197 |
2017 | $82,957 | $105,367 |
2018 | $86,212 | $107,194 |
2019 | $89,931 | $109,146 |
2020 | $97,974 | $116,739 |
2021 | $96,955 | $114,186 |
2022 | $102,310 | $115,083 |
2023 | $106,271 | $108,163 |
2024 | $114,395 | $114,395 |
Top 10% Household Income by Year
This table includes top 10% household income by year in the US. As in all these calculations, I've included both non inflation-adjusted and inflation-adjusted numbers.
Year | Top 10% Household Income | Inflation Adjusted (2024) |
1968 | $14,920 | $136,443 |
1969 | $16,000 | $140,019 |
1970 | $17,636 | $146,619 |
1971 | $18,680 | $146,634 |
1972 | $19,500 | $146,772 |
1973 | $21,202 | $154,496 |
1974 | $23,000 | $157,554 |
1975 | $24,500 | $151,387 |
1976 | $26,050 | $147,509 |
1977 | $28,250 | $151,080 |
1978 | $30,600 | $153,757 |
1979 | $33,978 | $158,941 |
1980 | $37,645 | $157,919 |
1981 | $40,900 | $151,123 |
1982 | $44,784 | $150,018 |
1983 | $48,000 | $151,627 |
1984 | $50,200 | $153,538 |
1985 | $54,328 | $159,240 |
1986 | $57,052 | $161,530 |
1987 | $60,270 | $167,529 |
1988 | $63,726 | $170,902 |
1989 | $66,920 | $172,390 |
1990 | $71,846 | $176,621 |
1991 | $74,000 | $172,415 |
1992 | $75,766 | $169,408 |
1993 | $77,971 | $169,369 |
1994 | $81,670 | $172,289 |
1995 | $84,808 | $174,285 |
1996 | $88,250 | $176,404 |
1997 | $92,374 | $179,355 |
1998 | $98,262 | $186,626 |
1999 | $102,010 | $190,773 |
2000 | $108,487 | $198,423 |
2001 | $112,410 | $198,837 |
2002 | $114,504 | $197,016 |
2003 | $114,626 | $194,121 |
2004 | $118,662 | $196,588 |
2005 | $121,012 | $195,177 |
2006 | $126,838 | $197,941 |
2007 | $133,726 | $202,136 |
2008 | $136,435 | $200,433 |
2009 | $138,774 | $196,453 |
2010 | $137,912 | $195,991 |
2011 | $138,921 | $194,107 |
2012 | $143,489 | $194,401 |
2013 | $146,000 | $193,924 |
2014 | $155,426 | $203,198 |
2015 | $157,494 | $202,857 |
2016 | $161,915 | $207,093 |
2017 | $170,432 | $216,472 |
2018 | $179,077 | $222,659 |
2019 | $184,200 | $223,558 |
2020 | $200,968 | $239,460 |
2021 | $201,052 | $236,783 |
2022 | $212,110 | $238,591 |
2023 | $216,056 | $219,903 |
2024 | $234,769 | $234,769 |
Top 5% Household Income by Year
Below I've listed the estimated top 5% household incomes per year in the United States. You'll find both inflation adjusted and nominal numbers.
Year | Top 5% Household Income | Inflation Adjusted (2024) |
1968 | $18,200 | $166,439 |
1969 | $19,850 | $173,711 |
1970 | $21,762 | $180,921 |
1971 | $23,195 | $182,076 |
1972 | $24,138 | $181,681 |
1973 | $26,560 | $193,539 |
1974 | $28,510 | $195,299 |
1975 | $30,280 | $187,102 |
1976 | $32,100 | $181,767 |
1977 | $34,930 | $186,804 |
1978 | $38,000 | $190,940 |
1979 | $42,028 | $196,596 |
1980 | $47,000 | $197,163 |
1981 | $50,300 | $185,856 |
1982 | $55,196 | $184,896 |
1983 | $60,000 | $189,534 |
1984 | $62,800 | $192,076 |
1985 | $68,416 | $200,533 |
1986 | $72,000 | $203,851 |
1987 | $77,002 | $214,037 |
1988 | $80,814 | $216,728 |
1989 | $85,540 | $220,356 |
1990 | $91,713 | $225,461 |
1991 | $94,578 | $220,361 |
1992 | $96,299 | $215,319 |
1993 | $99,200 | $215,483 |
1994 | $102,734 | $216,725 |
1995 | $106,501 | $218,866 |
1996 | $113,940 | $227,755 |
1997 | $119,825 | $232,654 |
1998 | $127,590 | $242,328 |
1999 | $132,826 | $248,404 |
2000 | $142,986 | $261,521 |
2001 | $146,764 | $259,605 |
2002 | $151,354 | $260,420 |
2003 | $150,416 | $254,732 |
2004 | $154,846 | $256,534 |
2005 | $157,186 | $253,521 |
2006 | $166,000 | $259,056 |
2007 | $174,020 | $263,043 |
2008 | $176,993 | $260,016 |
2009 | $180,000 | $254,814 |
2010 | $180,000 | $255,804 |
2011 | $180,620 | $252,371 |
2012 | $186,256 | $252,342 |
2013 | $191,111 | $253,843 |
2014 | $205,590 | $268,781 |
2015 | $206,814 | $266,382 |
2016 | $214,125 | $273,870 |
2017 | $225,196 | $286,030 |
2018 | $237,034 | $294,721 |
2019 | $248,304 | $301,359 |
2020 | $270,358 | $322,140 |
2021 | $273,850 | $322,519 |
2022 | $286,301 | $322,045 |
2023 | $295,020 | $300,274 |
2024 | $315,504 | $315,504 |
Top 1% Household Income by Year
Below are top 1% household incomes per year in the United States. I've included both nominal and inflation adjusted numbers. (Especially for the top 1% see the note on inflation).
Year | Top 1% Household Income | Inflation Adjusted (2024) |
1996 | $262,042 | $523,798 |
1997 | $319,982 | $621,281 |
1998 | $331,103 | $628,855 |
1999 | $315,815 | $590,619 |
2000 | $257,449 | $470,874 |
2001 | $348,370 | $616,217 |
2002 | $347,788 | $598,405 |
2003 | $390,823 | $661,866 |
2004 | $367,590 | $608,987 |
2005 | $413,751 | $667,329 |
2006 | $424,189 | $661,981 |
2007 | $441,128 | $666,796 |
2008 | $422,076 | $620,062 |
2009 | $407,778 | $577,265 |
2010 | $417,011 | $592,629 |
2011 | $324,016 | $452,731 |
2012 | $351,167 | $475,766 |
2013 | $354,400 | $470,732 |
2014 | $375,003 | $490,265 |
2015 | $372,719 | $480,073 |
2016 | $400,034 | $511,652 |
2017 | $430,600 | $546,922 |
2018 | $435,986 | $542,093 |
2019 | $475,116 | $576,634 |
2020 | $531,020 | $632,727 |
2021 | $504,420 | $594,066 |
2022 | $570,003 | $641,166 |
2023 | $591,550 | $602,084 |
2024 | $631,500 | $631,500 |
See the note in the FAQ below regarding 1995 and earlier data.
Other Household Income by Year Questions
Why are the top percentiles not included for 1995 and earlier data?
The Census Bureau changed its top coding procedure for the 1996 survey.
It's possible to estimate the top 1% for earlier dates with this survey, but it's a bit of work to reconstruct top ASEC household income. Let me know your thoughts on estimating and I might eventually look.
Arbitrarily, I chose the 95th percentile as the top percentile for these years. In theory, every percentile can be colored by the top coding, since different forms of income have different top codes. However, in practice, top codes happen more – and move the needle more – at the top.
What other calculators do you have?
Want even more calculators and interactive tools?
See our individual income calculator and research. Also, see our net worth calculator and net worth by age calculator.
Or, surf our calculator page.
Source and Methodology on the Household Income by Year Data
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren, Daniel Backman, Annie Chen, Grace Cooper, Stephanie Richards, Megan Schouweiler, and Michael Westberry. IPUMS CPS: Version 11.0 [dataset]. Minneapolis, MN: IPUMS, 2023. https://doi.org/10.18128/D030.V11.0
See the household income bracket article for details on methodology. You can also alternatively reproduce these numbers through Berkeley's SDA.
Be sure to understand the effects of top coding in 1995 and earlier years (see the above question and links) – the SDA will show results, but you need to understand the circumstances.
Note: there is a slight difference in the YoY calculations from 2018. I pulled the numbers new for this post, so I would trust these (2018 and earlier) numbers first.
Notes on Data Quality
Here is a summary of the number of data points in the income set by year, along with the estimated number of households after weighting.
Data points for a household include just the householder – if you don't filter for duplicates, you'll get the wrong numbers. On Berkeley's SDA you can use the filter PERNUM(1)
to do this. (For stats packages you're on your own).
Year | Number of Households | Data Points |
1968 | 60,444,691 | 46,528 |
1969 | 61,799,969 | 47,506 |
1970 | 62,847,603 | 45,424 |
1971 | 64,226,502 | 46,432 |
1972 | 66,669,452 | 45,408 |
1973 | 68,244,948 | 44,895 |
1974 | 69,849,077 | 44,846 |
1975 | 71,092,335 | 44,153 |
1976 | 73,190,096 | 46,368 |
1977 | 74,518,729 | 55,540 |
1978 | 76,351,711 | 54,762 |
1979 | 77,688,809 | 54,941 |
1980 | 79,399,013 | 65,238 |
1981 | 82,631,807 | 65,731 |
1982 | 83,793,123 | 59,276 |
1983 | 84,267,758 | 59,211 |
1984 | 85,809,226 | 59,171 |
1985 | 87,183,536 | 59,799 |
1986 | 88,811,402 | 58,935 |
1987 | 89,864,336 | 58,279 |
1988 | 91,434,838 | 58,975 |
1989 | 93,098,368 | 55,335 |
1990 | 93,626,399 | 59,941 |
1991 | 94,618,143 | 59,929 |
1992 | 95,979,021 | 59,219 |
1993 | 96,602,452 | 58,970 |
1994 | 97,262,728 | 57,079 |
1995 | 99,087,651 | 56,941 |
1996 | 99,683,966 | 49,682 |
1997 | 101,083,771 | 50,311 |
1998 | 102,584,218 | 50,353 |
1999 | 103,992,289 | 50,785 |
2000 | 104,781,947 | 51,016 |
2001 | 108,289,767 | 78,054 |
2002 | 109,388,768 | 78,265 |
2003 | 111,381,703 | 78,310 |
2004 | 112,116,531 | 77,149 |
2005 | 113,475,724 | 76,447 |
2006 | 114,510,050 | 75,939 |
2007 | 116,131,345 | 75,477 |
2008 | 116,880,816 | 75,872 |
2009 | 117,260,875 | 76,185 |
2010 | 118,516,367 | 76,260 |
2011 | 119,994,385 | 75,188 |
2012 | 121,165,766 | 74,383 |
2013 | 122,549,414 | 74,821 |
2014* | 124,025,589 | 22,672 |
2015 | 124,727,293 | 74,257 |
2016 | 126,067,560 | 69,484 |
2017 | 126,519,332 | 69,957 |
2018 | 127,679,092 | 67,909 |
2019 | 128,674,487 | 68,345 |
2020 | 128,588,200 | 60,460 |
2021 | 130,023,134 | 62,850 |
2022 | 131,314,715 | 59,148 |
2023 | 131,660,909 | 56,839 |
2024 | 132,391,325 | 56,251 |
*2014 was a special year for the ASEC. The Census Bureau tweaked their income questionnaire [PDF] (and also changed the health insurance questions). The data in this post uses the 3/8 sample, which makes 2014 comparable to 2015 and beyond in methodology.
A big difference? It depends on your use case.
It's close enough for a quick comparison.
Inflation vs. Household Income by Year
IPUMS provides simple to use charts to adjust survey numbers for CPI. That part is mostly non-controversial.
Of course, inflation is a complicated topic. Opinions on which methodology to pick, who the 'average' amount applies to, and how inflation applies across income brackets varies.
So, take the inflation estimates with a grain of salt. The bottom line is they are a reasonable adjustment for inflation over time. But – the further back you go, the fuzzier it gets...
Conclusions on Income Percentile by Year
The top-coding and methodology changes in the 1990s muddy the waters a bit, but this is a great way to compare the middle quantiles, especially.
Before you source this data, I want to stress how careful you need to be with these comparisons.
First, the data isn't longitudinal – you aren't seeing anything about an individual household's earnings. Some of the lowest-earning households in the 70s could be the highest in the 2010s.
Second, there are more than twice as many households in later years than earlier (seriously – check the chart above).
So yes, income has increased across the board AND the absolute number of households earning an income has increased too. Plus, households are getting smaller as people have fewer children – aggregating income statistics is hiding a lot about demographics. See our income percentile by age series for one exploded view.