On this page is a 2022 salary percentile by age calculator with estimates for the United States. Enter an age and pre-tax (gross) salary in full-year 2021, and we'll compare to wage income earned by other people that age.
Optionally you can plot the salary distribution curve for other ages using the pulldown menu.
(Find the math and methodology in the median, top 1%, and average salary by age research post. Find all income by age data alternatively.)
What was the average and median salary by age in 2022?
Here you'll find median and average salary by age, and the top 1% salaries by age for age 18-70. You can push it further in the tool – just beware the limitations for some ages, as linked in the methodology section below.
Age | 10% | 25% | Median | 75% | 90% | 99% | Average |
16 | $2,296.00 | $5,000.00 | $7,800.00 | $17,600.00 | $28,000.00 | $39,000.00 | $13,725.19 |
17 | $3,001.00 | $5,000.00 | $8,700.00 | $20,000.00 | $32,500.00 | $74,000.00 | $15,664.45 |
18 | $4,500.00 | $7,000.00 | $14,000.00 | $22,000.00 | $30,000.00 | $70,000.00 | $17,370.92 |
19 | $6,125.00 | $12,000.00 | $19,968.00 | $29,000.00 | $38,000.00 | $70,000.00 | $21,760.60 |
20 | $8,000.00 | $14,000.00 | $20,000.00 | $30,000.00 | $43,000.00 | $80,000.00 | $24,440.57 |
21 | $10,000.00 | $15,000.00 | $23,000.00 | $35,000.00 | $45,000.00 | $85,000.00 | $26,461.77 |
22 | $10,000.00 | $15,000.00 | $25,000.00 | $36,700.00 | $53,500.00 | $80,000.00 | $28,958.49 |
23 | $12,000.00 | $20,000.00 | $30,000.00 | $45,000.00 | $60,000.00 | $94,190.00 | $34,042.33 |
24 | $15,000.00 | $23,000.00 | $35,000.00 | $50,000.00 | $65,000.00 | $120,000.00 | $38,603.56 |
25 | $18,000.00 | $26,500.00 | $40,000.00 | $59,000.00 | $80,000.00 | $155,000.00 | $47,095.43 |
26 | $19,240.00 | $29,000.00 | $42,000.00 | $60,000.00 | $85,000.00 | $202,000.00 | $51,575.94 |
27 | $21,000.00 | $30,000.00 | $45,000.00 | $65,000.00 | $94,000.00 | $200,000.00 | $55,466.90 |
28 | $22,000.00 | $31,000.00 | $47,000.00 | $70,000.00 | $100,000.00 | $180,000.00 | $56,755.81 |
29 | $21,000.00 | $30,000.00 | $50,000.00 | $70,000.00 | $100,000.00 | $215,000.00 | $59,167.50 |
30 | $20,000.00 | $31,000.00 | $50,000.00 | $75,000.00 | $112,000.00 | $330,000.00 | $63,398.05 |
31 | $22,100.00 | $33,800.00 | $50,000.00 | $72,000.00 | $110,000.00 | $250,000.00 | $61,720.61 |
32 | $24,000.00 | $35,000.00 | $50,000.00 | $80,000.00 | $120,000.00 | $320,000.00 | $68,275.90 |
33 | $25,000.00 | $35,000.00 | $55,000.00 | $80,000.00 | $120,000.00 | $275,000.00 | $66,595.16 |
34 | $20,000.00 | $35,000.00 | $52,000.00 | $80,000.00 | $120,000.00 | $400,000.00 | $69,997.25 |
35 | $25,000.00 | $38,000.00 | $57,500.00 | $90,000.00 | $135,000.00 | $400,000.00 | $76,267.64 |
36 | $25,000.00 | $36,000.00 | $58,000.00 | $89,000.00 | $130,000.00 | $370,000.00 | $73,923.87 |
37 | $24,000.00 | $37,000.00 | $56,002.00 | $90,000.00 | $130,000.00 | $300,000.00 | $72,482.03 |
38 | $24,000.00 | $36,000.00 | $55,000.00 | $90,000.00 | $150,000.00 | $430,000.00 | $79,095.53 |
39 | $24,000.00 | $36,000.00 | $58,000.00 | $90,000.00 | $140,000.00 | $350,000.00 | $76,857.72 |
40 | $24,960.00 | $36,000.00 | $58,000.00 | $89,000.00 | $135,000.00 | $300,000.00 | $72,041.53 |
41 | $24,000.00 | $37,723.00 | $57,000.00 | $90,000.00 | $140,000.00 | $500,000.00 | $77,799.75 |
42 | $24,000.00 | $37,128.00 | $60,000.00 | $97,000.00 | $150,000.00 | $460,000.00 | $83,278.01 |
43 | $23,100.00 | $38,000.00 | $60,000.00 | $95,000.00 | $150,000.00 | $600,000.00 | $82,655.11 |
44 | $24,960.00 | $39,000.00 | $60,000.00 | $95,000.00 | $145,000.00 | $380,000.00 | $78,300.25 |
45 | $25,000.00 | $38,000.00 | $60,000.00 | $99,000.00 | $150,000.00 | $400,000.00 | $82,423.24 |
46 | $26,048.00 | $38,000.00 | $60,000.00 | $92,139.00 | $135,000.00 | $420,000.00 | $79,799.90 |
47 | $25,000.00 | $38,400.00 | $60,000.00 | $95,000.00 | $146,000.00 | $400,000.00 | $80,701.06 |
48 | $26,500.00 | $40,000.00 | $60,000.00 | $97,000.00 | $145,000.00 | $417,000.00 | $82,414.18 |
49 | $21,000.00 | $35,000.00 | $60,000.00 | $97,000.00 | $145,000.00 | $500,000.00 | $80,922.86 |
50 | $25,000.00 | $38,000.00 | $60,000.00 | $90,000.00 | $145,000.00 | $400,000.00 | $78,220.03 |
51 | $25,000.00 | $40,000.00 | $60,000.00 | $98,500.00 | $150,000.00 | $400,000.00 | $83,199.75 |
52 | $24,000.00 | $36,000.00 | $60,000.00 | $90,000.00 | $132,000.00 | $300,000.00 | $72,409.31 |
53 | $23,000.00 | $39,000.00 | $60,000.00 | $92,000.00 | $150,000.00 | $530,000.00 | $85,495.80 |
54 | $22,000.00 | $36,000.00 | $55,000.00 | $90,000.00 | $150,000.00 | $450,000.00 | $79,075.14 |
55 | $23,956.00 | $38,000.00 | $59,000.00 | $95,000.00 | $150,000.00 | $500,000.00 | $79,956.71 |
56 | $22,000.00 | $35,000.00 | $56,000.00 | $90,000.00 | $130,000.00 | $350,000.00 | $74,095.85 |
57 | $21,000.00 | $35,000.00 | $55,000.00 | $90,000.00 | $144,000.00 | $540,000.00 | $79,706.86 |
58 | $23,000.00 | $38,000.00 | $56,000.00 | $87,000.00 | $125,000.00 | $360,000.00 | $72,115.96 |
59 | $20,000.00 | $30,000.00 | $50,000.00 | $80,000.00 | $131,000.00 | $400,000.00 | $70,326.64 |
60 | $24,000.00 | $36,000.00 | $60,000.00 | $92,000.00 | $146,000.00 | $320,000.00 | $75,015.20 |
61 | $22,000.00 | $35,000.00 | $57,000.00 | $91,000.00 | $140,000.00 | $350,000.00 | $72,920.81 |
62 | $20,000.00 | $36,000.00 | $54,000.00 | $90,000.00 | $150,000.00 | $700,000.00 | $81,069.36 |
63 | $22,000.00 | $35,000.00 | $60,000.00 | $100,000.00 | $150,000.00 | $650,000.00 | $86,611.73 |
64 | $20,000.00 | $35,000.00 | $56,432.00 | $95,000.00 | $150,000.00 | $400,000.00 | $78,376.98 |
65 | $17,000.00 | $32,000.00 | $56,483.00 | $84,000.00 | $125,000.00 | $300,000.00 | $68,337.69 |
66 | $12,000.00 | $27,000.00 | $48,000.00 | $79,307.00 | $120,000.00 | $230,000.00 | $62,547.80 |
67 | $15,920.00 | $27,040.00 | $50,000.00 | $75,000.00 | $125,000.00 | $430,000.00 | $69,253.93 |
68 | $15,000.00 | $26,500.00 | $50,000.00 | $84,000.00 | $140,000.00 | $400,000.00 | $70,495.48 |
69 | $17,000.00 | $26,000.00 | $43,000.00 | $79,000.00 | $137,000.00 | $350,000.00 | $64,105.08 |
70 | $12,000.00 | $25,000.00 | $45,000.00 | $75,000.00 | $130,000.00 | $200,000.00 | $56,380.41 |
This next graph shows selected salary percentiles for ages 25, 35, 45, 55, and 65.
Source and Methodology on the 2022 Salary Percentile by Age Calculator
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren and Michael Westberry. Integrated Public Use Microdata Series, Current Population Survey: Version 9.0 [dataset]. Minneapolis, MN: IPUMS, 2022. https://doi.org/10.18128/D030.V9.0
Our "worker" methodology matches the 2022 salary bracket post.
To see the number of data points and estimated number of workers by age, see the salary by age post.
Past year calculators:
Want more? Also see our net worth calculator and net worth by age calculator.