On this page is a 2023 salary percentile by age calculator with estimates for the United States. Enter an age and pre-tax (gross) salary in full-year 2022, and we'll compare to wage income earned by other people that age.
Optionally you can plot the salary distribution curve for other ages using the pulldown menu.
(Find the math and methodology in the median, top 1%, and average salary by age research post. Find all income by age data alternatively.)
What was the average and median salary by age in 2023?
Here you'll find median and average salary by age, and the top 1% salaries by age for age 18-70. You can push it further in the tool – just beware the limitations for some ages, as linked in the methodology section below.
Age | 10% | 25% | Median | 75% | 90% | 95% | 99% | Average |
16 | $2,002 | $4,800 | $10,000 | $20,000 | $39,748 | $50,000 | $70,000 | $15,326.90 |
17 | $2,502 | $5,000 | $9,000 | $15,000 | $25,000 | $45,000 | $60,000 | $12,402.94 |
18 | $4,800 | $8,000 | $14,000 | $25,000 | $35,000 | $50,000 | $100,000 | $20,822.24 |
19 | $7,000 | $12,000 | $22,000 | $33,000 | $49,000 | $60,000 | $100,000 | $25,662.69 |
20 | $9,000 | $15,000 | $25,000 | $34,000 | $45,000 | $56,160 | $90,000 | $27,537.89 |
21 | $10,500 | $16,000 | $25,000 | $35,000 | $50,000 | $60,000 | $75,000 | $28,095.45 |
22 | $11,160 | $19,000 | $27,000 | $40,000 | $54,080 | $70,000 | $105,000 | $33,573.67 |
23 | $12,000 | $20,000 | $32,000 | $46,000 | $65,000 | $80,000 | $150,000 | $38,278.59 |
24 | $15,000 | $24,000 | $37,000 | $55,000 | $76,000 | $90,000 | $170,000 | $43,702.78 |
25 | $20,000 | $29,000 | $41,000 | $60,000 | $85,000 | $105,000 | $191,000 | $51,358.29 |
26 | $20,000 | $30,000 | $47,000 | $68,000 | $90,000 | $110,000 | $200,000 | $55,723.35 |
27 | $22,000 | $31,000 | $46,800 | $69,996 | $100,000 | $130,000 | $235,000 | $59,446.48 |
28 | $23,000 | $33,000 | $50,000 | $72,000 | $107,000 | $140,000 | $253,700 | $63,042.77 |
29 | $22,000 | $35,000 | $50,000 | $75,000 | $110,000 | $144,000 | $215,000 | $61,845.50 |
30 | $24,000 | $35,000 | $50,000 | $75,000 | $113,000 | $145,000 | $300,000 | $67,134.58 |
31 | $24,000 | $35,000 | $54,000 | $80,000 | $125,000 | $160,000 | $350,000 | $71,060.18 |
32 | $24,000 | $35,000 | $52,000 | $80,000 | $130,000 | $163,000 | $420,000 | $72,487.64 |
33 | $24,000 | $36,000 | $55,000 | $82,000 | $125,000 | $162,000 | $317,000 | $70,483.34 |
34 | $25,000 | $38,000 | $60,000 | $90,000 | $135,000 | $180,000 | $350,000 | $73,420.97 |
35 | $25,000 | $36,400 | $55,900 | $90,000 | $135,000 | $200,000 | $400,000 | $75,771.95 |
36 | $24,549 | $38,200 | $60,000 | $90,000 | $145,000 | $180,000 | $420,000 | $79,030.40 |
37 | $24,999 | $38,000 | $60,000 | $93,000 | $150,000 | $208,000 | $450,000 | $82,723.84 |
38 | $24,000 | $40,000 | $60,000 | $100,000 | $144,000 | $190,000 | $375,000 | $80,948.51 |
39 | $24,336 | $40,000 | $61,000 | $93,000 | $135,000 | $170,000 | $350,000 | $76,101.30 |
40 | $25,000 | $38,002 | $59,000 | $96,000 | $140,000 | $200,000 | $460,000 | $81,981.37 |
41 | $25,000 | $38,000 | $60,000 | $100,000 | $150,000 | $198,000 | $350,000 | $79,778.46 |
42 | $25,000 | $38,000 | $60,000 | $100,000 | $150,000 | $212,000 | $840,000 | $89,710.22 |
43 | $25,000 | $40,000 | $60,000 | $98,000 | $149,000 | $184,000 | $350,000 | $79,797.44 |
44 | $25,000 | $40,000 | $63,000 | $100,000 | $160,000 | $242,000 | $460,000 | $88,048.20 |
45 | $25,000 | $38,000 | $60,000 | $96,000 | $150,000 | $200,000 | $500,000 | $83,492.78 |
46 | $25,000 | $40,000 | $64,000 | $100,000 | $160,000 | $220,000 | $500,000 | $87,729.18 |
47 | $25,000 | $40,000 | $63,000 | $100,000 | $150,000 | $180,000 | $450,000 | $81,872.90 |
48 | $25,000 | $37,000 | $60,000 | $99,000 | $150,000 | $200,000 | $410,000 | $81,330.33 |
49 | $25,000 | $40,000 | $62,864 | $99,500 | $150,000 | $200,000 | $350,000 | $84,966.71 |
50 | $25,000 | $40,000 | $60,000 | $99,000 | $153,776 | $207,000 | $750,000 | $89,785.68 |
51 | $28,000 | $40,000 | $64,000 | $100,000 | $160,000 | $220,000 | $400,000 | $88,337.34 |
52 | $25,000 | $40,000 | $62,000 | $100,000 | $150,000 | $200,000 | $530,000 | $85,380.92 |
53 | $25,000 | $40,000 | $65,000 | $101,000 | $150,000 | $200,000 | $375,000 | $83,690.31 |
54 | $24,050 | $42,000 | $62,000 | $100,000 | $150,000 | $228,000 | $500,000 | $87,908.88 |
55 | $24,000 | $38,000 | $65,000 | $100,000 | $150,000 | $200,000 | $350,000 | $82,291.66 |
56 | $25,000 | $40,000 | $60,000 | $100,000 | $150,293 | $216,000 | $500,000 | $84,419.03 |
57 | $25,000 | $40,000 | $61,000 | $100,000 | $150,000 | $220,000 | $500,000 | $83,662.01 |
58 | $24,000 | $37,000 | $60,000 | $95,000 | $145,000 | $200,000 | $372,585 | $79,114.10 |
59 | $20,000 | $34,736 | $55,000 | $92,000 | $150,000 | $190,000 | $357,000 | $77,266.03 |
60 | $20,000 | $35,000 | $55,000 | $89,000 | $140,000 | $200,000 | $600,000 | $77,182.23 |
61 | $23,000 | $37,000 | $60,000 | $95,000 | $140,000 | $180,000 | $400,000 | $77,211.25 |
62 | $22,000 | $34,700 | $55,000 | $90,000 | $150,000 | $200,000 | $540,000 | $80,398.81 |
63 | $23,520 | $36,000 | $57,200 | $94,000 | $160,000 | $220,000 | $500,000 | $81,937.18 |
64 | $22,002 | $37,585 | $62,000 | $106,000 | $175,000 | $225,500 | $420,000 | $88,373.91 |
65 | $18,000 | $30,000 | $55,000 | $88,000 | $134,000 | $183,000 | $334,785 | $72,797.99 |
66 | $17,000 | $32,000 | $53,000 | $90,000 | $130,000 | $168,000 | $600,000 | $77,745.21 |
67 | $13,500 | $28,000 | $50,000 | $75,902 | $110,000 | $160,000 | $400,000 | $63,480.34 |
68 | $15,000 | $25,000 | $50,000 | $90,000 | $135,000 | $210,000 | $520,000 | $72,603.15 |
69 | $13,000 | $29,136 | $55,000 | $93,502 | $150,000 | $225,000 | $400,000 | $74,505.92 |
70 | $13,000 | $24,000 | $38,000 | $73,000 | $124,117 | $182,000 | $350,000 | $59,247.49 |
This next graph shows selected salary percentiles for ages 25, 35, 45, 55, and 65.
Source and Methodology on the 2023 Salary Percentile by Age Calculator
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren, Daniel Backman, Annie Chen, Grace Cooper, Stephanie Richards, Megan Schouweiler, and Michael Westberry. IPUMS CPS: Version 11.0 [dataset]. Minneapolis, MN: IPUMS, 2023. https://doi.org/10.18128/D030.V11.0
Our "worker" methodology matches the 2023 salary bracket post.
To see the number of data points and estimated number of workers by age, see the salary by age post.
Past year calculators:
Want more? Also see our net worth calculator and net worth by age calculator.