Dateline, DQYDJ's original research department: We decided to reprise one of our earlier data examination ideas with an even closer dive into inflation expectations than Monday's diversion. We'll go a bit further - since the most popular mortgage types are 30 year fixed mortgages, the actual expected cost of a mortgage isn't the sticker price, but the sticker price minus some relative price - a sum which we will take, today, to be CPI.
(And yes, relative price is the right way to look - a 6% mortgage would have been 'cheaper' in the 70s than a 5.5% mortgage today).
Mortgage Rates Versus Inflation Expectations
Note that we've massaged the data a little - like our Monday piece, we're still calculating the market's expected inflation as the difference between regular government debt yields and inflation protected security yields. However, we've used the closest match dates to the weekly 30 year mortgage data releases from the Federal Reserve Board of Governors, so if you dig in you might see days shifted by one if they fell on a market off day. (Also, we only drew it back to where we had 30 year data without extrapolating on our own.)
Here's the modified data:
Date | CPI Expectations | 30 Yr Mortgage Rate | Expected Real Mortgage Rate |
02/25/10 | 2.42% | 5.05% | 2.63% |
03/04/10 | 2.44% | 4.97% | 2.53% |
03/11/10 | 2.50% | 4.95% | 2.45% |
03/18/10 | 2.50% | 4.96% | 2.46% |
03/25/10 | 2.54% | 4.99% | 2.45% |
04/01/10 | 2.58% | 5.08% | 2.50% |
04/08/10 | 2.64% | 5.21% | 2.57% |
04/15/10 | 2.68% | 5.07% | 2.39% |
04/22/10 | 2.64% | 5.07% | 2.43% |
04/29/10 | 2.72% | 5.06% | 2.34% |
05/06/10 | 2.46% | 5.00% | 2.54% |
05/13/10 | 2.63% | 4.93% | 2.30% |
05/20/10 | 2.29% | 4.84% | 2.55% |
05/27/10 | 2.40% | 4.78% | 2.38% |
06/03/10 | 2.45% | 4.79% | 2.34% |
06/10/10 | 2.39% | 4.72% | 2.33% |
06/17/10 | 2.40% | 4.75% | 2.35% |
06/24/10 | 2.33% | 4.69% | 2.36% |
07/01/10 | 2.12% | 4.58% | 2.46% |
07/08/10 | 2.18% | 4.57% | 2.39% |
07/15/10 | 2.15% | 4.57% | 2.42% |
07/22/10 | 2.08% | 4.56% | 2.48% |
07/29/10 | 2.16% | 4.54% | 2.38% |
08/05/10 | 2.19% | 4.49% | 2.30% |
08/12/10 | 2.08% | 4.44% | 2.36% |
08/19/10 | 1.89% | 4.42% | 2.53% |
08/26/10 | 1.94% | 4.36% | 2.42% |
09/02/10 | 2.03% | 4.32% | 2.29% |
09/09/10 | 2.11% | 4.35% | 2.24% |
09/16/10 | 2.15% | 4.37% | 2.22% |
09/23/10 | 2.14% | 4.37% | 2.23% |
09/30/10 | 2.06% | 4.32% | 2.26% |
10/07/10 | 2.24% | 4.27% | 2.03% |
10/14/10 | 2.55% | 4.19% | 1.64% |
10/21/10 | 2.57% | 4.21% | 1.64% |
10/28/10 | 2.60% | 4.23% | 1.63% |
11/04/10 | 2.57% | 4.24% | 1.67% |
11/10/10 | 2.67% | 4.17% | 1.50% |
11/18/10 | 2.56% | 4.39% | 1.83% |
11/24/10 | 2.56% | 4.40% | 1.84% |
12/02/10 | 2.54% | 4.46% | 1.92% |
12/09/10 | 2.49% | 4.61% | 2.12% |
12/16/10 | 2.63% | 4.83% | 2.20% |
12/23/10 | 2.54% | 4.81% | 2.27% |
12/30/10 | 2.50% | 4.86% | 2.36% |
01/06/11 | 2.59% | 4.77% | 2.18% |
01/13/11 | 2.60% | 4.71% | 2.11% |
01/20/11 | 2.56% | 4.74% | 2.18% |
01/27/11 | 2.49% | 4.80% | 2.31% |
02/03/11 | 2.54% | 4.81% | 2.27% |
02/10/11 | 2.50% | 5.05% | 2.55% |
02/17/11 | 2.47% | 5.00% | 2.53% |
02/24/11 | 2.54% | 4.95% | 2.41% |
03/03/11 | 2.64% | 4.87% | 2.23% |
03/10/11 | 2.68% | 4.88% | 2.20% |
03/17/11 | 2.63% | 4.76% | 2.13% |
03/24/11 | 2.60% | 4.81% | 2.21% |
03/31/11 | 2.63% | 4.86% | 2.23% |
04/07/11 | 2.71% | 4.87% | 2.16% |
04/14/11 | 2.75% | 4.91% | 2.16% |
04/21/11 | 2.70% | 4.80% | 2.10% |
04/28/11 | 2.66% | 4.78% | 2.12% |
05/05/11 | 2.58% | 4.71% | 2.13% |
05/12/11 | 2.59% | 4.63% | 2.04% |
05/19/11 | 2.47% | 4.61% | 2.14% |
05/26/11 | 2.45% | 4.60% | 2.15% |
06/02/11 | 2.45% | 4.55% | 2.10% |
06/09/11 | 2.42% | 4.49% | 2.07% |
06/16/11 | 2.37% | 4.50% | 2.13% |
06/23/11 | 2.46% | 4.50% | 2.04% |
06/30/11 | 2.63% | 4.51% | 1.88% |
07/07/11 | 2.63% | 4.60% | 1.97% |
07/14/11 | 2.63% | 4.51% | 1.88% |
07/21/11 | 2.67% | 4.52% | 1.85% |
07/28/11 | 2.72% | 4.55% | 1.83% |
08/04/11 | 2.55% | 4.39% | 1.84% |
08/11/11 | 2.70% | 4.32% | 1.62% |
08/18/11 | 2.42% | 4.15% | 1.73% |
08/25/11 | 2.47% | 4.22% | 1.75% |
09/01/11 | 2.44% | 4.22% | 1.78% |
09/08/11 | 2.32% | 4.12% | 1.80% |
09/15/11 | 2.26% | 4.09% | 1.83% |
09/22/11 | 1.91% | 4.09% | 2.18% |
09/29/11 | 2.00% | 4.01% | 2.01% |
10/06/11 | 2.03% | 3.94% | 1.91% |
10/13/11 | 2.07% | 4.12% | 2.05% |
10/20/11 | 2.20% | 4.11% | 1.91% |
10/27/11 | 2.38% | 4.10% | 1.72% |
11/03/11 | 2.31% | 4.00% | 1.69% |
11/10/11 | 2.33% | 3.99% | 1.66% |
11/17/11 | 2.15% | 4.00% | 1.85% |
11/23/11 | 2.09% | 3.98% | 1.89% |
12/01/11 | 2.27% | 4.00% | 1.73% |
12/08/11 | 2.15% | 3.99% | 1.84% |
12/15/11 | 2.14% | 3.94% | 1.80% |
12/22/11 | 2.23% | 3.91% | 1.68% |
12/29/11 | 2.12% | 3.95% | 1.83% |
01/05/12 | 2.30% | 3.91% | 1.61% |
01/12/12 | 2.23% | 3.89% | 1.66% |
01/19/12 | 2.29% | 3.88% | 1.59% |
01/26/12 | 2.36% | 3.98% | 1.62% |
02/02/12 | 2.37% | 3.87% | 1.50% |
02/09/12 | 2.44% | 3.87% | 1.43% |
02/16/12 | 2.37% | 3.87% | 1.50% |
02/23/12 | 2.38% | 3.95% | 1.57% |
03/01/12 | 2.35% | 3.90% | 1.55% |
03/08/12 | 2.33% | 3.88% | 1.55% |
03/15/12 | 2.51% | 3.92% | 1.41% |
03/22/12 | 2.46% | 4.08% | 1.62% |
03/29/12 | 2.40% | 3.99% | 1.59% |
04/05/12 | 2.40% | 3.98% | 1.58% |
04/12/12 | 2.40% | 3.88% | 1.48% |
04/19/12 | 2.35% | 3.90% | 1.55% |
04/26/12 | 2.41% | 3.88% | 1.47% |
05/03/12 | 2.34% | 3.84% | 1.50% |
05/10/12 | 2.30% | 3.83% | 1.53% |
05/17/12 | 2.18% | 3.79% | 1.61% |
05/24/12 | 2.23% | 3.78% | 1.55% |
05/31/12 | 2.16% | 3.75% | 1.59% |
06/07/12 | 2.22% | 3.67% | 1.45% |
06/14/12 | 2.18% | 3.71% | 1.53% |
06/21/12 | 2.16% | 3.66% | 1.50% |
06/28/12 | 2.18% | 3.66% | 1.48% |
07/05/12 | 2.22% | 3.62% | 1.40% |
07/12/12 | 2.18% | 3.56% | 1.38% |
07/19/12 | 2.21% | 3.53% | 1.32% |
07/26/12 | 2.16% | 3.49% | 1.33% |
08/02/12 | 2.25% | 3.55% | 1.30% |
08/09/12 | 2.34% | 3.59% | 1.25% |
08/16/12 | 2.32% | 3.62% | 1.30% |
08/23/12 | 2.31% | 3.66% | 1.35% |
08/30/12 | 2.29% | 3.59% | 1.30% |
09/06/12 | 2.33% | 3.55% | 1.22% |
09/13/12 | 2.51% | 3.55% | 1.04% |
09/20/12 | 2.50% | 3.49% | 0.99% |
09/27/12 | 2.42% | 3.40% | 0.98% |
10/04/12 | 2.55% | 3.36% | 0.81% |
10/11/12 | 2.47% | 3.39% | 0.92% |
10/18/12 | 2.53% | 3.37% | 0.84% |
10/25/12 | 2.51% | 3.41% | 0.90% |
11/01/12 | 2.53% | 3.39% | 0.86% |
11/08/12 | 2.51% | 3.40% | 0.89% |
11/15/12 | 2.43% | 3.34% | 0.91% |
11/21/12 | 2.43% | 3.31% | 0.88% |
11/29/12 | 2.43% | 3.32% | 0.89% |
12/06/12 | 2.52% | 3.34% | 0.82% |
12/13/12 | 2.56% | 3.32% | 0.76% |
12/20/12 | 2.60% | 3.37% | 0.77% |
12/27/12 | 2.55% | 3.35% | 0.80% |
01/03/13 | 2.56% | 3.34% | 0.78% |
01/10/13 | 2.61% | 3.40% | 0.79% |
01/17/13 | 2.59% | 3.38% | 0.79% |
01/24/13 | 2.59% | 3.42% | 0.83% |
01/31/13 | 2.64% | 3.53% | 0.89% |
02/07/13 | 2.64% | 3.53% | 0.89% |
02/14/13 | 2.59% | 3.53% | 0.94% |
02/21/13 | 2.55% | 3.56% | 1.01% |
02/28/13 | 2.55% | 3.51% | 0.96% |
03/07/13 | 2.58% | 3.52% | 0.94% |
03/14/13 | 2.58% | 3.63% | 1.05% |
03/21/13 | 2.50% | 3.54% | 1.04% |
03/28/13 | 2.49% | 3.57% | 1.08% |
04/04/13 | 2.51% | 3.54% | 1.03% |
04/11/13 | 2.49% | 3.43% | 0.94% |
04/18/13 | 2.35% | 3.41% | 1.06% |
04/25/13 | 2.46% | 3.40% | 0.94% |
05/02/13 | 2.37% | 3.35% | 0.98% |
05/09/13 | 2.39% | 3.42% | 1.03% |
05/16/13 | 2.39% | 3.51% | 1.12% |
05/23/13 | 2.37% | 3.59% | 1.22% |
05/30/13 | 2.32% | 3.81% | 1.49% |
06/06/13 | 2.24% | 3.91% | 1.67% |
06/13/13 | 2.16% | 3.98% | 1.82% |
06/20/13 | 2.10% | 3.93% | 1.83% |
06/27/13 | 2.23% | 4.46% | 2.23% |
07/03/13 | 2.21% | 4.29% | 2.08% |
07/11/13 | 2.23% | 4.51% | 2.28% |
07/18/13 | 2.28% | 4.37% | 2.09% |
07/25/13 | 2.26% | 4.31% | 2.05% |
08/01/13 | 2.37% | 4.39% | 2.02% |
08/08/13 | 2.39% | 4.40% | 2.01% |
08/15/13 | 2.30% | 4.40% | 2.10% |
08/22/13 | 2.27% | 4.58% | 2.31% |
08/29/13 | 2.27% | 4.51% | 2.24% |
09/05/13 | 2.24% | 4.57% | 2.33% |
09/12/13 | 2.28% | 4.57% | 2.29% |
09/19/13 | 2.32% | 4.50% | 2.18% |
09/26/13 | 2.32% | 4.32% | 2.00% |
10/03/13 | 2.33% | 4.22% | 1.89% |
10/10/13 | 2.32% | 4.23% | 1.91% |
10/17/13 | 2.26% | 4.28% | 2.02% |
10/24/13 | 2.28% | 4.13% | 1.85% |
10/31/13 | 2.29% | 4.10% | 1.81% |
11/07/13 | 2.28% | 4.16% | 1.88% |
11/14/13 | 2.29% | 4.35% | 2.06% |
11/21/13 | 2.30% | 4.22% | 1.92% |
11/27/13 | 2.29% | 4.29% | 2.00% |
12/05/13 | 2.26% | 4.46% | 2.20% |
12/12/13 | 2.28% | 4.42% | 2.14% |
12/19/13 | 2.28% | 4.47% | 2.19% |
12/26/13 | 2.29% | 4.48% | 2.19% |
01/02/14 | 2.34% | 4.53% | 2.19% |
01/09/14 | 2.43% | 4.51% | 2.08% |
01/16/14 | 2.34% | 4.41% | 2.07% |
01/23/14 | 2.30% | 4.39% | 2.09% |
01/30/14 | 2.29% | 4.32% | 2.03% |
02/06/14 | 2.25% | 4.23% | 1.98% |
02/13/14 | 2.28% | 4.28% | 2.00% |
02/20/14 | 2.24% | 4.33% | 2.09% |
02/27/14 | 2.25% | 4.37% | 2.12% |
03/06/14 | 2.32% | 4.28% | 1.96% |
03/13/14 | 2.29% | 4.37% | 2.08% |
03/20/14 | 2.27% | 4.32% | 2.05% |
03/27/14 | 2.28% | 4.40% | 2.12% |
04/03/14 | 2.28% | 4.41% | 2.13% |
04/10/14 | 2.28% | 4.34% | 2.06% |
04/17/14 | 2.31% | 4.27% | 1.96% |
04/24/14 | 2.32% | 4.33% | 2.01% |
05/01/14 | 2.31% | 4.29% | 1.98% |
05/08/14 | 2.32% | 4.21% | 1.89% |
05/15/14 | 2.32% | 4.20% | 1.88% |
05/22/14 | 2.32% | 4.14% | 1.82% |
05/29/14 | 2.32% | 4.12% | 1.80% |
06/05/14 | 2.28% | 4.14% | 1.86% |
06/12/14 | 2.27% | 4.20% | 1.93% |
06/19/14 | 2.33% | 4.17% | 1.84% |
Now, last time when we did this we used the 10 year inflation expectations (for which there are many more years of data). Our guess is we don't see mortgage rates much lower than we've seen the last few years, so 30 years is a safer assumption - most people will either move or keep their current mortgages, not refinance.
That said, note that mortgages are still under a 2% real rate. That's not bad... if you can still find real estate bargains in your neck of the woods.
Thoughts? Questions?