Historical US Home Prices: Monthly Median from 1953-2024

Written by:
PK

Below, I provide and graph historical monthly median single-family home values in the United States. Significantly, this data is non-seasonally adjusted and based on sales of existing homes.

The data includes home prices from January 1953 until now. Find my historical home price series using nominal prices and one adjusted for inflation. The tool automatically checks for data updates weekly, but due to report release cadence, the data lags behind (by a few months).

Historical Median Home Value

The grey bars in the chart show recessions.

United States Median Home Price History

Expand this block to see the historical median price of single family homes in the United States.

Median Home Price in the US by Month
Month of ObservationMedian Home Price (NSA)Inflation Adjusted Price
1953-01-01 $18,080.26 $214,312.93
1953-02-01 $18,080.26 $215,121.66
1953-03-01 $18,080.26 $214,312.93
1953-04-01 $18,122.25 $214,810.66
1953-05-01 $18,143.25 $214,254.11
1953-06-01 $18,143.25 $213,454.66
1953-07-01 $18,185.25 $213,948.79
1953-08-01 $18,206.25 $213,399.58
1953-09-01 $18,227.25 $213,645.73
1953-10-01 $18,227.25 $212,854.45
1953-11-01 $18,206.25 $213,399.58
1953-12-01 $18,206.25 $213,399.58
1954-01-01 $18,206.25 $213,399.58
1954-02-01 $18,227.25 $213,645.73
1954-03-01 $18,227.25 $213,645.73
1954-04-01 $18,206.25 $214,195.85
1954-05-01 $18,206.25 $213,399.58
1954-06-01 $18,227.25 $213,645.73
1954-07-01 $18,290.25 $214,384.17
1954-08-01 $18,332.24 $214,876.34
1954-09-01 $18,374.24 $216,172.25
1954-10-01 $18,353.24 $215,925.18
1954-11-01 $18,353.24 $215,925.18
1954-12-01 $18,374.24 $216,981.88
1955-01-01 $18,395.24 $217,229.87
1955-02-01 $18,332.24 $216,485.90
1955-03-01 $18,290.25 $215,990.04
1955-04-01 $18,185.25 $214,750.09
1955-05-01 $18,185.25 $214,750.09
1955-06-01 $18,269.25 $215,742.05
1955-07-01 $18,332.24 $215,678.12
1955-08-01 $18,437.24 $216,913.44
1955-09-01 $18,479.24 $216,599.36
1955-10-01 $18,458.24 $216,353.22
1955-11-01 $18,416.24 $215,860.93
1955-12-01 $18,374.24 $216,172.25
1956-01-01 $18,332.24 $215,678.12
1956-02-01 $18,269.25 $214,937.04
1956-03-01 $18,206.25 $214,195.85
1956-04-01 $18,122.25 $212,415.00
1956-05-01 $18,143.25 $211,873.51
1956-06-01 $18,332.24 $212,506.38
1956-07-01 $18,479.24 $212,646.82
1956-08-01 $18,605.23 $214,880.87
1956-09-01 $18,584.23 $213,854.97
1956-10-01 $18,563.24 $212,836.66
1956-11-01 $18,521.24 $212,355.11
1956-12-01 $18,542.24 $211,825.61
1957-01-01 $18,605.23 $212,545.20
1957-02-01 $18,773.23 $213,690.19
1957-03-01 $18,773.23 $212,921.52
1957-04-01 $18,899.22 $213,582.19
1957-05-01 $18,962.22 $213,528.82
1957-06-01 $18,899.22 $212,062.03
1957-07-01 $18,899.22 $210,563.36
1957-08-01 $18,899.22 $210,563.36
1957-09-01 $18,962.22 $211,265.26
1957-10-01 $19,067.21 $212,435.00
1957-11-01 $19,067.21 $211,686.99
1957-12-01 $19,046.22 $211,453.95
1958-01-01 $19,067.21 $210,206.66
1958-02-01 $19,067.21 $210,206.66
1958-03-01 $19,235.21 $210,586.14
1958-04-01 $19,277.21 $210,315.70
1958-05-01 $19,319.20 $210,773.81
1958-06-01 $19,214.21 $209,628.36
1958-07-01 $19,214.21 $208,905.50
1958-08-01 $19,193.21 $209,399.25
1958-09-01 $19,130.21 $208,711.91
1958-10-01 $19,109.21 $208,482.80
1958-11-01 $19,151.21 $208,220.54
1958-12-01 $19,172.21 $209,170.14
1959-01-01 $19,130.21 $207,992.22
1959-02-01 $19,109.21 $208,482.80
1959-03-01 $19,109.21 $208,482.80
1959-04-01 $19,109.21 $207,763.90
1959-05-01 $19,193.21 $208,677.18
1959-06-01 $19,193.21 $207,960.08
1959-07-01 $19,130.21 $206,567.61
1959-08-01 $19,109.21 $206,340.86
1959-09-01 $19,151.21 $206,088.59
1959-10-01 $19,256.21 $206,513.68
1959-11-01 $19,277.21 $206,738.90
1959-12-01 $19,193.21 $205,838.04
1960-01-01 $19,256.21 $207,218.51
1960-02-01 $19,256.21 $206,513.68
1960-03-01 $19,256.21 $206,513.68
1960-04-01 $19,256.21 $205,813.64
1960-05-01 $19,214.21 $205,364.73
1960-06-01 $19,172.21 $204,223.55
1960-07-01 $19,172.21 $204,223.55
1960-08-01 $19,256.21 $205,118.32
1960-09-01 $19,340.20 $206,012.99
1960-10-01 $19,403.20 $205,296.92
1960-11-01 $19,340.20 $204,630.35
1960-12-01 $19,340.20 $204,630.35
1961-01-01 $19,340.20 $204,630.35
1961-02-01 $19,298.20 $204,185.97
1961-03-01 $19,340.20 $204,630.35
1961-04-01 $19,256.21 $203,741.69
1961-05-01 $19,319.20 $204,408.16
1961-06-01 $19,298.20 $204,185.97
1961-07-01 $19,361.20 $203,486.86
1961-08-01 $19,382.20 $204,388.86
1961-09-01 $19,382.20 $203,707.57
1961-10-01 $19,382.20 $203,707.57
1961-11-01 $19,487.20 $204,811.12
1961-12-01 $19,529.20 $205,252.54
1962-01-01 $19,550.19 $205,473.15
1962-02-01 $19,508.20 $204,350.66
1962-03-01 $19,508.20 $204,350.66
1962-04-01 $19,508.20 $203,674.01
1962-05-01 $19,613.19 $204,770.15
1962-06-01 $19,634.19 $204,989.40
1962-07-01 $19,634.19 $204,312.86
1962-08-01 $19,634.19 $204,312.86
1962-09-01 $19,613.19 $203,422.97
1962-10-01 $19,571.19 $202,987.36
1962-11-01 $19,592.19 $203,205.17
1962-12-01 $19,592.19 $203,205.17
1963-01-01 $19,613.19 $203,422.97
1963-02-01 $19,613.19 $203,422.97
1963-03-01 $19,718.19 $203,841.48
1963-04-01 $19,802.18 $204,709.74
1963-05-01 $19,760.19 $204,275.66
1963-06-01 $19,760.19 $203,608.09
1963-07-01 $19,802.18 $203,376.13
1963-08-01 $19,802.18 $203,376.13
1963-09-01 $19,802.18 $203,376.13
1963-10-01 $19,802.18 $202,715.82
1963-11-01 $19,928.18 $204,005.68
1963-12-01 $20,012.18 $204,202.60
1964-01-01 $20,012.18 $204,202.60
1964-02-01 $20,075.17 $204,845.35
1964-03-01 $20,075.17 $204,845.35
1964-04-01 $20,012.18 $204,202.60
1964-05-01 $19,928.18 $203,345.47
1964-06-01 $19,991.18 $203,330.29
1964-07-01 $20,033.17 $203,102.20
1964-08-01 $20,096.17 $204,398.15
1964-09-01 $20,159.17 $204,379.63
1964-10-01 $20,201.17 $204,805.44
1964-11-01 $20,264.17 $204,785.68
1964-12-01 $20,264.17 $204,785.68
1965-01-01 $20,390.16 $206,058.91
1965-02-01 $20,390.16 $206,058.91
1965-03-01 $20,327.16 $204,765.94
1965-04-01 $20,285.16 $203,692.08
1965-05-01 $20,264.17 $203,481.31
1965-06-01 $20,264.17 $202,193.45
1965-07-01 $20,306.16 $202,612.42
1965-08-01 $20,306.16 $202,612.42
1965-09-01 $20,306.16 $202,612.42
1965-10-01 $20,432.16 $203,226.51
1965-11-01 $20,537.15 $204,270.79
1965-12-01 $20,600.15 $204,253.08
1966-01-01 $20,663.15 $204,877.73
1966-02-01 $20,621.15 $203,183.41
1966-03-01 $20,621.15 $202,550.44
1966-04-01 $20,642.15 $201,501.26
1966-05-01 $20,684.15 $201,911.24
1966-06-01 $20,726.15 $201,696.78
1966-07-01 $20,747.15 $201,279.91
1966-08-01 $20,684.15 $199,441.38
1966-09-01 $20,684.15 $199,441.38
1966-10-01 $20,768.14 $199,033.90
1966-11-01 $20,768.14 $199,033.90
1966-12-01 $20,852.14 $199,838.92
1967-01-01 $20,852.14 $199,838.92
1967-02-01 $20,852.14 $199,838.92
1967-03-01 $20,705.15 $197,828.92
1967-04-01 $20,789.14 $198,031.32
1967-05-01 $20,915.14 $198,631.46
1967-06-01 $20,957.14 $198,432.65
1967-07-01 $20,957.14 $197,838.54
1967-08-01 $21,083.13 $198,433.79
1967-09-01 $21,083.13 $197,843.21
1967-10-01 $21,167.13 $198,042.06
1967-11-01 $21,230.13 $198,043.82
1967-12-01 $21,335.12 $198,436.13
1968-01-01 $21,314.12 $197,078.10
1968-02-01 $21,419.12 $197,469.88
1968-03-01 $21,377.12 $196,508.08
1968-04-01 $21,377.12 $195,936.84
1968-05-01 $21,314.12 $194,793.14
1968-06-01 $21,482.11 $195,196.85
1968-07-01 $21,566.11 $194,837.14
1968-08-01 $21,629.11 $194,848.00
1968-09-01 $21,629.11 $194,292.88
1968-10-01 $21,776.10 $194,504.99
1968-11-01 $22,028.09 $196,199.97
1968-12-01 $22,217.08 $197,325.85
1969-01-01 $22,322.08 $197,701.52
1969-02-01 $22,427.08 $197,521.81
1969-03-01 $22,616.07 $197,531.01
1969-04-01 $22,637.07 $196,625.09
1969-05-01 $22,742.06 $196,994.35
1969-06-01 $22,805.06 $196,460.61
1969-07-01 $23,015.05 $197,192.07
1969-08-01 $23,162.05 $197,378.85
1969-09-01 $23,330.04 $198,274.53
1969-10-01 $23,519.03 $198,808.95
1969-11-01 $23,624.03 $198,631.47
1969-12-01 $23,771.02 $198,807.07
1970-01-01 $24,002.01 $200,207.88
1970-02-01 $24,170.00 $200,548.03
1970-03-01 $24,296.00 $200,538.04
1970-04-01 $24,400.99 $199,835.24
1970-05-01 $24,589.99 $200,861.36
1970-06-01 $24,757.98 $201,191.13
1970-07-01 $24,820.98 $200,668.71
1970-08-01 $25,051.97 $202,536.18
1970-09-01 $25,303.96 $203,529.69
1970-10-01 $25,429.95 $203,504.79
1970-11-01 $25,576.95 $203,647.42
1970-12-01 $25,723.94 $203,788.54
1971-01-01 $25,786.94 $204,287.64
1971-02-01 $25,723.94 $203,277.79
1971-03-01 $25,723.94 $202,769.60
1971-04-01 $25,807.94 $202,924.42
1971-05-01 $25,996.93 $203,395.98
1971-06-01 $26,269.92 $204,013.10
1971-07-01 $26,311.92 $203,837.22
1971-08-01 $26,395.91 $203,986.69
1971-09-01 $26,458.91 $204,473.55
1971-10-01 $26,542.91 $204,621.18
1971-11-01 $26,752.90 $206,240.00
1971-12-01 $26,815.90 $205,719.71
1972-01-01 $26,899.89 $206,364.04
1972-02-01 $26,962.89 $205,845.67
1972-03-01 $26,941.89 $205,188.52
1972-04-01 $26,983.89 $205,013.19
1972-05-01 $27,067.88 $205,156.96
1972-06-01 $27,235.88 $205,935.26
1972-07-01 $27,508.87 $207,006.54
1972-08-01 $27,613.86 $207,301.85
1972-09-01 $27,592.86 $206,652.17
1972-10-01 $27,571.86 $205,518.56
1972-11-01 $27,592.86 $205,190.01
1972-12-01 $27,613.86 $204,863.00
1973-01-01 $27,550.86 $203,915.81
1973-02-01 $27,550.86 $202,489.83
1973-03-01 $27,571.86 $200,772.17
1973-04-01 $27,571.86 $199,390.71
1973-05-01 $27,634.86 $198,480.61
1973-06-01 $27,697.86 $197,582.87
1973-07-01 $27,676.86 $196,987.40
1973-08-01 $27,928.85 $195,254.86
1973-09-01 $28,033.84 $195,555.26
1973-10-01 $28,243.84 $195,291.91
1973-11-01 $28,369.83 $194,880.95
1973-12-01 $28,558.82 $194,905.29
1974-01-01 $28,789.81 $194,795.19
1974-02-01 $29,020.80 $193,862.02
1974-03-01 $29,335.79 $193,506.36
1974-04-01 $29,440.79 $193,389.80
1974-05-01 $29,587.78 $191,955.90
1974-06-01 $29,755.77 $191,469.88
1974-07-01 $29,902.77 $190,857.76
1974-08-01 $30,175.76 $190,288.95
1974-09-01 $30,469.74 $189,864.42
1974-10-01 $30,721.73 $189,561.49
1974-11-01 $30,952.72 $189,503.37
1974-12-01 $31,435.70 $190,977.03
1975-01-01 $32,033.50 $193,861.70
1975-02-01 $32,086.75 $192,704.46
1975-03-01 $32,169.16 $192,466.19
1975-04-01 $32,222.41 $192,055.92
1975-05-01 $32,318.77 $191,543.99
1975-06-01 $32,298.49 $189,995.26
1975-07-01 $32,472.18 $188,902.41
1975-08-01 $32,664.89 $189,673.53
1975-09-01 $32,994.54 $190,535.01
1975-10-01 $33,239.23 $190,899.13
1975-11-01 $33,475.05 $190,862.87
1975-12-01 $33,570.14 $190,715.29
1976-01-01 $33,693.12 $191,069.68
1976-02-01 $33,757.78 $190,750.21
1976-03-01 $34,054.46 $192,082.38
1976-04-01 $34,395.51 $193,314.42
1976-05-01 $34,801.22 $194,209.90
1976-06-01 $34,908.99 $193,782.38
1976-07-01 $35,196.79 $194,353.47
1976-08-01 $35,426.27 $194,598.23
1976-09-01 $35,681.11 $195,317.53
1976-10-01 $35,797.75 $194,940.70
1976-11-01 $36,005.68 $195,734.95
1976-12-01 $36,304.89 $196,683.30
1977-01-01 $36,606.64 $197,301.03
1977-02-01 $37,036.44 $197,590.97
1977-03-01 $37,566.40 $199,070.98
1977-04-01 $38,234.56 $200,923.25
1977-05-01 $38,707.47 $202,396.42
1977-06-01 $39,000.34 $202,583.96
1977-07-01 $39,402.25 $203,665.06
1977-08-01 $39,801.62 $205,057.04
1977-09-01 $40,322.71 $207,065.00
1977-10-01 $40,829.85 $208,988.52
1977-11-01 $41,252.04 $210,126.16
1977-12-01 $41,624.79 $211,342.00
1978-01-01 $42,044.45 $212,106.51
1978-02-01 $42,516.09 $213,121.87
1978-03-01 $43,108.18 $214,385.68
1978-04-01 $43,673.64 $215,498.32
1978-05-01 $44,273.33 $216,425.20
1978-06-01 $44,940.22 $217,326.63
1978-07-01 $45,572.88 $218,708.90
1978-08-01 $46,173.84 $220,585.73
1978-09-01 $46,658.16 $221,223.53
1978-10-01 $47,110.78 $221,372.22
1978-11-01 $47,605.24 $222,700.00
1978-12-01 $48,169.44 $224,340.81
1979-01-01 $48,813.50 $225,343.27
1979-02-01 $49,427.14 $225,534.39
1979-03-01 $50,082.62 $226,233.53
1979-04-01 $50,733.03 $226,574.72
1979-05-01 $51,391.04 $226,624.42
1979-06-01 $52,041.45 $226,953.27
1979-07-01 $52,624.66 $226,985.06
1979-08-01 $53,154.62 $227,096.27
1979-09-01 $53,604.71 $226,563.25
1979-10-01 $54,080.15 $226,749.01
1979-11-01 $54,468.12 $226,269.47
1979-12-01 $54,796.49 $225,259.30
1980-01-01 $55,074.15 $223,199.67
1980-02-01 $55,392.38 $221,359.60
1980-03-01 $55,865.29 $219,904.89
1980-04-01 $56,388.91 $219,499.75
1980-05-01 $56,788.28 $218,892.44
1980-06-01 $57,133.14 $217,825.10
1980-07-01 $57,529.97 $219,338.05
1980-08-01 $57,865.95 $219,029.91
1980-09-01 $58,147.42 $218,261.19
1980-10-01 $58,387.04 $217,093.07
1980-11-01 $58,621.59 $216,180.65
1980-12-01 $58,853.61 $215,024.36
1981-01-01 $59,034.91 $213,951.34
1981-02-01 $59,272.00 $212,611.16
1981-03-01 $59,625.73 $212,429.97
1981-04-01 $60,156.96 $212,879.35
1981-05-01 $60,575.35 $212,688.96
1981-06-01 $60,967.12 $212,174.33
1981-07-01 $61,280.27 $210,935.92
1981-08-01 $61,594.70 $210,410.30
1981-09-01 $61,711.34 $208,773.04
1981-10-01 $61,795.02 $208,608.48
1981-11-01 $61,798.83 $207,953.39
1981-12-01 $61,848.27 $207,455.55
1982-01-01 $61,890.11 $206,935.46
1982-02-01 $61,990.27 $206,613.05
1982-03-01 $61,956.04 $206,717.47
1982-04-01 $62,037.18 $206,115.75
1982-05-01 $62,118.32 $204,446.43
1982-06-01 $62,113.25 $201,900.72
1982-07-01 $62,096.77 $200,812.04
1982-08-01 $62,068.88 $200,310.95
1982-09-01 $62,090.43 $199,971.14
1982-10-01 $62,091.70 $199,364.31
1982-11-01 $62,095.50 $199,783.40
1982-12-01 $62,200.73 $200,942.13
1983-01-01 $62,408.66 $201,201.56
1983-02-01 $62,733.23 $202,041.37
1983-03-01 $62,993.14 $202,878.45
1983-04-01 $63,317.71 $202,476.04
1983-05-01 $63,635.94 $202,262.86
1983-06-01 $63,947.83 $202,641.35
1983-07-01 $64,312.97 $202,982.42
1983-08-01 $64,598.24 $203,272.35
1983-09-01 $64,770.67 $202,802.95
1983-10-01 $64,892.38 $202,580.52
1983-11-01 $64,981.13 $202,456.67
1983-12-01 $65,151.02 $202,785.60
1984-01-01 $65,341.20 $202,180.04
1984-02-01 $65,551.66 $201,840.86
1984-03-01 $65,850.88 $202,366.94
1984-04-01 $66,219.82 $202,513.83
1984-05-01 $66,636.94 $203,198.20
1984-06-01 $67,021.10 $203,778.40
1984-07-01 $67,391.31 $204,116.69
1984-08-01 $67,714.61 $204,310.85
1984-09-01 $67,914.94 $203,939.51
1984-10-01 $68,040.45 $203,734.30
1984-11-01 $68,050.60 $203,764.69
1984-12-01 $68,197.67 $204,205.07
1985-01-01 $68,432.22 $204,518.93
1985-02-01 $68,742.84 $204,478.17
1985-03-01 $69,134.61 $204,870.41
1985-04-01 $69,604.98 $205,299.53
1985-05-01 $70,137.48 $206,098.95
1985-06-01 $70,642.08 $207,002.96
1985-07-01 $71,147.95 $208,098.51
1985-08-01 $71,638.61 $209,145.61
1985-09-01 $72,102.64 $209,917.22
1985-10-01 $72,510.89 $210,328.94
1985-11-01 $72,907.73 $210,897.98
1985-12-01 $73,295.69 $211,438.28
1986-01-01 $73,735.64 $212,125.19
1986-02-01 $74,171.78 $213,965.57
1986-03-01 $74,730.90 $216,569.19
1986-04-01 $75,419.34 $218,966.79
1986-05-01 $76,136.94 $220,441.26
1986-06-01 $76,893.85 $221,412.86
1986-07-01 $77,657.10 $223,610.61
1986-08-01 $78,330.33 $225,137.93
1986-09-01 $78,912.27 $225,781.47
1986-10-01 $79,354.75 $226,841.63
1986-11-01 $79,751.59 $227,769.53
1986-12-01 $80,338.60 $229,238.38
1987-01-01 $80,829.26 $229,186.57
1987-02-01 $81,336.40 $229,797.92
1987-03-01 $81,762.40 $229,971.16
1987-04-01 $82,402.66 $230,538.08
1987-05-01 $83,131.67 $231,755.07
1987-06-01 $83,979.87 $233,294.60
1987-07-01 $84,694.93 $234,660.77
1987-08-01 $85,303.50 $235,107.33
1987-09-01 $85,753.59 $235,114.72
1987-10-01 $86,107.32 $235,470.29
1987-11-01 $86,349.48 $235,927.88
1987-12-01 $86,667.71 $236,797.36
1988-01-01 $86,968.19 $237,002.22
1988-02-01 $87,390.38 $237,536.85
1988-03-01 $87,906.40 $237,913.96
1988-04-01 $88,493.41 $238,275.50
1988-05-01 $89,278.21 $239,570.29
1988-06-01 $90,113.73 $240,787.70
1988-07-01 $90,897.26 $241,856.51
1988-08-01 $91,531.18 $242,519.94
1988-09-01 $92,024.38 $242,198.49
1988-10-01 $92,338.80 $242,217.27
1988-11-01 $92,646.89 $242,823.42
1988-12-01 $92,915.67 $243,123.68
1989-01-01 $93,342.94 $243,031.56
1989-02-01 $93,786.69 $243,182.87
1989-03-01 $94,347.08 $243,235.72
1989-04-01 $94,927.75 $243,142.28
1989-05-01 $95,471.66 $243,152.75
1989-06-01 $95,978.80 $243,853.44
1989-07-01 $96,417.48 $244,377.23
1989-08-01 $96,710.35 $244,726.08
1989-09-01 $96,897.99 $244,416.27
1989-10-01 $96,981.67 $243,458.74
1989-11-01 $97,020.97 $242,977.04
1989-12-01 $96,989.28 $242,512.43
1990-01-01 $97,024.78 $240,125.67
1990-02-01 $97,100.85 $239,187.46
1990-03-01 $97,358.22 $238,517.05
1990-04-01 $97,676.45 $238,925.39
1990-05-01 $98,003.56 $239,168.89
1990-06-01 $98,263.47 $238,510.93
1990-07-01 $98,329.40 $237,755.81
1990-08-01 $98,224.16 $235,335.68
1990-09-01 $97,905.93 $232,628.77
1990-10-01 $97,505.29 $230,288.51
1990-11-01 $96,830.80 $228,182.72
1990-12-01 $96,312.25 $226,960.75
1991-01-01 $96,112.70 $225,144.36
1991-02-01 $96,487.54 $225,687.07
1991-03-01 $96,766.27 $226,003.71
1991-04-01 $96,766.27 $225,669.38
1991-05-01 $96,920.05 $225,361.27
1991-06-01 $97,410.22 $225,834.85
1991-07-01 $97,371.78 $225,414.23
1991-08-01 $97,342.94 $224,687.61
1991-09-01 $97,419.83 $223,881.71
1991-10-01 $97,631.28 $224,041.05
1991-11-01 $98,063.79 $224,380.34
1991-12-01 $98,207.96 $224,547.26
1992-01-01 $98,246.40 $224,309.84
1992-02-01 $98,890.36 $224,965.57
1992-03-01 $99,005.69 $224,096.15
1992-04-01 $98,919.19 $223,579.35
1992-05-01 $99,063.36 $223,584.66
1992-06-01 $99,380.53 $223,500.58
1992-07-01 $99,659.26 $223,648.85
1992-08-01 $100,226.32 $224,282.90
1992-09-01 $100,428.16 $224,098.37
1992-10-01 $100,639.61 $223,778.34
1992-11-01 $100,822.22 $223,868.64
1992-12-01 $100,428.16 $223,150.81
1993-01-01 $100,168.66 $221,481.61
1993-02-01 $99,918.76 $220,157.13
1993-03-01 $100,505.05 $220,677.88
1993-04-01 $101,302.79 $221,811.59
1993-05-01 $101,677.63 $222,323.56
1993-06-01 $102,427.30 $223,652.57
1993-07-01 $102,436.92 $223,673.56
1993-08-01 $102,917.48 $224,102.10
1993-09-01 $103,090.48 $224,014.69
1993-10-01 $103,167.37 $223,258.58
1993-11-01 $103,407.65 $223,625.08
1993-12-01 $103,590.27 $224,019.99
1994-01-01 $103,513.38 $223,241.26
1994-02-01 $103,657.55 $222,790.24
1994-03-01 $104,330.34 $223,474.59
1994-04-01 $104,858.96 $224,302.13
1994-05-01 $105,406.80 $225,321.14
1994-06-01 $105,993.09 $225,808.96
1994-07-01 $106,079.59 $225,384.10
1994-08-01 $106,425.59 $225,208.70
1994-09-01 $106,242.98 $224,220.33
1994-10-01 $106,348.70 $224,293.33
1994-11-01 $106,444.82 $224,196.10
1994-12-01 $106,118.03 $223,507.83
1995-01-01 $106,098.81 $222,575.25
1995-02-01 $106,608.21 $222,754.63
1995-03-01 $106,810.04 $222,439.32
1995-04-01 $107,319.44 $222,764.50
1995-05-01 $107,732.73 $223,181.58
1995-06-01 $108,492.02 $224,312.40
1995-07-01 $108,972.58 $225,305.99
1995-08-01 $109,308.97 $225,410.26
1995-09-01 $109,232.08 $224,810.61
1995-10-01 $109,097.53 $223,803.25
1995-11-01 $109,164.80 $224,087.06
1995-12-01 $109,289.75 $224,489.69
1996-01-01 $109,385.86 $223,377.41
1996-02-01 $109,481.98 $222,852.01
1996-03-01 $110,308.55 $223,380.83
1996-04-01 $110,808.33 $223,531.53
1996-05-01 $111,394.62 $224,283.75
1996-06-01 $111,884.79 $225,126.91
1996-07-01 $112,250.02 $225,430.22
1996-08-01 $112,259.63 $225,019.55
1996-09-01 $112,211.58 $224,210.54
1996-10-01 $112,096.24 $223,272.63
1996-11-01 $112,211.58 $223,079.59
1996-12-01 $112,230.80 $223,117.80
1997-01-01 $112,077.02 $222,111.86
1997-02-01 $112,326.91 $221,909.70
1997-03-01 $113,220.76 $223,116.37
1997-04-01 $113,691.71 $223,764.74
1997-05-01 $114,499.06 $225,494.49
1997-06-01 $114,931.57 $226,063.87
1997-07-01 $115,191.07 $226,291.96
1997-08-01 $115,585.13 $226,642.46
1997-09-01 $115,412.13 $225,741.69
1997-10-01 $115,758.14 $225,858.02
1997-11-01 $115,911.92 $226,298.10
1997-12-01 $115,959.97 $226,672.63
1998-01-01 $116,123.36 $226,570.62
1998-02-01 $116,921.10 $227,704.38
1998-03-01 $117,786.11 $228,964.73
1998-04-01 $118,593.46 $230,108.53
1998-05-01 $119,496.92 $231,434.27
1998-06-01 $120,631.05 $233,344.11
1998-07-01 $120,919.39 $233,615.22
1998-08-01 $121,342.28 $234,145.31
1998-09-01 $121,803.62 $234,748.19
1998-10-01 $122,053.52 $234,656.07
1998-11-01 $122,572.53 $235,653.90
1998-12-01 $122,783.97 $236,204.45
1999-01-01 $123,216.48 $236,459.40
1999-02-01 $123,687.43 $237,074.60
1999-03-01 $124,735.06 $238,358.12
1999-04-01 $125,648.13 $238,369.33
1999-05-01 $126,859.15 $240,666.77
1999-06-01 $127,858.72 $242,563.08
1999-07-01 $128,531.51 $243,108.07
1999-08-01 $129,185.08 $243,759.34
1999-09-01 $129,281.19 $242,778.38
1999-10-01 $129,752.14 $243,228.19
1999-11-01 $129,973.20 $243,497.81
1999-12-01 $130,242.32 $244,001.98
2000-01-01 $131,501.40 $245,631.05
2000-02-01 $131,289.95 $243,791.83
2000-03-01 $132,798.92 $244,577.29
2000-04-01 $134,057.99 $246,752.01
2000-05-01 $135,115.23 $248,407.98
2000-06-01 $136,499.26 $249,642.41
2000-07-01 $137,191.27 $250,327.22
2000-08-01 $137,585.33 $251,046.25
2000-09-01 $138,152.39 $250,774.83
2000-10-01 $138,604.12 $251,161.03
2000-11-01 $139,036.63 $251,800.05
2000-12-01 $139,459.53 $252,711.08
2001-01-01 $140,065.04 $252,213.86
2001-02-01 $140,968.50 $252,829.97
2001-03-01 $142,227.57 $254,509.06
2001-04-01 $143,477.04 $255,728.96
2001-05-01 $144,649.61 $256,658.23
2001-06-01 $145,860.63 $258,370.81
2001-07-01 $146,677.59 $260,549.81
2001-08-01 $147,235.05 $261,540.04
2001-09-01 $147,734.83 $261,250.36
2001-10-01 $148,301.90 $263,138.64
2001-11-01 $148,273.06 $263,532.38
2001-12-01 $148,782.46 $265,485.33
2002-01-01 $149,224.58 $265,672.83
2002-02-01 $150,089.59 $266,160.85
2002-03-01 $151,579.34 $267,299.31
2002-04-01 $152,848.03 $268,037.46
2002-05-01 $154,510.78 $270,953.29
2002-06-01 $156,019.75 $273,447.37
2002-07-01 $157,057.76 $274,960.96
2002-08-01 $157,913.17 $275,540.56
2002-09-01 $158,605.18 $276,289.34
2002-10-01 $159,306.80 $277,052.36
2002-11-01 $159,672.03 $277,687.54
2002-12-01 $160,315.98 $279,423.94
2003-01-01 $160,815.77 $279,060.94
2003-02-01 $161,853.79 $278,714.70
2003-03-01 $162,959.08 $278,942.25
2003-04-01 $164,516.11 $282,220.31
2003-05-01 $166,140.41 $285,472.69
2003-06-01 $167,505.21 $287,504.42
2003-07-01 $168,773.90 $289,366.94
2003-08-01 $169,888.81 $290,173.95
2003-09-01 $170,917.21 $290,984.71
2003-10-01 $171,445.83 $292,200.23
2003-11-01 $172,195.51 $294,273.27
2003-12-01 $173,002.86 $295,973.82
2004-01-01 $173,512.26 $295,402.74
2004-02-01 $174,963.56 $296,273.82
2004-03-01 $176,905.04 $297,643.19
2004-04-01 $179,019.52 $300,239.53
2004-05-01 $181,585.72 $302,771.87
2004-06-01 $184,065.43 $305,935.77
2004-07-01 $185,555.18 $308,900.39
2004-08-01 $186,804.64 $310,816.31
2004-09-01 $187,833.05 $311,869.13
2004-10-01 $188,669.23 $311,616.54
2004-11-01 $189,688.02 $313,135.20
2004-12-01 $190,610.71 $315,815.80
2005-01-01 $191,235.44 $316,186.29
2005-02-01 $192,927.02 $317,153.72
2005-03-01 $195,637.40 $319,113.65
2005-04-01 $198,165.16 $321,077.46
2005-05-01 $200,827.49 $325,725.86
2005-06-01 $203,239.92 $329,469.14
2005-07-01 $205,229.45 $331,161.98
2005-08-01 $206,603.86 $331,682.30
2005-09-01 $207,910.99 $329,751.23
2005-10-01 $208,420.39 $329,895.37
2005-11-01 $208,949.01 $333,410.08
2005-12-01 $209,304.63 $335,335.15
2006-01-01 $209,785.19 $333,562.68
2006-02-01 $210,659.82 $334,279.07
2006-03-01 $212,332.18 $335,077.82
2006-04-01 $213,687.37 $334,371.42
2006-05-01 $215,388.56 $335,369.03
2006-06-01 $216,167.07 $335,917.67
2006-07-01 $215,917.18 $334,540.06
2006-08-01 $216,349.69 $334,552.59
2006-09-01 $215,571.17 $334,991.66
2006-10-01 $215,177.11 $336,201.98
2006-11-01 $214,888.77 $336,251.34
2006-12-01 $213,956.48 $334,294.81
2007-01-01 $213,850.76 $333,112.79
2007-02-01 $214,456.27 $332,278.17
2007-03-01 $216,128.63 $331,847.62
2007-04-01 $217,272.37 $331,450.58
2007-05-01 $217,522.26 $329,816.38
