On this page are 2025 income by state statistics and an income percentile by state calculator for the United States for either individual income or household income.
Enter pre-tax (gross) income earned between January and December 2024, and select a state and income type to compare an income percentile.
After: See the income percentiles by city for metro area. We also have an individual income calculator and household income calculator.
Household income by state: average, median, and top 1%
In this table, I list the 50 states and the District of Columbia with summary statistics for household income. Find the average, median, and top 1% household income by state. I also include the 25th and 75th percentile household income. See my full methodology in the household income research post.
Be careful with the top 1% income estimates - there is less data there by definition, so results may be spurious. Look at the top few percentiles in the tool.
Nationwide in 2025, here is a summary of household income statistics:
- Average household income was $120,952
- Median household income was $83,592
- Top 1% household income was $659,060
- 25th percentile household income was $41,401
- 75th percentile household income was $153,000
State | 25% | Median | 75% | Top 1% | Average |
Alabama | $28,776.00 | $65,382.00 | $127,601.00 | $608,527.00 | $99,226.24 |
Alaska | $46,546.00 | $90,222.00 | $162,300.00 | $902,002.00 | $129,257.19 |
Arizona | $43,224.00 | $84,915.00 | $145,084.00 | $632,160.00 | $120,110.67 |
Arkansas | $32,400.00 | $64,553.00 | $115,675.00 | $581,782.00 | $95,997.88 |
California | $48,000.00 | $100,007.00 | $182,510.00 | $856,580.00 | $143,013.21 |
Colorado | $52,002.00 | $105,855.00 | $176,554.00 | $634,360.00 | $137,067.15 |
Connecticut | $52,753.00 | $99,900.00 | $183,921.00 | $587,318.00 | $137,769.80 |
Delaware | $44,000.00 | $85,640.00 | $141,160.00 | $706,750.00 | $115,561.54 |
District of Columbia | $46,057.00 | $104,151.00 | $215,996.00 | $999,406.00 | $165,006.82 |
Florida | $38,096.00 | $75,200.00 | $134,700.00 | $729,221.00 | $111,042.33 |
Georgia | $40,000.00 | $80,215.00 | $149,001.00 | $490,500.00 | $110,611.41 |
Hawaii | $47,012.00 | $98,102.00 | $173,140.00 | $547,919.00 | $127,177.64 |
Idaho | $43,600.00 | $81,700.00 | $137,996.00 | $447,465.00 | $107,885.73 |
Illinois | $41,110.00 | $84,105.00 | $158,064.00 | $646,004.00 | $122,794.64 |
Indiana | $40,488.00 | $76,200.00 | $135,377.00 | $474,876.00 | $103,453.49 |
Iowa | $45,807.00 | $85,000.00 | $135,696.00 | $452,200.00 | $108,789.31 |
Kansas | $45,192.00 | $87,657.00 | $150,002.00 | $563,104.00 | $119,288.66 |
Kentucky | $31,035.00 | $64,553.00 | $122,016.00 | $450,000.00 | $91,706.28 |
Louisiana | $27,664.00 | $60,000.00 | $113,423.00 | $567,002.00 | $91,901.63 |
Maine | $45,002.00 | $90,632.00 | $156,000.00 | $758,289.00 | $117,687.97 |
Maryland | $52,010.00 | $109,720.00 | $189,201.00 | $791,730.00 | $144,623.09 |
Massachusetts | $47,545.00 | $113,820.00 | $202,603.00 | $1,117,501.00 | $159,613.85 |
Michigan | $40,138.00 | $79,751.00 | $140,940.00 | $514,062.00 | $109,419.16 |
Minnesota | $49,800.00 | $92,473.00 | $158,112.00 | $784,463.00 | $127,244.27 |
Mississippi | $26,155.00 | $55,500.00 | $99,000.00 | $331,896.00 | $74,216.17 |
Missouri | $40,004.00 | $78,941.00 | $137,432.00 | $444,935.00 | $103,374.05 |
Montana | $45,609.00 | $82,000.00 | $142,396.00 | $535,232.00 | $108,934.62 |
Nebraska | $48,898.00 | $85,600.00 | $163,000.00 | $794,471.00 | $127,765.26 |
Nevada | $42,000.00 | $80,000.00 | $140,000.00 | $697,499.00 | $114,618.76 |
New Hampshire | $56,016.00 | $112,318.00 | $185,100.00 | $612,842.00 | $140,758.52 |
New Jersey | $50,000.00 | $103,621.00 | $196,239.00 | $787,390.00 | $153,888.72 |
New Mexico | $30,792.00 | $64,000.00 | $122,600.00 | $503,000.00 | $96,765.84 |
New York | $40,021.00 | $86,768.00 | $168,882.00 | $706,228.00 | $129,949.01 |
North Carolina | $35,000.00 | $67,112.00 | $127,721.00 | $555,880.00 | $104,956.60 |
North Dakota | $46,400.00 | $87,500.00 | $150,375.00 | $525,327.00 | $114,910.81 |
Ohio | $40,275.00 | $80,022.00 | $143,857.00 | $626,002.00 | $111,327.42 |
Oklahoma | $34,245.00 | $65,007.00 | $120,000.00 | $789,315.00 | $99,897.12 |
Oregon | $45,569.00 | $89,511.00 | $152,459.00 | $511,622.00 | $117,677.89 |
Pennsylvania | $39,728.00 | $80,000.00 | $147,577.00 | $707,750.00 | $117,528.78 |
Rhode Island | $43,993.00 | $91,501.00 | $165,190.00 | $760,350.00 | $128,986.84 |
South Carolina | $37,201.00 | $75,052.00 | $130,340.00 | $617,629.00 | $110,353.91 |
South Dakota | $45,200.00 | $79,954.00 | $130,002.00 | $637,596.00 | $110,223.55 |
Tennessee | $39,214.00 | $75,712.00 | $132,597.00 | $589,650.00 | $106,437.50 |
Texas | $42,656.00 | $80,800.00 | $152,118.00 | $645,402.00 | $119,321.18 |
Utah | $51,901.00 | $103,851.00 | $165,856.00 | $885,101.00 | $136,374.60 |
Vermont | $43,039.00 | $85,054.00 | $144,229.00 | $503,048.00 | $110,558.32 |
Virginia | $48,000.00 | $97,646.00 | $180,050.00 | $667,503.00 | $134,868.32 |
Washington | $45,301.00 | $96,526.00 | $166,045.00 | $618,155.00 | $131,865.95 |
West Virginia | $30,724.00 | $63,005.00 | $115,611.00 | $417,440.00 | $90,875.95 |
Wisconsin | $43,355.00 | $82,518.00 | $149,605.00 | $516,018.00 | $113,540.25 |
Wyoming | $40,853.00 | $78,600.00 | $130,300.00 | $652,630.00 | $105,816.42 |
Individual income by state: average, median, and top 1%
Once again, here's a list of all 50 states and Washington, D.C and some selected summary statistics, this time for individual incomes. Find the average, median, and top 1% individual income by state, plus the 25th and 75th percentile individual income. See how I define a worker (and the rest of the methodology) in the individual income research.
As always, be careful with the Top 1% estimates. There is less data (by definition), so results can be off by more than you'd expect. I again suggest you look at the top few percentiles in the tool.
Nationwide in 2025, here is a summary of individual income statistics:
- Average individual income was $77,652
- Median individual income was $53,010
- Top 1% individual income was $450,100
- 25th percentile individual income was $30,000
- 75th percentile individual income was $93,400
State | 25% | Median | 75% | Top 1% | Average |
Alabama | $28,182.00 | $52,005.00 | $87,000.00 | $460,036.00 | $76,197.32 |
Alaska | $30,000.00 | $60,000.00 | $100,202.00 | $452,302.00 | $80,334.50 |
Arizona | $29,695.00 | $52,402.00 | $91,000.00 | $501,201.00 | $76,512.57 |
Arkansas | $25,004.00 | $45,000.00 | $76,021.00 | $478,000.00 | $66,399.43 |
California | $30,000.00 | $58,302.00 | $103,945.00 | $505,001.00 | $86,107.21 |
Colorado | $32,601.00 | $62,001.00 | $110,030.00 | $358,301.00 | $87,021.33 |
Connecticut | $31,740.00 | $60,133.00 | $104,410.00 | $422,404.00 | $83,980.65 |
Delaware | $30,000.00 | $51,076.00 | $88,000.00 | $451,003.00 | $72,557.40 |
District of Columbia | $47,001.00 | $89,493.00 | $152,097.00 | $726,300.00 | $121,757.86 |
Florida | $30,000.00 | $50,000.00 | $81,500.00 | $450,000.00 | $73,690.51 |
Georgia | $30,000.00 | $52,004.00 | $85,000.00 | $398,051.00 | $71,545.89 |
Hawaii | $30,800.00 | $52,000.00 | $84,900.00 | $301,252.00 | $68,934.35 |
Idaho | $26,016.00 | $50,000.00 | $80,962.00 | $298,500.00 | $66,090.47 |
Illinois | $30,001.00 | $57,000.00 | $100,100.00 | $484,020.00 | $80,737.68 |
Indiana | $30,000.00 | $49,546.00 | $80,001.00 | $340,002.00 | $64,759.17 |
Iowa | $26,001.00 | $50,000.00 | $78,000.00 | $316,091.00 | $64,383.54 |
Kansas | $30,060.00 | $54,030.00 | $89,790.00 | $430,421.00 | $74,638.10 |
Kentucky | $24,335.00 | $43,000.00 | $77,000.00 | $287,499.00 | $60,608.14 |
Louisiana | $25,000.00 | $45,000.00 | $75,203.00 | $450,000.00 | $64,622.32 |
Maine | $30,000.00 | $55,055.00 | $90,255.00 | $473,006.00 | $76,989.20 |
Maryland | $31,201.00 | $63,500.00 | $112,560.00 | $448,105.00 | $87,069.35 |
Massachusetts | $35,002.00 | $65,600.00 | $114,304.00 | $699,251.00 | $95,765.30 |
Michigan | $25,150.00 | $50,000.00 | $88,000.00 | $360,000.00 | $69,898.52 |
Minnesota | $33,018.00 | $58,002.00 | $95,000.00 | $451,270.00 | $79,009.83 |
Mississippi | $22,596.00 | $40,100.00 | $65,002.00 | $240,000.00 | $52,012.04 |
Missouri | $30,000.00 | $50,050.00 | $84,000.00 | $299,550.00 | $66,538.34 |
Montana | $30,002.00 | $52,790.00 | $87,003.00 | $380,066.00 | $70,687.74 |
Nebraska | $30,343.00 | $55,000.00 | $89,300.00 | $464,000.00 | $79,699.28 |
Nevada | $25,000.00 | $46,301.00 | $80,000.00 | $500,031.00 | $70,866.79 |
New Hampshire | $35,005.00 | $64,786.00 | $102,031.00 | $403,754.00 | $84,670.36 |
New Jersey | $35,225.00 | $63,600.00 | $117,327.00 | $622,027.00 | $95,233.10 |
New Mexico | $25,012.00 | $48,000.00 | $79,005.00 | $386,500.00 | $65,785.61 |
New York | $31,763.00 | $60,000.00 | $100,607.00 | $542,180.00 | $86,462.76 |
North Carolina | $28,080.00 | $48,004.00 | $80,148.00 | $436,100.00 | $70,954.62 |
North Dakota | $33,001.00 | $58,682.00 | $86,450.00 | $355,000.00 | $74,348.89 |
Ohio | $26,000.00 | $51,000.00 | $84,002.00 | $450,000.00 | $71,573.39 |
Oklahoma | $25,001.00 | $44,045.00 | $78,010.00 | $491,031.00 | $67,979.80 |
Oregon | $30,000.00 | $50,660.00 | $90,003.00 | $369,376.00 | $73,046.91 |
Pennsylvania | $30,000.00 | $53,704.00 | $92,150.00 | $508,127.00 | $77,662.84 |
Rhode Island | $32,001.00 | $60,050.00 | $100,005.00 | $584,838.00 | $84,566.06 |
South Carolina | $27,628.00 | $50,007.00 | $86,862.00 | $454,250.00 | $73,807.72 |
South Dakota | $34,000.00 | $51,502.00 | $79,020.00 | $387,600.00 | $72,282.32 |
Tennessee | $27,702.00 | $50,080.00 | $85,000.00 | $431,801.00 | $71,779.04 |
Texas | $25,701.00 | $50,327.00 | $90,775.00 | $404,032.00 | $74,955.67 |
Utah | $26,300.00 | $50,012.00 | $90,250.00 | $518,102.00 | $76,432.21 |
Vermont | $34,000.00 | $55,000.00 | $89,600.00 | $325,137.00 | $71,886.11 |
Virginia | $30,364.00 | $57,236.00 | $104,200.00 | $482,855.00 | $85,179.95 |
Washington | $30,000.00 | $60,000.00 | $111,315.00 | $500,021.00 | $85,621.75 |
West Virginia | $28,000.00 | $50,000.00 | $75,000.00 | $300,002.00 | $64,362.16 |
Wisconsin | $30,000.00 | $55,001.00 | $92,601.00 | $373,280.00 | $74,374.91 |
Wyoming | $25,000.00 | $50,001.00 | $81,801.00 | $336,037.00 | $67,062.60 |
Estimates of number of workers and households, plus sample size per state
You're probably wondering how many survey responses drive the statistics for each state. In this table, I'll show the number of samples per state, plus the estimated number of households and individual workers.
State | Estimated Households | Estimated Workforce | Household Samples | Workforce Samples |
Alabama | 2,155,572 | 2,460,651 | 1,156 | 1,276 |
Alaska | 291,129 | 411,748 | 603 | 870 |
Arizona | 3,021,970 | 4,071,883 | 944 | 1,288 |
Arkansas | 1,254,447 | 1,520,645 | 1,050 | 1,303 |
California | 14,509,149 | 21,418,842 | 4,925 | 7,332 |
Colorado | 2,443,385 | 3,360,613 | 743 | 1,036 |
Connecticut | 1,476,060 | 2,071,780 | 612 | 850 |
Delaware | 416,359 | 536,251 | 634 | 819 |
District of Columbia | 352,334 | 447,324 | 1,056 | 1,290 |
Florida | 9,556,820 | 12,033,455 | 2,772 | 3,430 |
Georgia | 4,373,362 | 5,984,956 | 1,341 | 1,795 |
Hawaii | 488,017 | 762,076 | 930 | 1,345 |
Idaho | 751,380 | 1,042,448 | 892 | 1,308 |
Illinois | 5,182,619 | 6,980,595 | 1,444 | 1,969 |
Indiana | 2,704,365 | 3,695,267 | 819 | 1,142 |
Iowa | 1,327,555 | 1,934,574 | 648 | 975 |
Kansas | 1,218,345 | 1,642,781 | 678 | 937 |
Kentucky | 1,830,150 | 2,339,402 | 580 | 724 |
Louisiana | 1,846,833 | 2,251,832 | 1,278 | 1,486 |
Maine | 627,774 | 798,600 | 411 | 517 |
Maryland | 2,418,307 | 3,581,146 | 648 | 949 |
Massachusetts | 2,801,938 | 4,197,768 | 1,189 | 1,794 |
Michigan | 4,180,983 | 5,401,352 | 1,115 | 1,453 |
Minnesota | 2,432,869 | 3,431,669 | 689 | 997 |
Mississippi | 1,197,008 | 1,386,739 | 1,028 | 1,143 |
Missouri | 2,608,742 | 3,480,790 | 780 | 1,046 |
Montana | 505,515 | 656,361 | 922 | 1,173 |
Nebraska | 805,550 | 1,182,006 | 711 | 1,068 |
Nevada | 1,310,335 | 1,869,305 | 817 | 1,202 |
New Hampshire | 561,815 | 811,731 | 607 | 867 |
New Jersey | 3,623,893 | 5,075,574 | 966 | 1,379 |
New Mexico | 888,400 | 1,071,906 | 1,026 | 1,212 |
New York | 8,029,983 | 10,573,117 | 2,188 | 2,867 |
North Carolina | 4,472,952 | 5,731,330 | 1,333 | 1,730 |
North Dakota | 333,081 | 463,620 | 791 | 1,136 |
Ohio | 4,789,841 | 6,340,994 | 1,340 | 1,791 |
Oklahoma | 1,664,020 | 2,163,752 | 879 | 1,189 |
Oregon | 1,750,837 | 2,442,246 | 831 | 1,157 |
Pennsylvania | 5,347,002 | 7,084,668 | 1,464 | 1,951 |
Rhode Island | 462,187 | 636,383 | 513 | 669 |
South Carolina | 2,328,190 | 2,930,948 | 966 | 1,206 |
South Dakota | 401,348 | 537,896 | 625 | 853 |
Tennessee | 2,930,221 | 3,799,813 | 1,053 | 1,347 |
Texas | 11,609,881 | 16,738,110 | 3,554 | 5,045 |
Utah | 1,223,149 | 1,978,458 | 811 | 1,330 |
Vermont | 289,636 | 372,369 | 711 | 916 |
Virginia | 3,475,346 | 4,755,644 | 1,048 | 1,425 |
Washington | 3,199,838 | 4,278,446 | 1,042 | 1,420 |
West Virginia | 730,770 | 870,711 | 1,166 | 1,356 |
Wisconsin | 2,521,870 | 3,258,862 | 732 | 957 |
Wyoming | 240,761 | 305,459 | 701 | 914 |
Source on the 2025 Income Percentile by State Calculator
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren, Daniel Backman, Etienne Breton, Grace Cooper, Julia A. Rivera Drew, Stephanie Richards, David Van Riper, and Kari C.W. Williams. IPUMS CPS: Version 13.0 [dataset]. Minneapolis, MN: IPUMS, 2025. https://doi.org/10.18128/D030.V13.0
Find the previous edition of this overview on the 2024 Income by State Post or 2023 Income by State blog post.
Before that, this article was split. Find the posts here: