On this page are 2023 income by state statistics and an income percentile by state calculator for the United States for either individual income or household income.
Enter pre-tax (gross) income earned between January and December 2022, and select a state and income type to compare an income percentile.
After: See the income percentiles by city for metro area. We also have an individual income calculator and household income calculator.
Household income by state: average, median, and top 1%
In this table, I list all 50 states (and the District of Columbia), and include some selected summary statistics. You'll find the average, median, and top 1% household income by state. I also include the 25th and 75th percentile household income. You can see my full methodology in the household income research post.
Be careful with the Top 1% income estimates, though - there is less data up there by definition, so results may be spurious. Look at the top few percentiles in the tool.
Nationwide in 2023, here is a summary of household income statistics:
- Average household income was $106,270.90
- Median household income was $74,202
- Top 1% household income was $591,550
- 25th percentile household income was $36,542
- 75th percentile household income was $133,451
State | 25th Percentile | Median | 75th Percentile | Top 1% | Average |
Alabama | $30,000 | $59,886 | $106,068 | $426,261 | $83,244.00 |
Alaska | $43,835 | $89,902 | $154,701 | $659,852 | $119,767.81 |
Arizona | $37,501 | $72,677 | $130,800 | $513,001 | $100,772.83 |
Arkansas | $28,241 | $53,521 | $100,000 | $375,637 | $76,152.88 |
California | $41,641 | $85,000 | $153,610 | $751,897 | $124,221.74 |
Colorado | $48,055 | $89,641 | $153,969 | $765,919 | $123,656.43 |
Connecticut | $44,000 | $90,000 | $157,504 | $826,536 | $126,397.08 |
Delaware | $45,000 | $80,165 | $142,110 | $381,172 | $104,001.35 |
District of Columbia | $40,840 | $101,016 | $189,001 | $695,500 | $142,961.36 |
Florida | $32,920 | $65,000 | $115,002 | $584,056 | $95,736.47 |
Georgia | $35,046 | $68,161 | $123,600 | $446,000 | $97,040.06 |
Hawaii | $43,680 | $90,610 | $153,650 | $487,480 | $114,694.12 |
Idaho | $40,000 | $72,881 | $124,786 | $440,934 | $94,898.27 |
Illinois | $38,100 | $78,046 | $140,702 | $651,086 | $111,942.90 |
Indiana | $36,000 | $70,000 | $122,580 | $506,900 | $95,979.83 |
Iowa | $37,546 | $75,454 | $122,013 | $851,254 | $110,642.07 |
Kansas | $35,931 | $73,525 | $128,978 | $1,000,000 | $114,716.09 |
Kentucky | $29,416 | $55,100 | $100,000 | $464,792 | $81,439.01 |
Louisiana | $26,480 | $58,000 | $106,262 | $380,000 | $80,265.12 |
Maine | $35,021 | $75,000 | $117,006 | $570,054 | $91,819.55 |
Maryland | $55,043 | $108,400 | $191,269 | $622,451 | $142,950.56 |
Massachusetts | $42,900 | $93,497 | $173,411 | $877,301 | $137,512.29 |
Michigan | $35,205 | $69,126 | $125,675 | $474,159 | $96,891.21 |
Minnesota | $45,011 | $90,301 | $149,004 | $508,448 | $116,175.69 |
Mississippi | $24,255 | $48,486 | $87,061 | $375,001 | $70,376.88 |
Missouri | $35,294 | $71,152 | $120,637 | $512,095 | $97,464.34 |
Montana | $35,901 | $72,362 | $125,202 | $470,002 | $94,700.81 |
Nebraska | $41,843 | $78,840 | $125,085 | $482,255 | $101,861.32 |
Nevada | $36,000 | $72,000 | $125,004 | $523,222 | $96,577.03 |
New Hampshire | $41,272 | $84,929 | $140,231 | $516,119 | $111,554.88 |
New Jersey | $43,878 | $91,976 | $170,142 | $796,311 | $128,658.41 |
New Mexico | $27,362 | $56,002 | $101,000 | $320,090 | $75,288.29 |
New York | $34,094 | $75,435 | $141,260 | $592,605 | $107,937.51 |
North Carolina | $32,001 | $65,000 | $119,230 | $611,756 | $96,003.92 |
North Dakota | $39,442 | $78,400 | $132,430 | $471,150 | $101,121.72 |
Ohio | $34,010 | $67,800 | $125,000 | $432,241 | $92,194.08 |
Oklahoma | $30,000 | $63,750 | $106,665 | $583,005 | $87,377.46 |
Oregon | $47,605 | $86,110 | $144,605 | $519,124 | $116,787.72 |
Pennsylvania | $35,004 | $70,561 | $133,039 | $551,932 | $103,755.55 |
Rhode Island | $41,150 | $80,265 | $135,066 | $571,376 | $109,283.47 |
South Carolina | $31,750 | $61,400 | $110,188 | $442,034 | $88,292.69 |
South Dakota | $36,626 | $66,606 | $116,052 | $513,186 | $98,073.06 |
Tennessee | $35,096 | $65,001 | $115,958 | $424,775 | $92,015.77 |
Texas | $35,745 | $74,506 | $130,112 | $563,823 | $104,874.32 |
Utah | $54,595 | $95,801 | $154,165 | $613,375 | $127,071.98 |
Vermont | $35,500 | $72,021 | $129,018 | $567,494 | $101,564.10 |
Virginia | $41,000 | $85,000 | $155,271 | $648,373 | $121,484.90 |
Washington | $47,011 | $89,660 | $157,901 | $693,950 | $128,690.61 |
West Virginia | $25,080 | $52,303 | $97,132 | $390,876 | $75,362.10 |
Wisconsin | $39,508 | $73,371 | $116,501 | $593,577 | $97,695.83 |
Wyoming | $39,589 | $73,320 | $122,362 | $435,513 | $96,890.19 |
Individual income by state: average, median, and top 1%
Again below, I list all 50 states (and Washington, D.C.), and include some selected summary statistics, this time for individual incomes. You'll find the average, median, and top 1% individual income by state, plus the 25th and 75th percentile individual income. You can see how I define a worker in the individual income research.
Again, be careful with the Top 1% estimates. There is less data (by definition), so results can be off by more than you'd expect. I again suggest to look at the top few percentiles in the tool.
Nationwide in 2023, here is a summary of individual income statistics:
- Average individual income was $69,029.61
- Median individual income was $50,000
- Top 1% individual income was $407,500
- 25th percentile individual income was $26,000
- 75th percentile individual income was $82,001
State | 25th Percentile | Median | 75th Percentile | Top 1% | Average |
Alabama | $27,000 | $45,175 | $70,500 | $312,000 | $60,506.30 |
Alaska | $27,909 | $52,289 | $90,360 | $383,200 | $71,046.83 |
Arizona | $25,000 | $46,546 | $80,350 | $400,001 | $63,939.45 |
Arkansas | $24,000 | $40,000 | $64,432 | $255,011 | $53,995.20 |
California | $26,000 | $50,000 | $90,000 | $500,120 | $75,581.69 |
Colorado | $30,150 | $55,015 | $95,844 | $477,055 | $78,264.63 |
Connecticut | $28,004 | $55,203 | $90,000 | $526,526 | $76,859.67 |
Delaware | $25,500 | $50,000 | $80,000 | $261,000 | $62,615.84 |
District of Columbia | $45,001 | $81,600 | $132,501 | $538,611 | $109,543.34 |
Florida | $25,000 | $46,000 | $75,000 | $500,040 | $66,077.55 |
Georgia | $25,000 | $45,000 | $76,100 | $333,103 | $63,686.03 |
Hawaii | $28,051 | $50,000 | $80,000 | $348,870 | $64,780.31 |
Idaho | $24,252 | $45,000 | $71,966 | $250,001 | $58,074.35 |
Illinois | $28,800 | $52,000 | $88,042 | $461,500 | $73,104.82 |
Indiana | $26,000 | $47,027 | $75,000 | $330,406 | $62,599.46 |
Iowa | $27,038 | $48,604 | $72,002 | $600,000 | $69,123.81 |
Kansas | $28,020 | $50,000 | $80,700 | $856,550 | $76,171.07 |
Kentucky | $25,000 | $45,001 | $73,002 | $348,502 | $59,078.04 |
Louisiana | $23,000 | $45,000 | $70,150 | $255,852 | $56,444.98 |
Maine | $28,000 | $47,250 | $76,545 | $376,425 | $61,362.67 |
Maryland | $31,200 | $61,000 | $109,500 | $395,551 | $82,571.20 |
Massachusetts | $30,000 | $58,202 | $100,500 | $602,600 | $86,121.27 |
Michigan | $25,000 | $47,975 | $80,001 | $355,010 | $63,809.02 |
Minnesota | $28,010 | $53,302 | $87,201 | $371,930 | $71,049.10 |
Mississippi | $22,010 | $40,000 | $60,150 | $312,010 | $52,488.16 |
Missouri | $26,002 | $47,000 | $77,100 | $350,006 | $64,169.05 |
Montana | $25,381 | $46,000 | $78,221 | $376,100 | $61,953.06 |
Nebraska | $28,880 | $50,001 | $74,550 | $317,101 | $63,074.43 |
Nevada | $25,000 | $45,002 | $74,050 | $403,900 | $61,339.73 |
New Hampshire | $30,001 | $55,002 | $90,001 | $443,100 | $71,692.89 |
New Jersey | $29,100 | $55,001 | $98,157 | $430,252 | $79,114.58 |
New Mexico | $22,500 | $42,041 | $72,000 | $223,100 | $54,572.67 |
New York | $25,005 | $50,001 | $88,005 | $414,994 | $70,816.79 |
North Carolina | $25,000 | $46,921 | $78,000 | $454,620 | $65,999.28 |
North Dakota | $32,160 | $52,000 | $80,010 | $351,100 | $66,478.16 |
Ohio | $27,000 | $50,035 | $80,000 | $291,860 | $62,644.80 |
Oklahoma | $22,000 | $40,031 | $70,002 | $334,000 | $57,954.62 |
Oregon | $27,555 | $50,000 | $85,001 | $402,558 | $69,189.52 |
Pennsylvania | $26,034 | $50,000 | $82,569 | $398,634 | $69,467.22 |
Rhode Island | $30,000 | $50,176 | $85,002 | $440,516 | $70,227.48 |
South Carolina | $25,000 | $44,500 | $70,061 | $350,032 | $59,956.76 |
South Dakota | $28,020 | $48,341 | $70,072 | $430,532 | $65,926.96 |
Tennessee | $28,000 | $50,001 | $75,080 | $355,127 | $65,334.05 |
Texas | $24,005 | $45,400 | $79,125 | $395,003 | $66,175.38 |
Utah | $25,752 | $47,050 | $80,940 | $502,400 | $69,709.95 |
Vermont | $27,356 | $50,122 | $80,002 | $412,822 | $67,290.82 |
Virginia | $30,000 | $52,020 | $93,000 | $405,001 | $76,377.30 |
Washington | $30,000 | $57,001 | $97,700 | $502,346 | $81,058.63 |
West Virginia | $23,000 | $43,020 | $71,001 | $279,573 | $56,738.59 |
Wisconsin | $28,530 | $49,052 | $74,260 | $359,650 | $63,159.67 |
Wyoming | $28,000 | $50,001 | $75,830 | $316,002 | $63,320.22 |
Estimates of number of workers and households, plus sample size per state
You're probably wondering how many survey responses drive the statistics for each state. In this table, I'll show the number of samples per state, plus the estimated number of households and individual workers.
State | Estimated Households | Estimated Workers | Household samples | Worker samples |
Alabama | 2,021,782 | 2,403,933 | 1,262 | 1,436 |
Alaska | 267,458 | 400,188 | 633 | 951 |
Arizona | 2,825,155 | 3,858,365 | 963 | 1,317 |
Arkansas | 1,250,532 | 1,473,116 | 1,044 | 1,223 |
California | 14,140,714 | 20,579,763 | 5,098 | 7,449 |
Colorado | 2,361,920 | 3,390,664 | 709 | 1,033 |
Connecticut | 1,432,827 | 2,035,819 | 628 | 884 |
Delaware | 407,733 | 570,432 | 618 | 831 |
District of Columbia | 318,860 | 393,779 | 948 | 1,146 |
Florida | 9,217,213 | 11,495,056 | 2,871 | 3,614 |
Georgia | 4,199,099 | 5,729,661 | 1,244 | 1,654 |
Hawaii | 496,214 | 737,233 | 917 | 1,285 |
Idaho | 757,617 | 1,057,010 | 933 | 1,340 |
Illinois | 5,060,408 | 6,831,376 | 1,490 | 2,092 |
Indiana | 2,755,846 | 3,642,336 | 935 | 1,201 |
Iowa | 1,342,226 | 1,806,450 | 651 | 911 |
Kansas | 1,194,162 | 1,580,717 | 699 | 933 |
Kentucky | 1,907,071 | 2,255,757 | 632 | 756 |
Louisiana | 1,838,728 | 2,288,844 | 1,345 | 1,616 |
Maine | 591,777 | 765,766 | 449 | 557 |
Maryland | 2,290,048 | 3,580,446 | 666 | 1,022 |
Massachusetts | 2,749,832 | 4,002,964 | 1,228 | 1,797 |
Michigan | 4,156,874 | 5,353,597 | 1,303 | 1,676 |
Minnesota | 2,305,686 | 3,301,537 | 708 | 1,045 |
Mississippi | 1,162,083 | 1,311,777 | 1,090 | 1,139 |
Missouri | 2,518,354 | 3,345,402 | 859 | 1,154 |
Montana | 481,687 | 641,136 | 932 | 1,235 |
Nebraska | 788,980 | 1,091,160 | 666 | 939 |
Nevada | 1,221,112 | 1,689,748 | 769 | 1,063 |
New Hampshire | 590,466 | 808,925 | 619 | 820 |
New Jersey | 3,446,941 | 5,093,401 | 1,029 | 1,515 |
New Mexico | 870,269 | 992,765 | 1,112 | 1,245 |
New York | 7,811,807 | 10,585,738 | 2,195 | 2,897 |
North Carolina | 4,455,327 | 5,574,239 | 1,490 | 1,883 |
North Dakota | 324,496 | 443,284 | 691 | 931 |
Ohio | 4,945,790 | 6,158,617 | 1,302 | 1,615 |
Oklahoma | 1,580,604 | 2,127,979 | 894 | 1,166 |
Oregon | 1,676,748 | 2,363,785 | 845 | 1,208 |
Pennsylvania | 5,391,323 | 6,949,642 | 1,528 | 1,996 |
Rhode Island | 436,132 | 596,274 | 470 | 633 |
South Carolina | 2,194,356 | 2,740,999 | 1,044 | 1,313 |
South Dakota | 382,064 | 516,664 | 647 | 892 |
Tennessee | 2,972,203 | 3,646,610 | 1,015 | 1,257 |
Texas | 11,136,488 | 16,216,408 | 3,442 | 4,961 |
Utah | 1,107,387 | 1,875,029 | 823 | 1,391 |
Vermont | 286,142 | 378,847 | 736 | 950 |
Virginia | 3,449,711 | 4,976,553 | 1,027 | 1,498 |
Washington | 3,050,071 | 4,382,699 | 1,047 | 1,519 |
West Virginia | 733,601 | 807,116 | 1,057 | 1,165 |
Wisconsin | 2,521,007 | 3,288,508 | 803 | 1,069 |
Wyoming | 235,981 | 314,753 | 733 | 991 |
Source on the 2023 Income Percentile by State Calculator
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren, Daniel Backman, Annie Chen, Grace Cooper, Stephanie Richards, Megan Schouweiler, and Michael Westberry. IPUMS CPS: Version 11.0 [dataset]. Minneapolis, MN: IPUMS, 2023. https://doi.org/10.18128/D030.V11.0
Previously, this article was split. Find the statistics posts here:
- 2022 Income by State Statistics
- 2021 Income by State Statistics
- 2020 Income by State Statistics
- 2019 Income by State Statistics
Find the corresponding calculators here: