On this page are 2024 income by state statistics and an income percentile by state calculator for the United States for either individual income or household income.
Enter pre-tax (gross) income earned between January and December 2023, and select a state and income type to compare an income percentile.
After: See the income percentiles by city for metro area. We also have an individual income calculator and household income calculator.
Household income by state: average, median, and top 1%
In this table, I list all 50 states (and the District of Columbia), and include selected summary statistics for household income. You'll find the average, median, and top 1% household income by state. I also include the 25th and 75th percentile household income. You can see my full methodology in the household income research post.
Be careful with the top 1% income estimates - there is less data there by definition, so results may be spurious. Look at the top few percentiles in the tool.
Nationwide in 2024, here is a summary of household income statistics:
- Average household income was $114,395
- Median household income was $80,020
- Top 1% household income was $631,500
- 25th percentile household income was $40,000
- 75th percentile household income was $144,770
State | 25th Percentile | Median | 75th Percentile | Top 1% | Average |
Alabama | $29,032 | $60,000 | $111,276 | $521,494 | $88,683 |
Alaska | $48,060 | $99,208 | $164,976 | $639,115 | $128,216 |
Arizona | $40,000 | $83,000 | $142,076 | $550,198 | $110,391 |
Arkansas | $32,001 | $63,200 | $119,000 | $380,300 | $87,345 |
California | $43,402 | $89,300 | $167,004 | $849,049 | $134,268 |
Colorado | $49,285 | $96,710 | $164,491 | $528,000 | $130,030 |
Connecticut | $47,000 | $92,148 | $171,695 | $1,135,999 | $141,649 |
Delaware | $46,000 | $87,003 | $146,039 | $660,499 | $114,638 |
District of Columbia | $48,001 | $110,825 | $210,363 | $1,033,000 | $163,421 |
Florida | $39,719 | $72,000 | $126,432 | $555,002 | $102,728 |
Georgia | $35,712 | $72,001 | $133,038 | $586,543 | $103,363 |
Hawaii | $50,102 | $96,320 | $161,455 | $636,453 | $128,986 |
Idaho | $39,000 | $73,907 | $125,000 | $485,101 | $96,650 |
Illinois | $43,001 | $87,620 | $151,623 | $694,800 | $118,130 |
Indiana | $42,540 | $76,041 | $130,002 | $467,510 | $104,059 |
Iowa | $43,622 | $80,481 | $132,508 | $380,536 | $101,615 |
Kansas | $40,682 | $84,063 | $140,000 | $852,821 | $114,828 |
Kentucky | $31,979 | $62,029 | $118,146 | $773,254 | $97,273 |
Louisiana | $25,200 | $57,545 | $106,000 | $399,548 | $78,620 |
Maine | $38,789 | $75,024 | $119,986 | $473,999 | $104,179 |
Maryland | $52,699 | $102,150 | $192,525 | $624,410 | $138,093 |
Massachusetts | $51,494 | $105,700 | $197,540 | $714,795 | $145,422 |
Michigan | $40,000 | $77,028 | $138,373 | $603,610 | $111,282 |
Minnesota | $47,760 | $90,032 | $150,000 | $455,600 | $114,366 |
Mississippi | $28,030 | $55,000 | $97,996 | $353,876 | $75,425 |
Missouri | $38,012 | $78,062 | $133,300 | $465,655 | $106,172 |
Montana | $42,415 | $79,406 | $134,364 | $497,502 | $105,915 |
Nebraska | $46,020 | $89,455 | $148,127 | $697,302 | $118,696 |
Nevada | $43,000 | $81,005 | $140,000 | $596,578 | $111,098 |
New Hampshire | $49,421 | $98,920 | $178,417 | $618,613 | $131,932 |
New Jersey | $46,249 | $91,620 | $184,260 | $704,678 | $136,053 |
New Mexico | $29,579 | $60,100 | $115,022 | $392,031 | $84,625 |
New York | $39,091 | $81,759 | $153,561 | $751,103 | $119,792 |
North Carolina | $36,000 | $69,000 | $124,501 | $633,412 | $102,424 |
North Dakota | $37,934 | $75,626 | $129,032 | $527,100 | $102,734 |
Ohio | $36,000 | $74,195 | $131,250 | $583,259 | $105,401 |
Oklahoma | $39,000 | $67,302 | $118,200 | $481,154 | $93,234 |
Oregon | $47,965 | $88,506 | $146,400 | $521,203 | $116,365 |
Pennsylvania | $37,444 | $77,472 | $136,350 | $603,851 | $110,158 |
Rhode Island | $36,959 | $82,000 | $141,946 | $517,500 | $111,427 |
South Carolina | $33,400 | $69,097 | $128,104 | $676,882 | $100,558 |
South Dakota | $40,106 | $82,021 | $133,632 | $559,164 | $108,465 |
Tennessee | $40,499 | $73,000 | $126,963 | $485,752 | $99,523 |
Texas | $40,000 | $78,600 | $141,300 | $660,014 | $112,924 |
Utah | $56,922 | $101,013 | $162,602 | $544,923 | $131,404 |
Vermont | $41,992 | $85,000 | $152,560 | $587,900 | $118,637 |
Virginia | $45,244 | $96,964 | $172,294 | $736,701 | $130,333 |
Washington | $48,376 | $94,000 | $168,954 | $720,636 | $132,821 |
West Virginia | $29,373 | $60,000 | $112,812 | $467,823 | $86,057 |
Wisconsin | $43,510 | $79,501 | $142,200 | $580,850 | $112,988 |
Wyoming | $39,602 | $77,082 | $129,709 | $403,024 | $96,238 |
Individual income by state: average, median, and top 1%
Once again, here's a list of all 50 states (and Washington, D.C.), and some selected summary statistics, this time for individual incomes. You'll find the average, median, and top 1% individual income by state, plus the 25th and 75th percentile individual income. You can see how I define a worker in the individual income research.
As always, be careful with the Top 1% estimates. There is less data (by definition), so results can be off by more than you'd expect. I again suggest to look at the top few percentiles in the tool.
Nationwide in 2024, here is a summary of individual income statistics:
- Average individual income was $73,472
- Median individual income was $50,200
- Top 1% individual income was $430,000
- 25th percentile individual income was $28,000
- 75th percentile individual income was $88,710
State | 25th Percentile | Median | 75th Percentile | Top 1% | Average |
Alabama | $29,000 | $48,197 | $78,021 | $398,099 | $67,025 |
Alaska | $30,000 | $58,103 | $101,326 | $376,965 | $78,409 |
Arizona | $28,000 | $50,001 | $87,161 | $446,005 | $70,858 |
Arkansas | $26,666 | $46,800 | $75,011 | $275,999 | $59,920 |
California | $26,000 | $50,072 | $97,000 | $582,350 | $80,729 |
Colorado | $30,460 | $59,365 | $99,001 | $400,150 | $80,953 |
Connecticut | $30,000 | $60,200 | $101,106 | $761,957 | $90,865 |
Delaware | $30,000 | $51,144 | $85,000 | $400,601 | $71,124 |
District of Columbia | $45,620 | $89,250 | $155,301 | $644,410 | $120,481 |
Florida | $28,000 | $50,000 | $80,000 | $389,851 | $68,366 |
Georgia | $30,000 | $50,000 | $81,000 | $362,100 | $69,175 |
Hawaii | $28,703 | $50,000 | $82,501 | $436,646 | $70,575 |
Idaho | $24,000 | $43,510 | $74,201 | $300,401 | $59,763 |
Illinois | $30,000 | $52,009 | $90,527 | $500,160 | $75,178 |
Indiana | $29,000 | $51,002 | $84,799 | $341,999 | $67,250 |
Iowa | $29,136 | $50,302 | $79,916 | $271,139 | $63,261 |
Kansas | $28,000 | $50,002 | $82,600 | $440,300 | $71,374 |
Kentucky | $22,501 | $41,852 | $72,711 | $470,005 | $65,884 |
Louisiana | $21,000 | $42,000 | $72,030 | $280,038 | $56,158 |
Maine | $26,000 | $52,153 | $83,000 | $392,972 | $71,573 |
Maryland | $30,050 | $58,000 | $104,200 | $355,010 | $79,987 |
Massachusetts | $32,726 | $62,517 | $108,000 | $467,300 | $86,550 |
Michigan | $28,000 | $50,150 | $86,001 | $469,550 | $73,396 |
Minnesota | $30,001 | $54,000 | $91,015 | $343,015 | $70,382 |
Mississippi | $24,000 | $40,000 | $65,005 | $265,817 | $53,364 |
Missouri | $29,012 | $48,050 | $84,001 | $301,100 | $68,538 |
Montana | $28,000 | $50,000 | $81,250 | $354,427 | $68,087 |
Nebraska | $30,004 | $52,705 | $88,900 | $320,101 | $71,884 |
Nevada | $25,000 | $50,001 | $81,500 | $462,030 | $68,523 |
New Hampshire | $33,000 | $59,050 | $97,331 | $407,483 | $80,261 |
New Jersey | $30,000 | $60,012 | $110,100 | $450,000 | $85,639 |
New Mexico | $25,000 | $45,025 | $80,000 | $256,007 | $60,182 |
New York | $30,000 | $54,000 | $94,300 | $498,800 | $79,005 |
North Carolina | $27,000 | $46,100 | $80,010 | $446,500 | $70,060 |
North Dakota | $30,010 | $51,716 | $83,350 | $427,000 | $68,419 |
Ohio | $25,721 | $50,050 | $85,000 | $437,400 | $69,921 |
Oklahoma | $26,540 | $46,000 | $75,010 | $305,504 | $61,820 |
Oregon | $27,430 | $50,300 | $86,885 | $380,000 | $70,399 |
Pennsylvania | $28,000 | $50,007 | $86,634 | $467,491 | $71,225 |
Rhode Island | $31,685 | $58,030 | $91,823 | $389,605 | $77,462 |
South Carolina | $25,200 | $47,030 | $78,093 | $420,002 | $68,444 |
South Dakota | $32,002 | $50,268 | $80,450 | $338,764 | $67,895 |
Tennessee | $30,000 | $50,115 | $77,993 | $367,465 | $66,544 |
Texas | $25,000 | $48,100 | $83,457 | $415,388 | $70,548 |
Utah | $24,008 | $50,000 | $86,690 | $421,501 | $71,726 |
Vermont | $32,504 | $58,548 | $92,001 | $392,500 | $76,906 |
Virginia | $30,051 | $56,002 | $101,150 | $410,618 | $81,191 |
Washington | $30,000 | $60,000 | $107,671 | $470,729 | $84,503 |
West Virginia | $25,151 | $45,000 | $75,003 | $310,000 | $59,858 |
Wisconsin | $28,588 | $52,301 | $83,450 | $413,501 | $71,792 |
Wyoming | $27,000 | $50,002 | $80,750 | $300,000 | $63,190 |
Estimates of number of workers and households, plus sample size per state
You're probably wondering how many survey responses drive the statistics for each state. In this table, I'll show the number of samples per state, plus the estimated number of households and individual workers.
State | Estimated Workers | Estimated Households | Worker Samples | Household Samples |
Alabama | 2,399,449 | 2,145,139 | 1,252 | 1,155 |
Alaska | 401,985 | 271,284 | 919 | 618 |
Arizona | 3,793,208 | 2,834,168 | 1,271 | 938 |
Arkansas | 1,552,667 | 1,258,437 | 1,240 | 1,030 |
California | 20,610,178 | 13,935,470 | 7,579 | 5,089 |
Colorado | 3,391,212 | 2,439,763 | 1,041 | 738 |
Connecticut | 2,046,935 | 1,481,388 | 829 | 608 |
Delaware | 554,107 | 406,993 | 868 | 650 |
District of Columbia | 427,473 | 334,453 | 1,216 | 999 |
Florida | 11,585,481 | 9,223,393 | 3,532 | 2,785 |
Georgia | 5,718,587 | 4,385,845 | 1,597 | 1,249 |
Hawaii | 742,695 | 487,276 | 1,300 | 903 |
Idaho | 1,064,665 | 774,752 | 1,401 | 968 |
Illinois | 7,179,130 | 5,206,531 | 2,137 | 1,519 |
Indiana | 3,640,759 | 2,780,938 | 1,181 | 887 |
Iowa | 1,881,680 | 1,336,821 | 907 | 626 |
Kansas | 1,646,367 | 1,194,941 | 961 | 689 |
Kentucky | 2,305,235 | 1,830,443 | 757 | 578 |
Louisiana | 2,199,711 | 1,838,711 | 1,529 | 1,307 |
Maine | 782,515 | 625,927 | 478 | 404 |
Maryland | 3,590,956 | 2,316,774 | 992 | 655 |
Massachusetts | 4,187,167 | 2,737,570 | 1,811 | 1,198 |
Michigan | 5,470,149 | 4,167,268 | 1,630 | 1,228 |
Minnesota | 3,417,044 | 2,383,498 | 1,079 | 729 |
Mississippi | 1,362,862 | 1,154,550 | 1,096 | 1,003 |
Missouri | 3,422,170 | 2,523,677 | 1,057 | 759 |
Montana | 657,774 | 489,526 | 1,302 | 976 |
Nebraska | 1,101,226 | 777,726 | 902 | 624 |
Nevada | 1,778,914 | 1,264,449 | 1,189 | 820 |
New Hampshire | 812,968 | 562,694 | 891 | 635 |
New Jersey | 5,155,885 | 3,560,476 | 1,562 | 1,079 |
New Mexico | 1,006,104 | 866,944 | 1,177 | 1,022 |
New York | 10,405,152 | 7,707,907 | 2,761 | 2,080 |
North Carolina | 5,738,354 | 4,506,088 | 1,838 | 1,433 |
North Dakota | 468,891 | 341,570 | 1,052 | 753 |
Ohio | 6,218,050 | 4,875,545 | 1,786 | 1,371 |
Oklahoma | 2,127,704 | 1,606,029 | 1,122 | 845 |
Oregon | 2,419,804 | 1,716,475 | 1,219 | 843 |
Pennsylvania | 6,979,914 | 5,225,614 | 2,032 | 1,501 |
Rhode Island | 623,640 | 474,218 | 644 | 494 |
South Carolina | 2,787,609 | 2,268,592 | 1,251 | 1,003 |
South Dakota | 531,558 | 375,676 | 873 | 616 |
Tennessee | 3,817,023 | 2,899,284 | 1,358 | 1,029 |
Texas | 16,222,919 | 11,237,016 | 5,143 | 3,591 |
Utah | 1,914,030 | 1,175,344 | 1,323 | 799 |
Vermont | 388,517 | 288,328 | 984 | 742 |
Virginia | 4,869,288 | 3,448,774 | 1,449 | 1,025 |
Washington | 4,471,488 | 3,226,545 | 1,459 | 1,047 |
West Virginia | 831,417 | 727,076 | 1,187 | 1,056 |
Wisconsin | 3,372,877 | 2,455,084 | 1,130 | 796 |
Wyoming | 312,528 | 238,936 | 1,008 | 759 |
Source on the 2024 Income Percentile by State Calculator
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren, Daniel Backman, Annie Chen, Grace Cooper, Stephanie Richards, Megan Schouweiler, and Michael Westberry. IPUMS CPS: Version 11.0 [dataset]. Minneapolis, MN: IPUMS, 2023. https://doi.org/10.18128/D030.V11.0
Find the previous edition of this overview on the 2023 Income by State blog post.
Before that, this article was split. Find the statistics posts here:
- 2022 Income by State Statistics
- 2021 Income by State Statistics
- 2020 Income by State Statistics
- 2019 Income by State Statistics
And the corresponding calculators here: