On this page is an individual income percentile by age calculator for the United States for 2024.
Enter age and pre-tax (gross) income earned in full-year 2023 to compare to income distribution by age. Optionally, plot income distribution for other ages using the pull-down menu.
(Find the math and methodology in the median, top 1%, and average income by age research post.)
What else is there? See our individual income calculator and household income calculator.
What was the average and median income by age in 2024?
In this chart I've listed the median and average income by age, plus the top 1% by age. For completeness, it also includes the 25%, 75%, and 90% income by age breakpoints.
Age | 10% | 25% | Median | 75% | 90% | 99% | Average |
16 | $0 | $300 | $2,500 | $6,500 | $17,000 | $76,200 | $6,777.18 |
17 | $0 | $1,000 | $3,500 | $8,000 | $15,000 | $60,000 | $6,642.97 |
18 | $0 | $1,800 | $6,500 | $15,000 | $27,119 | $76,000 | $12,504.30 |
19 | $100 | $5,000 | $13,400 | $25,020 | $37,001 | $100,600 | $18,470.61 |
20 | $2,000 | $8,000 | $19,001 | $31,685 | $50,000 | $100,520 | $23,778.43 |
21 | $3,200 | $10,000 | $20,902 | $35,075 | $51,000 | $107,300 | $26,210.37 |
22 | $4,800 | $13,170 | $25,200 | $40,000 | $58,802 | $113,000 | $30,708.86 |
23 | $5,551 | $16,000 | $30,000 | $45,003 | $62,400 | $128,651 | $33,914.49 |
24 | $7,501 | $20,000 | $34,001 | $50,250 | $78,540 | $160,600 | $42,224.44 |
25 | $8,300 | $24,000 | $40,000 | $62,256 | $90,620 | $201,005 | $49,814.72 |
26 | $14,000 | $27,700 | $43,370 | $65,500 | $94,306 | $193,000 | $51,874.49 |
27 | $12,001 | $26,000 | $44,010 | $66,025 | $96,503 | $191,205 | $52,756.36 |
28 | $13,000 | $29,000 | $46,495 | $72,500 | $104,722 | $308,550 | $61,058.40 |
29 | $16,000 | $30,001 | $50,200 | $80,000 | $115,151 | $304,130 | $63,231.70 |
30 | $15,000 | $30,000 | $50,501 | $82,000 | $127,039 | $300,054 | $66,904.53 |
31 | $14,001 | $30,050 | $50,595 | $81,452 | $124,108 | $300,000 | $66,461.67 |
32 | $18,480 | $34,000 | $55,060 | $86,001 | $148,004 | $324,144 | $74,481.30 |
33 | $17,000 | $30,002 | $53,000 | $90,000 | $137,102 | $300,002 | $69,775.54 |
34 | $17,001 | $33,225 | $56,020 | $91,550 | $139,961 | $363,213 | $75,473.68 |
35 | $16,035 | $35,000 | $60,000 | $97,000 | $155,000 | $550,001 | $84,002.58 |
36 | $15,200 | $35,000 | $57,010 | $94,507 | $151,001 | $400,650 | $76,661.59 |
37 | $16,000 | $35,000 | $56,000 | $100,054 | $165,000 | $409,850 | $80,180.47 |
38 | $15,001 | $31,200 | $55,052 | $98,002 | $152,000 | $426,600 | $78,235.03 |
39 | $16,200 | $35,012 | $60,010 | $101,900 | $167,600 | $457,300 | $85,931.04 |
40 | $15,000 | $32,600 | $59,501 | $93,900 | $150,021 | $477,701 | $79,323.19 |
41 | $16,001 | $35,400 | $60,000 | $100,015 | $157,075 | $450,000 | $84,115.71 |
42 | $18,000 | $34,500 | $60,000 | $100,000 | $155,900 | $485,505 | $82,076.26 |
43 | $20,000 | $36,035 | $60,100 | $100,599 | $170,000 | $500,000 | $85,163.35 |
44 | $20,007 | $36,001 | $60,150 | $101,563 | $165,000 | $500,055 | $85,919.93 |
45 | $20,000 | $35,000 | $60,002 | $101,000 | $165,250 | $517,050 | $85,450.35 |
46 | $18,001 | $35,005 | $62,000 | $107,213 | $182,707 | $854,501 | $94,887.73 |
47 | $20,000 | $35,000 | $60,000 | $101,600 | $163,110 | $530,106 | $85,654.37 |
48 | $20,696 | $37,005 | $65,000 | $110,000 | $180,000 | $472,514 | $89,974.65 |
49 | $19,000 | $35,005 | $62,000 | $110,010 | $176,200 | $603,060 | $90,341.95 |
50 | $21,840 | $38,075 | $68,790 | $112,501 | $180,005 | $473,000 | $93,508.27 |
51 | $19,229 | $35,401 | $60,020 | $108,113 | $177,500 | $483,420 | $88,332.38 |
52 | $21,000 | $38,205 | $65,288 | $115,740 | $183,415 | $470,005 | $92,184.94 |
53 | $20,003 | $36,000 | $63,062 | $105,200 | $176,600 | $500,776 | $89,568.66 |
54 | $20,000 | $36,400 | $62,012 | $106,001 | $173,000 | $470,005 | $88,408.14 |
55 | $18,002 | $36,010 | $60,050 | $103,200 | $175,504 | $483,429 | $84,737.64 |
56 | $20,000 | $34,500 | $60,038 | $106,710 | $174,007 | $400,051 | $87,607.78 |
57 | $20,986 | $39,903 | $64,005 | $111,200 | $189,411 | $549,038 | $93,063.56 |
58 | $23,000 | $36,000 | $60,600 | $103,000 | $170,068 | $551,500 | $89,626.26 |
59 | $20,000 | $35,064 | $60,003 | $101,011 | $162,504 | $401,750 | $85,828.91 |
60 | $19,011 | $33,550 | $60,000 | $112,550 | $186,421 | $420,650 | $89,798.90 |
61 | $18,050 | $34,001 | $60,005 | $100,515 | $160,912 | $529,106 | $86,763.47 |
62 | $20,000 | $35,001 | $64,005 | $108,144 | $167,900 | $515,205 | $91,144.69 |
63 | $18,001 | $34,731 | $60,000 | $103,690 | $165,200 | $438,700 | $83,391.72 |
64 | $20,002 | $34,650 | $60,500 | $102,010 | $165,956 | $653,012 | $88,238.26 |
65 | $19,000 | $35,005 | $57,668 | $100,255 | $187,000 | $571,700 | $90,170.79 |
66 | $19,500 | $35,000 | $58,186 | $110,923 | $175,523 | $605,017 | $90,507.19 |
67 | $19,200 | $36,000 | $60,001 | $95,800 | $159,433 | $600,820 | $87,054.95 |
68 | $20,932 | $35,000 | $60,650 | $105,200 | $192,820 | $651,100 | $96,516.80 |
69 | $18,338 | $32,998 | $55,005 | $95,340 | $184,125 | $436,646 | $83,801.57 |
70 | $24,863 | $39,078 | $66,391 | $107,548 | $191,391 | $633,704 | $98,751.70 |
71 | $24,210 | $40,582 | $65,000 | $113,002 | $194,768 | $622,301 | $98,824.42 |
72 | $23,700 | $36,800 | $60,860 | $101,636 | $184,250 | $744,500 | $89,975.56 |
73 | $25,779 | $37,070 | $59,364 | $103,943 | $175,020 | $383,955 | $82,739.98 |
74 | $21,861 | $35,912 | $60,645 | $98,253 | $174,727 | $1,000,000 | $104,163.02 |
75 | $23,688 | $34,016 | $56,690 | $93,339 | $202,200 | $869,999 | $106,557.12 |
As I say every year: the data is noisy. You can read the source post for some explanation, but know that we can't be perfect with these income breaks. You're getting a "feel" for the threshold, not the exact percentage – take a look at people a year older or younger as well.
Source and Methodology on the 2024 Individual Income Percentile by Age Calculator
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren, Daniel Backman, Annie Chen, Grace Cooper, Stephanie Richards, Megan Schouweiler, and Michael Westberry. IPUMS CPS: Version 11.0 [dataset]. Minneapolis, MN: IPUMS, 2023. https://doi.org/10.18128/D030.V11.0
To see our "worker" screen, read the individual income bracket post. Total income comes from many sources: here's a list.
To see the number of data points and estimated number of workers by age, see the income by age post. To narrow to just wage income, see the salary percentile by age calculator.
Individual Income Percentile by Age Calculators for Past Years
To see past editions of the income percentile by age calculator, here are the archives:
- 2023 US Individual Income by Age Calculator
- 2022 US Individual Income by Age Calculator
- 2021 US Individual Income by Age Calculator
- 2020 US Individual Income by Age Calculator
- 2019 US Individual Income by Age Calculator
- 2018 US Individual Income by Age Calculator
- 2017 US Individual Income by Age Calculator
- 2016 US Individual Income by Age Calculator
- 2015 US Individual Income by Age Calculator
- 2014 US Individual Income by Age Calculator
- 2013 US Individual Income by Age Calculator
Want more? Also see our net worth calculator and net worth by age calculator.