On this page is a 2024 salary percentile by age calculator with estimates for the United States. Enter an age and pre-tax (gross) salary in full-year 2023, and we'll compare to wage income earned by other people that age.
Optionally you can plot the salary distribution curve for other ages using the pulldown menu.
(Find the math and methodology in the median, top 1%, and average salary by age research post. Find all income by age data alternatively.)
What was the average and median salary by age in 2024?
Here you'll find median and average salary by age, and the top 1% salaries by age for age 16-70. You can push it further in the tool – just beware the limitations for some ages, as linked in the methodology section below.
Age | 10% | 25% | Median | 75% | 90% | 95% | 99% | Average |
16 | $3,000 | $5,000 | $8,000 | $22,000 | $36,000 | $75,000 | $85,000 | $16,639 |
17 | $2,500 | $5,000 | $8,500 | $13,500 | $22,000 | $40,000 | $85,000 | $12,458 |
18 | $5,000 | $7,500 | $13,000 | $23,000 | $35,000 | $50,000 | $88,000 | $21,416 |
19 | $7,000 | $12,000 | $20,000 | $30,000 | $40,000 | $50,000 | $108,000 | $22,838 |
20 | $8,640 | $14,800 | $25,000 | $36,000 | $51,000 | $60,002 | $86,406 | $28,768 |
21 | $10,000 | $16,000 | $26,400 | $40,000 | $54,000 | $60,000 | $100,000 | $30,679 |
22 | $11,719 | $20,000 | $30,000 | $44,500 | $60,000 | $73,800 | $115,000 | $35,484 |
23 | $12,000 | $21,000 | $33,000 | $45,760 | $63,000 | $78,000 | $119,225 | $36,977 |
24 | $15,000 | $25,000 | $37,000 | $55,000 | $80,000 | $100,000 | $179,998 | $46,846 |
25 | $20,000 | $30,000 | $45,000 | $65,000 | $93,000 | $115,000 | $200,000 | $53,773 |
26 | $22,000 | $32,000 | $46,800 | $69,000 | $94,500 | $120,000 | $190,000 | $55,877 |
27 | $22,500 | $32,000 | $47,000 | $70,000 | $100,000 | $120,000 | $200,000 | $57,949 |
28 | $23,000 | $35,000 | $50,000 | $75,000 | $110,000 | $145,000 | $300,000 | $63,880 |
29 | $24,500 | $35,360 | $55,000 | $80,000 | $114,000 | $150,000 | $270,000 | $66,843 |
30 | $25,000 | $35,000 | $55,000 | $85,000 | $129,000 | $164,000 | $300,000 | $70,563 |
31 | $24,000 | $36,000 | $55,000 | $85,000 | $125,000 | $150,000 | $300,000 | $70,605 |
32 | $25,000 | $39,000 | $58,000 | $86,000 | $140,000 | $193,000 | $300,000 | $75,465 |
33 | $25,000 | $38,000 | $60,000 | $90,000 | $138,000 | $175,000 | $278,002 | $74,207 |
34 | $25,000 | $40,000 | $60,000 | $92,000 | $135,000 | $170,000 | $400,000 | $78,259 |
35 | $27,000 | $40,000 | $61,500 | $100,000 | $150,000 | $200,000 | $400,000 | $82,871 |
36 | $26,200 | $40,000 | $60,000 | $99,000 | $150,000 | $196,000 | $380,000 | $79,976 |
37 | $25,000 | $40,000 | $60,000 | $100,000 | $150,000 | $200,000 | $380,000 | $81,096 |
38 | $25,000 | $37,500 | $60,000 | $97,500 | $150,000 | $200,000 | $430,000 | $82,189 |
39 | $25,902 | $40,000 | $62,500 | $100,000 | $160,000 | $215,000 | $500,000 | $89,416 |
40 | $24,000 | $38,000 | $60,000 | $90,000 | $145,000 | $200,000 | $410,000 | $79,075 |
41 | $26,500 | $41,000 | $60,000 | $100,000 | $150,000 | $210,000 | $410,000 | $84,733 |
42 | $26,000 | $40,000 | $62,400 | $99,999 | $150,000 | $200,000 | $400,000 | $82,533 |
43 | $28,000 | $42,000 | $65,000 | $100,000 | $160,000 | $200,000 | $400,000 | $84,979 |
44 | $26,000 | $40,000 | $61,250 | $100,000 | $156,000 | $200,000 | $400,000 | $84,257 |
45 | $25,000 | $40,000 | $60,000 | $100,000 | $155,000 | $215,783 | $400,000 | $82,812 |
46 | $25,000 | $41,600 | $65,000 | $101,000 | $160,000 | $209,400 | $920,000 | $94,829 |
47 | $25,000 | $40,000 | $60,000 | $100,000 | $150,000 | $200,000 | $500,000 | $84,854 |
48 | $25,000 | $42,000 | $65,000 | $101,300 | $160,000 | $201,000 | $440,000 | $87,247 |
49 | $27,000 | $40,000 | $65,000 | $104,350 | $160,000 | $205,000 | $500,000 | $89,112 |
50 | $28,500 | $43,000 | $70,000 | $110,000 | $160,000 | $200,000 | $420,000 | $90,322 |
51 | $26,000 | $40,000 | $65,000 | $105,000 | $165,000 | $230,000 | $450,000 | $87,455 |
52 | $27,125 | $41,600 | $65,000 | $105,000 | $170,000 | $220,000 | $450,000 | $89,900 |
53 | $25,000 | $40,000 | $64,000 | $100,000 | $150,000 | $200,000 | $430,000 | $84,524 |
54 | $25,000 | $40,000 | $65,000 | $100,000 | $150,002 | $205,000 | $430,000 | $85,936 |
55 | $25,000 | $40,000 | $65,000 | $100,000 | $150,000 | $200,000 | $350,000 | $80,705 |
56 | $25,000 | $36,000 | $60,000 | $100,000 | $155,000 | $200,000 | $300,000 | $80,017 |
57 | $28,000 | $41,400 | $65,000 | $105,000 | $157,000 | $220,000 | $530,000 | $88,297 |
58 | $25,500 | $39,000 | $60,000 | $98,000 | $150,000 | $215,000 | $500,000 | $83,693 |
59 | $25,000 | $38,000 | $60,000 | $94,000 | $142,000 | $185,000 | $370,000 | $78,190 |
60 | $24,000 | $36,000 | $60,000 | $100,000 | $155,000 | $190,000 | $350,000 | $79,135 |
61 | $25,000 | $38,000 | $60,000 | $95,000 | $150,000 | $190,000 | $500,000 | $83,350 |
62 | $24,000 | $38,000 | $65,000 | $100,000 | $150,000 | $200,000 | $400,000 | $83,546 |
63 | $22,000 | $35,000 | $58,000 | $96,000 | $140,000 | $175,000 | $350,000 | $73,338 |
64 | $22,000 | $36,000 | $60,000 | $97,000 | $150,000 | $200,000 | $550,000 | $82,584 |
65 | $18,000 | $34,000 | $55,000 | $86,500 | $150,000 | $230,001 | $450,000 | $79,653 |
66 | $17,000 | $30,000 | $55,735 | $95,000 | $150,000 | $200,000 | $400,000 | $76,361 |
67 | $17,000 | $30,000 | $50,000 | $75,000 | $140,000 | $200,000 | $360,000 | $69,976 |
68 | $17,500 | $30,000 | $50,000 | $90,000 | $140,000 | $220,500 | $750,000 | $80,264 |
69 | $11,386 | $24,000 | $43,664 | $77,134 | $150,000 | $187,000 | $600,000 | $69,244 |
70 | $15,000 | $25,000 | $44,000 | $80,700 | $150,000 | $220,000 | $550,000 | $75,102 |
This next graph shows selected salary percentiles for ages 25, 35, 45, 55, and 65.
Source and Methodology on the 2024 Salary Percentile by Age Calculator
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren, Daniel Backman, Annie Chen, Grace Cooper, Stephanie Richards, Megan Schouweiler, and Michael Westberry. IPUMS CPS: Version 11.0 [dataset]. Minneapolis, MN: IPUMS, 2023. https://doi.org/10.18128/D030.V11.0
Our "worker" methodology matches the 2024 salary bracket post.
To see the number of data points and estimated number of workers by age, see the salary by age post.
Past year calculators:
- 2023 Salary by Age Calculator
- 2022 Salary by Age Calculator
- 2021 Salary by Age Calculator
- 2020 Salary by Age Calculator
Want more? Also see our net worth calculator and net worth by age calculator.