On this page is an S&P 500 Annual Return Rankings tool. It shows calendar year returns1 back to 1872, ranked from best to worst, with toggles for dividend reinvestment and inflation adjustment.
1 - See methodology for how annual returns work.
The S&P 500 Annual Return Rankings Calculator
Using the S&P 500 Annual Return Rankings Calculator
The default view shows nominal total returns (dividends reinvested). Everything updates in real time as you toggle a setting.
- Reinvest Dividends – on by default. Toggle off for price-only annual returns.
- Adjust for Inflation – when on, every annual return is restated in real (CPI-adjusted) terms.
- Highlights cards – eight headline stats: best year and worst year on record, average and median annual return, win rate (% of years with positive returns), longest positive streak, longest negative streak, and the most recent year.
- Chart and table – the bar chart colors positive years green and negative years red; you can drag the brush at the bottom to zoom into any window. The table beneath is sortable by year or by any return column.
Historical S&P 500 annual returns table
Below is the static reference table of every S&P 500 calendar-year return on record, going back to 1872. Both price return and total return (dividends reinvested) versions are shown. Click to expand.
Full S&P 500 annual returns table (1872–2025)
| Year | Price Return | Total Return | Real Price | Real Total |
|---|---|---|---|---|
| 2025 | +14.01% | +15.44% | +11.04% | +12.43% |
| 2024 | +28.30% | +30.03% | +24.70% | +26.38% |
| 2023 | +19.75% | +21.69% | +15.87% | +17.75% |
| 2022 | -16.31% | -14.99% | -21.38% | -20.14% |
| 2021 | +26.51% | +28.26% | +18.19% | +19.83% |
| 2020 | +16.32% | +18.50% | +14.76% | +16.90% |
| 2019 | +23.74% | +26.15% | +20.97% | +23.34% |
| 2018 | -3.64% | -1.82% | -5.45% | -3.66% |
| 2017 | +18.59% | +20.91% | +16.14% | +18.41% |
| 2016 | +9.37% | +11.73% | +7.15% | +9.46% |
| 2015 | -0.01% | +2.04% | -0.73% | +1.30% |
| 2014 | +13.63% | +15.86% | +12.78% | +14.99% |
| 2013 | +27.10% | +29.71% | +25.22% | +27.80% |
| 2012 | +14.39% | +16.80% | +12.44% | +14.80% |
| 2011 | +0.14% | +2.10% | -2.74% | -0.83% |
| 2010 | +11.81% | +14.02% | +10.16% | +12.34% |
| 2009 | +26.53% | +30.03% | +23.18% | +26.58% |
| 2008 | -40.67% | -39.23% | -40.73% | -39.29% |
| 2007 | +4.43% | +6.31% | +0.34% | +2.14% |
| 2006 | +12.23% | +14.27% | +9.45% | +11.44% |
| 2005 | +5.24% | +7.09% | +1.77% | +3.55% |
| 2004 | +10.97% | +12.82% | +7.47% | +9.26% |
| 2003 | +20.18% | +22.26% | +17.96% | +20.01% |
| 2002 | -21.46% | -20.19% | -23.29% | -22.04% |
| 2001 | -13.98% | -12.82% | -15.29% | -14.15% |
| 2000 | -6.84% | -5.76% | -9.89% | -8.84% |
| 1999 | +20.05% | +21.55% | +16.91% | +18.37% |
| 1998 | +23.66% | +25.49% | +21.70% | +23.50% |
| 1997 | +29.48% | +31.77% | +27.31% | +29.57% |
| 1996 | +20.94% | +23.56% | +17.05% | +19.59% |
| 1995 | +35.01% | +38.42% | +31.67% | +34.99% |
| 1994 | -2.31% | +0.46% | -4.85% | -2.16% |
| 1993 | +6.96% | +9.96% | +4.10% | +7.02% |
| 1992 | +12.13% | +15.51% | +8.97% | +12.25% |
| 1991 | +18.18% | +22.07% | +14.66% | +18.44% |
| 1990 | -5.69% | -2.35% | -11.12% | -7.97% |
| 1989 | +26.08% | +30.21% | +20.48% | +24.42% |
| 1988 | +14.73% | +18.80% | +9.87% | +13.77% |
| 1987 | -3.06% | -0.11% | -7.17% | -4.35% |
| 1986 | +19.92% | +24.12% | +18.62% | +22.77% |
| 1985 | +26.02% | +31.36% | +21.41% | +26.55% |
| 1984 | +0.06% | +4.72% | -3.74% | +0.74% |
| 1983 | +17.93% | +23.17% | +13.63% | +18.67% |
| 1982 | +12.60% | +19.20% | +8.45% | +14.81% |
| 1981 | -7.27% | -2.50% | -14.86% | -10.49% |
| 1980 | +23.84% | +30.23% | +10.06% | +15.74% |
| 1979 | +12.16% | +18.16% | -1.00% | +4.30% |
| 1978 | +2.44% | +7.82% | -6.03% | -1.10% |
| 1977 | -10.39% | -6.31% | -16.02% | -12.19% |
| 1976 | +18.04% | +22.52% | +12.56% | +16.84% |
| 1975 | +32.25% | +38.04% | +23.67% | +29.09% |
| 1974 | -29.24% | -26.10% | -37.01% | -34.21% |
| 1973 | -19.34% | -16.86% | -25.80% | -23.52% |
| 1972 | +18.48% | +21.88% | +14.58% | +17.86% |
| 1971 | +10.13% | +13.65% | +6.64% | +10.06% |
| 1970 | -1.16% | +2.69% | -6.38% | -2.73% |
| 1969 | -14.45% | -11.67% | -19.44% | -16.83% |
| 1968 | +11.75% | +15.20% | +6.72% | +10.01% |
| 1967 | +17.18% | +20.94% | +13.72% | +17.37% |
| 1966 | -11.34% | -8.33% | -14.30% | -11.40% |
| 1965 | +9.25% | +12.54% | +7.19% | +10.42% |
| 1964 | +13.20% | +16.58% | +12.11% | +15.46% |
| 1963 | +18.41% | +22.19% | +16.49% | +20.21% |
| 1962 | -12.68% | -9.72% | -13.83% | -10.91% |
| 1961 | +26.30% | +30.10% | +25.46% | +29.23% |
| 1960 | -3.83% | -0.43% | -5.12% | -1.77% |
| 1959 | +10.41% | +13.92% | +8.54% | +11.98% |
| 1958 | +32.63% | +37.78% | +30.34% | +35.40% |
| 1957 | -13.16% | -9.66% | -15.60% | -12.20% |
| 1956 | +2.36% | +6.31% | -0.61% | +3.23% |
| 1955 | +29.74% | +34.95% | +29.26% | +34.45% |
| 1954 | +40.84% | +48.06% | +41.89% | +49.16% |
| 1953 | -4.65% | +0.99% | -5.36% | +0.24% |
| 1952 | +11.23% | +17.92% | +10.40% | +17.04% |
| 1951 | +18.53% | +26.80% | +11.82% | +19.62% |
| 1950 | +19.41% | +27.87% | +12.72% | +20.71% |
| 1949 | +8.89% | +16.47% | +11.19% | +18.94% |
| 1948 | +1.06% | +6.87% | -1.87% | +3.77% |
| 1947 | -0.66% | +4.48% | -8.73% | -4.00% |
| 1946 | -12.69% | -9.09% | -26.10% | -23.04% |
| 1945 | +32.29% | +38.14% | +29.38% | +35.10% |
| 1944 | +14.11% | +20.02% | +11.55% | +17.32% |
| 1943 | +20.59% | +27.00% | +17.12% | +23.35% |
| 1942 | +8.68% | +17.16% | -0.33% | +7.45% |
| 1941 | -16.81% | -10.74% | -24.32% | -18.80% |
| 1940 | -14.87% | -9.66% | -15.48% | -10.31% |
| 1939 | -2.52% | +2.01% | -2.52% | +2.01% |
| 1938 | +15.15% | +22.48% | +18.44% | +25.98% |
| 1937 | -35.40% | -31.93% | -37.20% | -33.82% |
| 1936 | +30.83% | +35.75% | +28.96% | +33.81% |
| 1935 | +40.82% | +47.02% | +36.74% | +42.75% |
| 1934 | -7.12% | -2.80% | -8.51% | -4.25% |
| 1933 | +46.19% | +54.42% | +45.08% | +53.25% |
| 1932 | -19.19% | -11.05% | -9.94% | -0.86% |
| 1931 | -45.58% | -41.78% | -39.99% | -35.79% |
| 1930 | -27.52% | -24.01% | -22.57% | -18.82% |
| 1929 | -7.56% | -4.21% | -8.10% | -4.76% |
| 1928 | +32.59% | +38.13% | +34.14% | +39.75% |
| 1927 | +29.43% | +35.79% | +32.42% | +38.93% |
| 1926 | +8.27% | +13.99% | +9.49% | +15.28% |
| 1925 | +22.64% | +29.15% | +18.53% | +24.82% |
| 1924 | +18.83% | +26.15% | +18.83% | +26.15% |
| 1923 | -2.62% | +3.49% | -4.87% | +1.09% |
| 1922 | +20.11% | +27.28% | +22.95% | +30.29% |
| 1921 | +7.34% | +15.16% | +20.37% | +29.14% |
| 1920 | -23.65% | -18.51% | -25.62% | -20.61% |
| 1919 | +12.91% | +20.21% | -1.43% | +4.94% |
| 1918 | +16.18% | +26.21% | -3.54% | +4.79% |
| 1917 | -30.61% | -25.19% | -41.25% | -36.66% |
| 1916 | +3.38% | +8.97% | -8.21% | -3.24% |
| 1915 | +28.98% | +35.79% | +26.48% | +33.15% |
| 1914 | -8.58% | -3.30% | -9.49% | -4.25% |
| 1913 | -14.29% | -9.31% | -16.86% | -12.03% |
| 1912 | +2.96% | +8.22% | -4.04% | +0.86% |
| 1911 | +0.66% | +5.91% | +2.78% | +8.14% |
| 1910 | -12.14% | -7.74% | -4.90% | -0.14% |
| 1909 | +14.06% | +19.12% | +3.22% | +7.80% |
| 1908 | +37.44% | +45.12% | +33.03% | +40.46% |
| 1907 | -33.23% | -29.48% | -31.78% | -27.95% |
| 1906 | +3.14% | +7.16% | -2.28% | +1.53% |
| 1905 | +15.64% | +19.84% | +15.64% | +19.84% |
| 1904 | +25.57% | +31.61% | +19.94% | +25.70% |
| 1903 | -18.39% | -14.39% | -13.64% | -9.42% |
| 1902 | +1.26% | +5.25% | -5.48% | -1.76% |
| 1901 | +15.72% | +20.40% | +10.22% | +14.67% |
| 1900 | +14.12% | +19.02% | +18.47% | +23.56% |
| 1899 | +6.55% | +10.08% | -8.83% | -5.80% |
| 1898 | +18.95% | +23.53% | +17.19% | +21.70% |
| 1897 | +12.56% | +17.22% | +12.56% | +17.22% |
| 1896 | -2.31% | +2.04% | -0.85% | +3.57% |
| 1895 | +0.47% | +4.99% | -2.36% | +2.04% |
| 1894 | -2.49% | +2.70% | +4.48% | +10.05% |
| 1893 | -19.96% | -15.70% | -13.48% | -8.87% |
| 1892 | +1.85% | +6.17% | +0.64% | +4.91% |
| 1891 | +17.61% | +22.87% | +23.55% | +29.08% |
| 1890 | -13.53% | -9.84% | -14.63% | -10.98% |
| 1889 | +3.50% | +7.96% | +9.87% | +14.60% |
| 1888 | -2.47% | +2.11% | -2.47% | +2.11% |
| 1887 | -6.56% | -2.48% | -11.98% | -8.14% |
| 1886 | +8.46% | +13.20% | +13.75% | +18.71% |
| 1885 | +19.82% | +27.18% | +21.28% | +28.73% |
| 1884 | -18.73% | -13.06% | -9.40% | -3.08% |
| 1883 | -8.56% | -3.13% | -1.03% | +4.84% |
| 1882 | -2.83% | +2.58% | -0.98% | +4.53% |
| 1881 | +2.91% | +7.83% | -3.86% | +0.74% |
| 1880 | +18.70% | +24.11% | +21.07% | +26.59% |
| 1879 | +42.61% | +49.41% | +20.26% | +26.00% |
| 1878 | +6.15% | +12.10% | +23.41% | +30.33% |
| 1877 | -9.22% | -1.97% | +2.62% | +10.81% |
| 1876 | -18.08% | -11.77% | -16.63% | -10.21% |
| 1875 | -3.74% | +3.27% | +1.27% | +8.65% |
| 1874 | +2.71% | +10.39% | +8.69% | +16.81% |
| 1873 | -12.82% | -6.85% | -7.38% | -1.04% |
| 1872 | +6.96% | +13.11% | +4.56% | +10.58% |
Three out of four...
Across 154 years of S&P 500 annual data, roughly 73% of calendar years finish positive on a total-return basis.
The down years tended to cluster. 1929–1932 (Great Depression) is the only four-year-in-a-row negative TR streak on record. 1937 stands alone. 1973–1974 was a back-to-back. 2000–2002 was a three-peat. 2008 was alone at −39%. The longest positive streak is 10 years – 1947 through 1956.
The worst and best years also cluster tightly. The single worst calendar year, 1931 (−42%), is just two years before the single best, 1933 (+54%). 1937 (−32%) was followed by 1938 (+22%). 1974 (−26%) by 1975 (+38%). 2008 (−39%) by 2009 (+30%).
Methodology and sources
S&P 500 monthly prices, dividends, and CPI come from Robert Shiller's compiled dataset, which extends back to 1871 by splicing the modern S&P 500 onto its pre-1957 predecessor indexes. Each monthly price is the average of that month's daily closes. For the underlying construction detail, see DQYDJ's S&P 500 Return Calculator.
A note on which "annual return" you're looking at: the returns here are December monthly-average over December monthly-average – the standard Shiller-style convention. They will differ slightly from the Jan-open-to-Dec-close numbers most publishers quote, especially in volatile years where the Dec average isn't close to the the Dec-31 close (or the equivalent last trading day of the year). For year-specific closer-to-publisher-style numbers, see our year-specific S&P 500 return posts.
- Annual price return for year Y = (December Y monthly-average price) ÷ (December Y−1 monthly-average price) − 1.
- Total return reinvests each month's dividend into more index shares at that month's price (the shares-purchased method), then takes the Dec-over-Dec ratio of shares × price.
- Real (inflation-adjusted) returns divide by the CPI ratio between the two December months.
