On this page is an individual income percentile by age calculator for the United States for 2023.
Enter age and pre-tax (gross) income earned in full-year 2022 to compare to income distribution by age. Optionally, plot income distribution for other ages using the pull-down menu.
(Find the math and methodology in the median, top 1%, and average income by age research post.)
What else is there? See our individual income calculator and household income calculator.
What was the average and median income by age in 2023?
In this chart I've listed the median and average income by age, plus the top 1% by age. For completeness, it also includes the 25%, 75%, and 90% income by age breakpoints.
Age in 2023 | 10% | 25% | Median | 75% | 90% | 99% | Average |
16 | $0 | $144 | $2,085 | $6,000 | $19,000 | $80,000 | $7,039.44 |
17 | $0 | $1,003 | $3,500 | $8,165 | $15,630 | $60,600 | $8,219.76 |
18 | $0 | $2,000 | $6,063 | $15,000 | $27,000 | $65,000 | $12,565.11 |
19 | $700 | $5,000 | $12,051 | $25,349 | $41,600 | $97,111 | $18,731.63 |
20 | $560 | $5,450 | $15,600 | $30,000 | $42,208 | $85,000 | $20,556.47 |
21 | $2,500 | $9,601 | $20,001 | $30,537 | $46,000 | $94,698 | $25,530.95 |
22 | $2,500 | $10,525 | $23,176 | $35,001 | $51,200 | $117,000 | $27,978.90 |
23 | $3,300 | $13,000 | $27,111 | $42,245 | $65,000 | $160,205 | $33,212.01 |
24 | $6,900 | $18,000 | $32,002 | $51,050 | $75,700 | $170,001 | $39,115.09 |
25 | $13,215 | $25,000 | $40,000 | $56,662 | $82,047 | $170,010 | $47,532.13 |
26 | $10,300 | $25,001 | $42,000 | $65,366 | $90,000 | $225,000 | $51,480.26 |
27 | $13,000 | $28,000 | $43,170 | $65,160 | $96,010 | $230,001 | $54,891.41 |
28 | $12,000 | $28,052 | $45,237 | $69,002 | $103,006 | $253,700 | $57,535.28 |
29 | $15,000 | $30,000 | $49,007 | $72,105 | $110,001 | $249,350 | $59,326.86 |
30 | $15,005 | $30,000 | $48,650 | $73,276 | $112,752 | $323,071 | $64,729.42 |
31 | $15,000 | $30,001 | $50,002 | $80,000 | $120,201 | $356,067 | $66,151.85 |
32 | $16,000 | $30,001 | $50,001 | $76,270 | $127,002 | $403,100 | $68,122.79 |
33 | $13,500 | $30,001 | $52,650 | $80,504 | $122,602 | $318,003 | $65,820.80 |
34 | $15,000 | $32,000 | $55,000 | $87,011 | $136,332 | $351,320 | $70,556.46 |
35 | $16,030 | $30,026 | $53,000 | $85,025 | $134,956 | $420,000 | $72,495.66 |
36 | $18,000 | $32,000 | $56,002 | $90,202 | $150,000 | $403,045 | $74,797.59 |
37 | $16,000 | $32,002 | $55,004 | $90,602 | $150,000 | $450,520 | $78,093.40 |
38 | $17,000 | $31,546 | $58,000 | $95,198 | $148,000 | $385,193 | $77,271.53 |
39 | $15,000 | $33,550 | $59,021 | $90,013 | $139,200 | $351,100 | $72,437.29 |
40 | $16,151 | $32,000 | $55,002 | $92,713 | $145,113 | $462,310 | $78,334.01 |
41 | $18,973 | $34,517 | $60,000 | $100,002 | $150,325 | $390,109 | $79,874.01 |
42 | $15,852 | $30,550 | $57,001 | $98,000 | $156,800 | $717,035 | $84,261.73 |
43 | $20,000 | $35,800 | $60,018 | $97,305 | $150,475 | $480,360 | $80,884.38 |
44 | $17,000 | $33,000 | $59,232 | $100,001 | $163,008 | $501,900 | $83,654.18 |
45 | $18,000 | $32,200 | $55,600 | $95,001 | $150,651 | $634,650 | $81,641.88 |
46 | $18,902 | $35,001 | $60,431 | $100,227 | $165,006 | $500,282 | $86,716.64 |
47 | $19,000 | $35,000 | $60,002 | $100,008 | $151,320 | $526,526 | $82,229.29 |
48 | $16,052 | $32,001 | $55,115 | $98,000 | $157,500 | $459,010 | $80,781.23 |
49 | $18,500 | $35,000 | $60,001 | $100,200 | $160,240 | $600,026 | $86,280.13 |
50 | $17,000 | $35,024 | $57,700 | $95,000 | $160,034 | $656,000 | $86,547.35 |
51 | $22,000 | $38,006 | $62,999 | $105,502 | $175,701 | $482,000 | $89,846.10 |
52 | $20,000 | $36,000 | $60,001 | $100,003 | $155,011 | $540,500 | $83,970.32 |
53 | $20,000 | $36,001 | $62,440 | $103,540 | $150,500 | $434,013 | $82,299.36 |
54 | $20,000 | $38,005 | $60,134 | $100,010 | $161,601 | $536,000 | $89,891.76 |
55 | $20,000 | $33,000 | $61,893 | $101,850 | $163,063 | $453,051 | $83,970.61 |
56 | $20,000 | $37,001 | $60,002 | $100,641 | $174,525 | $500,162 | $88,247.39 |
57 | $18,411 | $35,001 | $58,680 | $97,131 | $163,201 | $503,800 | $83,182.43 |
58 | $18,002 | $34,000 | $58,403 | $97,674 | $155,301 | $369,515 | $79,988.69 |
59 | $15,015 | $30,002 | $54,984 | $98,305 | $160,102 | $495,002 | $80,748.38 |
60 | $14,050 | $30,003 | $53,000 | $90,005 | $150,100 | $500,030 | $76,340.27 |
61 | $18,000 | $32,920 | $60,003 | $100,001 | $159,620 | $467,200 | $81,485.40 |
62 | $20,000 | $31,000 | $53,710 | $94,070 | $157,224 | $552,502 | $82,905.28 |
63 | $17,955 | $32,435 | $56,001 | $92,610 | $165,400 | $550,081 | $84,569.37 |
64 | $16,000 | $32,000 | $55,050 | $101,866 | $190,005 | $646,000 | $90,958.30 |
65 | $20,001 | $35,000 | $60,000 | $100,280 | $156,840 | $432,372 | $81,809.77 |
66 | $19,726 | $34,400 | $56,100 | $95,750 | $152,426 | $645,701 | $86,074.53 |
67 | $19,713 | $34,399 | $58,261 | $86,600 | $148,987 | $403,185 | $77,375.04 |
68 | $17,000 | $32,088 | $56,843 | $99,211 | $167,077 | $515,398 | $81,142.14 |
69 | $18,800 | $34,800 | $60,000 | $101,250 | $154,659 | $480,553 | $83,320.39 |
70 | $21,191 | $34,425 | $53,921 | $97,401 | $163,000 | $355,000 | $79,244.17 |
71 | $20,000 | $33,781 | $58,030 | $90,925 | $140,475 | $340,893 | $73,794.11 |
72 | $21,604 | $34,600 | $57,012 | $93,609 | $194,064 | $511,709 | $88,285.77 |
73 | $19,141 | $35,003 | $57,828 | $100,067 | $176,442 | $398,634 | $82,372.30 |
74 | $23,893 | $32,005 | $56,100 | $100,010 | $189,100 | $920,453 | $99,820.56 |
75 | $17,822 | $37,504 | $58,710 | $87,771 | $137,568 | $209,425 | $68,104.04 |
As I say every year: the data is noisy. You can read the source post for some explanation, but know that we can't be perfect with these income breaks. You're getting a "feel" for the threshold, not the exact percentage – take a look at people a year older or younger as well.
Source and Methodology on the 2023 Individual Income Percentile by Age Calculator
Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, J. Robert Warren and Michael Westberry. Integrated Public Use Microdata Series, Current Population Survey: Version 10.0 [dataset]. Minneapolis, MN: IPUMS, 2022. https://doi.org/10.18128/D030.V10.0
To see our "worker" screen, read the individual income bracket post. Total income comes from many sources: here's a list.
To see the number of data points and estimated number of workers by age, see the income by age post. To narrow to just wage income, see the salary percentile by age calculator.
Individual Income Percentile by Age Calculators for Past Years
To see past editions of the income percentile by age calculator, here are the archives:
- 2022 US Individual Income by Age Calculator
- 2021 US Individual Income by Age Calculator
- 2020 US Individual Income by Age Calculator
- 2019 US Individual Income by Age Calculator
- 2018 US Individual Income by Age Calculator
- 2017 US Individual Income by Age Calculator
- 2016 US Individual Income by Age Calculator
- 2015 US Individual Income by Age Calculator
- 2014 US Individual Income by Age Calculator
- 2013 US Individual Income by Age Calculator
Want more? Also see our net worth calculator and net worth by age calculator.