Income Percentile by State Calculator for 2018

November 2nd, 2020 by 
PK

On this page is an income by state calculator for the United States in 2018, for either individual income or household income. Enter a full, pre-tax income earned between January and December 2017 and select a state to compare income percentile. You can also choose multiple comparison states for your state income percentile estimate.

Below the income by state tool we include average income by state, median income by state, 1% by state and other stats.

Also: See the income percentile by city calculator for metro area. We also have an individual income calculator and household income calculator.

Income Percentile by State Statistics in 2018

We've run all the numbers you want on income statistics by state (apologies for the length of the tables!). We've also got average income by state, median income by state, top 1% by state as well as some specific percentiles.

Income percentile by state varies quite a bit.

Some states are more lucrative than others.

We've broken out individual income and household income into their own charts.

Individual Income by State in 2018: Median, Average, and Top 1%

There are large differences in the summary statistics for income for the various states. Furthermore, while the distribution shapes are similar, there are large differences in income between states.

Here are the extreme individual income states for the stats you care most about. In this data the District of Columbia 'counts' as a state, but we've also run numbers sans-D.C.

  • Highest Average Income: Washington, D.C – $84,270.48
  • Highest Median Income: Washington, D.C – $60,000.00
  • Highest Top 1% Income: Washington, D.C – $500,160.00
  • Highest Average Income (Not D.C.): Massachusetts – $65,723.10
  • Highest Median Income (Not D.C.): Maryland – $65,723.10
  • Highest Top 1% Income (Not D.C.): New York – $414,508.00
  • Lowest Average Income: Mississippi – $41,878.65
  • Lowest Median Income: Mississippi & New Mexico – $32,000
  • Lowest Top 1% Income: West Virginia – $201,651.00

Individual Income Percentile by State Summary Table

Here is every individual income statistic you'd like for the 50 states and DC. (And more than a few stats you don't care about.)

State Average Median 25th Percentile 75th Percentile 90th Percentile Top 1%
Alabama $53,236.40 $37,014.00 $19,000.00 $60,150.00 $100,006.00 $300,700.00
Alaska $55,047.01 $41,269.00 $20,000.00 $71,113.00 $105,100.00 $268,109.00
Arizona $50,042.10 $36,000.00 $20,000.00 $62,000.00 $105,000.00 $228,942.00
Arkansas $49,105.78 $33,300.00 $19,440.00 $59,000.00 $95,602.00 $273,568.00
California $59,577.19 $39,500.00 $20,000.00 $73,483.00 $126,001.00 $327,272.00
Colorado $62,233.52 $42,126.00 $24,202.00 $76,924.00 $122,029.00 $334,625.00
Connecticut $63,773.52 $46,997.00 $25,001.00 $80,001.00 $129,838.00 $290,578.00
Delaware $54,400.05 $40,000.00 $20,600.00 $67,159.00 $110,090.00 $271,586.00
District of Columbia $84,270.48 $60,000.00 $30,000.00 $100,909.00 $168,018.00 $500,160.00
Florida $52,153.09 $36,370.00 $20,000.00 $60,239.00 $101,191.00 $291,000.00
Georgia $51,936.64 $36,014.00 $20,000.00 $64,002.00 $103,058.00 $300,048.00
Hawaii $56,357.85 $40,000.00 $21,000.00 $71,002.00 $115,503.00 $282,499.00
Idaho $49,627.72 $36,518.00 $19,250.00 $60,907.00 $95,000.00 $260,810.00
Illinois $58,702.25 $40,110.00 $20,001.00 $70,015.00 $112,400.00 $362,006.00
Indiana $48,227.03 $36,755.00 $19,000.00 $60,086.00 $97,000.00 $242,706.00
Iowa $50,007.64 $39,375.00 $22,010.00 $61,501.00 $95,002.00 $258,390.00
Kansas $53,603.05 $40,000.00 $20,003.00 $65,056.00 $102,211.00 $318,788.00
Kentucky $50,641.25 $36,091.00 $20,000.00 $63,040.00 $104,999.00 $264,999.00
Louisiana $48,426.79 $34,089.00 $17,000.00 $60,003.00 $96,666.00 $295,894.00
Maine $46,793.79 $35,010.00 $18,510.00 $60,010.00 $93,370.00 $223,125.00
Maryland $65,262.99 $48,429.00 $25,000.00 $88,220.00 $139,079.00 $303,999.00
Massachusetts $65,723.10 $45,000.00 $23,000.00 $81,051.00 $140,270.00 $382,448.00
Michigan $53,584.31 $40,002.00 $20,000.00 $68,905.00 $107,013.00 $250,003.00
Minnesota $55,639.07 $43,000.00 $21,000.00 $71,030.00 $110,025.00 $265,236.00
Mississippi $41,878.65 $32,000.00 $18,000.00 $52,025.00 $83,007.00 $216,728.00
Missouri $51,628.71 $36,010.00 $20,000.00 $64,400.00 $100,200.00 $259,149.00
Montana $49,947.54 $38,001.00 $20,000.00 $63,330.00 $100,010.00 $231,169.00
Nebraska $51,843.58 $38,400.00 $20,050.00 $62,363.00 $100,148.00 $255,000.00
Nevada $48,909.02 $35,000.00 $20,000.00 $55,134.00 $90,000.00 $303,450.00
New Hampshire $58,385.09 $45,121.00 $22,406.00 $75,000.00 $120,538.00 $289,490.00
New Jersey $64,570.42 $45,035.00 $22,000.00 $82,009.00 $140,394.00 $335,053.00
New Mexico $46,206.61 $32,000.00 $17,800.00 $57,259.00 $96,000.00 $214,040.00
New York $63,077.72 $40,101.00 $21,532.00 $74,210.00 $125,070.00 $414,508.00
North Carolina $52,517.00 $36,940.00 $20,000.00 $64,375.00 $110,000.00 $280,762.00
North Dakota $50,721.16 $40,000.00 $22,001.00 $63,705.00 $100,000.00 $221,999.00
Ohio $51,840.18 $37,000.00 $19,500.00 $65,473.00 $102,130.00 $260,169.00
Oklahoma $48,101.08 $35,000.00 $19,000.00 $60,027.00 $95,050.00 $250,015.00
Oregon $54,416.21 $40,000.00 $20,003.00 $70,200.00 $120,000.00 $251,701.00
Pennsylvania $59,107.29 $40,002.00 $20,426.00 $70,450.00 $120,000.00 $378,799.00
Rhode Island $56,802.77 $41,275.00 $21,000.00 $70,309.00 $113,831.00 $300,003.00
South Carolina $53,952.65 $38,000.00 $20,000.00 $65,037.00 $104,816.00 $330,000.00
South Dakota $49,513.84 $36,952.00 $20,000.00 $56,025.00 $90,004.00 $286,117.00
Tennessee $55,274.72 $35,520.00 $20,000.00 $61,678.00 $102,500.00 $393,420.00
Texas $52,058.54 $36,008.00 $19,000.00 $65,000.00 $107,442.00 $266,902.00
Utah $50,619.85 $37,001.00 $17,608.00 $64,202.00 $104,020.00 $239,720.00
Vermont $54,750.18 $40,000.00 $20,505.00 $65,000.00 $104,028.00 $300,442.00
Virginia $60,759.15 $42,002.00 $20,108.00 $80,010.00 $126,614.00 $320,000.00
Washington $62,811.98 $43,272.00 $20,250.00 $78,170.00 $127,002.00 $390,022.00
West Virginia $46,273.06 $35,010.00 $19,200.00 $60,016.00 $88,270.00 $201,651.00
Wisconsin $49,582.64 $36,000.00 $19,500.00 $60,002.00 $98,455.00 $272,081.00
Wyoming $49,767.32 $37,501.00 $18,536.00 $65,001.00 $94,467.00 $260,002.00

Household Income by State: Median, Average, and Top 1%

As with individual incomes, there is a large spread in household incomes nationwide and between states.

Once again, Washington D.C. took the top spot and swept the summary household income statistics. Tennessee took the non-D.C. top 1% slot at $600,000 in household income, while Maryland took the other non-DC slots for highest state average and median household income.

Mississippi had the lowest statistics for average household income, median household income, and top 1% household income.

  • Highest Average Household Income: Washington, D.C – $121,441.91
  • Highest Median Household Income: Washington, D.C – $82,300.00
  • Highest Top 1% Household Income: Washington, D.C – $642,343.00
  • Highest Average Household Income (Not D.C.): Maryland – $106,745.00
  • Highest Median Household Income (Not D.C.): Maryland – $80,518.00
  • Highest Top 1% Household Income (Not D.C.): Tennessee – $600,000.00
  • Lowest Average Household Income: Mississippi – $58,373.59
  • Lowest Median Household Income: Mississippi – $43,014.00
  • Lowest Top 1% Household Income: West Virginia – $283,000

Household Income Percentile by State Summary Table

As you know, it's impossible to convey all these statistics with only prose. Here's the related summary table for household income percentile by state statistics.

State Average Median 25th Percentile 75th Percentile 90th Percentile Top 1%
Alabama $74,157.62 $50,659.00 $23,961.00 $93,028.00 $150,126.00 $409,193.00
Alaska $90,052.42 $72,036.00 $36,480.00 $117,100.00 $176,167.00 $360,505.00
Arizona $79,566.03 $61,000.00 $31,654.00 $106,650.00 $158,003.00 $328,119.00
Arkansas $70,891.59 $48,667.00 $24,060.00 $89,267.00 $145,000.00 $402,038.00
California $98,250.63 $69,651.00 $32,568.00 $127,033.00 $203,834.00 $500,140.00
Colorado $98,312.33 $73,965.00 $39,000.00 $125,080.00 $187,230.00 $405,500.00
Connecticut $97,430.35 $72,629.00 $36,418.00 $125,160.00 $192,432.00 $456,594.00
Delaware $88,485.31 $62,403.00 $32,004.00 $118,488.00 $182,470.00 $470,541.00
District of Columbia $121,441.91 $82,300.00 $34,680.00 $158,542.00 $260,030.00 $642,343.00
Florida $76,289.22 $53,516.00 $26,883.00 $96,088.00 $155,999.00 $375,008.00
Georgia $79,631.35 $56,942.00 $28,440.00 $102,091.00 $167,785.00 $400,514.00
Hawaii $99,956.15 $73,840.00 $36,300.00 $132,169.00 $204,189.00 $479,758.00
Idaho $78,144.57 $60,000.00 $31,150.00 $98,587.00 $150,111.00 $350,234.00
Illinois $92,165.77 $64,476.00 $32,678.00 $115,150.00 $184,651.00 $462,449.00
Indiana $75,851.01 $59,051.00 $30,167.00 $101,632.00 $155,022.00 $304,002.00
Iowa $79,472.93 $63,200.00 $32,100.00 $103,779.00 $155,810.00 $351,200.00
Kansas $79,445.43 $57,400.00 $26,772.00 $103,603.00 $161,166.00 $402,140.00
Kentucky $72,013.15 $51,364.00 $26,000.00 $94,108.00 $150,003.00 $330,604.00
Louisiana $66,210.09 $43,630.00 $20,000.00 $86,210.00 $140,271.00 $340,800.00
Maine $71,339.22 $51,805.00 $25,993.00 $94,715.00 $155,317.00 $308,284.00
Maryland $106,745.00 $80,518.00 $36,028.00 $146,333.00 $225,485.00 $455,743.00
Massachusetts $103,049.84 $73,386.00 $32,240.00 $138,750.00 $216,858.00 $474,998.00
Michigan $80,489.17 $57,806.00 $28,413.00 $105,040.00 $169,754.00 $375,684.00
Minnesota $89,416.80 $71,652.00 $32,955.00 $117,831.00 $184,641.00 $376,174.00
Mississippi $58,373.59 $43,014.00 $21,996.00 $76,876.00 $120,065.00 $283,000.00
Missouri $79,653.19 $56,858.00 $28,131.00 $102,010.00 $159,006.00 $392,343.00
Montana $77,130.32 $58,400.00 $28,802.00 $100,195.00 $157,010.00 $314,600.00
Nebraska $82,114.97 $59,942.00 $30,660.00 $109,746.00 $164,720.00 $371,450.00
Nevada $78,006.53 $56,000.00 $30,059.00 $96,242.00 $145,187.00 $450,001.00
New Hampshire $97,412.20 $74,598.00 $38,500.00 $133,025.00 $197,012.00 $400,070.00
New Jersey $103,354.35 $72,883.00 $35,000.00 $136,004.00 $220,296.00 $475,048.00
New Mexico $68,231.00 $48,000.00 $22,295.00 $89,270.00 $140,986.00 $315,600.00
New York $94,611.95 $62,326.00 $29,259.00 $117,093.00 $198,510.00 $538,344.00
North Carolina $73,999.79 $50,003.00 $24,980.00 $96,285.00 $160,005.00 $379,527.00
North Dakota $76,420.83 $59,966.00 $30,010.00 $102,840.00 $150,006.00 $337,014.00
Ohio $79,929.52 $59,516.00 $28,000.00 $105,880.00 $160,811.00 $360,014.00
Oklahoma $73,237.25 $55,000.00 $29,917.00 $98,178.00 $149,016.00 $300,050.00
Oregon $84,865.00 $64,772.00 $31,000.00 $113,324.00 $173,052.00 $365,900.00
Pennsylvania $90,191.36 $63,000.00 $30,000.00 $116,385.00 $180,578.00 $507,209.00
Rhode Island $90,446.34 $65,144.00 $29,975.00 $116,000.00 $185,868.00 $425,662.00
South Carolina $77,636.12 $54,823.00 $26,437.00 $98,500.00 $160,205.00 $406,055.00
South Dakota $80,042.24 $56,833.00 $32,671.00 $100,801.00 $150,003.00 $405,851.00
Tennessee $83,602.45 $55,000.00 $28,880.00 $100,002.00 $162,212.00 $600,000.00
Texas $82,967.94 $59,000.00 $30,000.00 $106,679.00 $175,034.00 $401,559.00
Utah $92,198.27 $70,845.00 $42,105.00 $115,208.00 $176,494.00 $391,363.00
Vermont $86,121.06 $64,000.00 $29,856.00 $107,037.00 $176,520.00 $456,832.00
Virginia $94,478.06 $71,532.00 $33,851.00 $121,998.00 $190,702.00 $420,634.00
Washington $100,118.25 $75,350.00 $38,066.00 $126,092.00 $200,048.00 $534,443.00
West Virginia $64,825.63 $45,000.00 $22,000.00 $86,449.00 $137,340.00 $297,691.00
Wisconsin $82,762.23 $64,005.00 $32,640.00 $101,290.00 $167,080.00 $356,199.00
Wyoming $74,847.77 $58,009.00 $29,601.00 $97,388.00 $142,490.00 $362,998.00

Workforce by State and Households by State in 2018

Ever wondered what percentage of the workforce is from each state? How about the number of households per state?

We've got the numbers for folks who were part of the workforce for some part of 2017 (which rolls into this 2018 survey data), as well as total households.

Following are the estimated numbers of workers and percentage of all workers and households per state:

  Workers Pct of Workforce Households Pct of Households
Alabama 2,402,970 1.38% 1,967,400 1.13%
Alaska 411,768 0.24% 276,259 0.16%
Arizona 3,603,358 2.07% 2,717,815 1.56%
Arkansas 1,440,930 0.83% 1,163,237 0.67%
California 20,944,686 12.02% 14,084,396 8.08%
Colorado 3,252,163 1.87% 2,262,008 1.30%
Connecticut 1,940,612 1.11% 1,469,918 0.84%
Delaware 540,349 0.31% 383,542 0.22%
District of Columbia 437,218 0.25% 321,905 0.18%
Florida 10,577,595 6.07% 8,634,562 4.95%
Georgia 5,533,005 3.18% 3,954,180 2.27%
Hawaii 767,221 0.44% 498,002 0.29%
Idaho 913,187 0.52% 664,772 0.38%
Illinois 7,043,254 4.04% 5,038,482 2.89%
Indiana 3,696,413 2.12% 2,703,429 1.55%
Iowa 1,790,792 1.03% 1,278,372 0.73%
Kansas 1,544,077 0.89% 1,176,179 0.67%
Kentucky 2,217,878 1.27% 1,818,916 1.04%
Louisiana 2,235,025 1.28% 1,868,462 1.07%
Maine 762,601 0.44% 583,435 0.33%
Maryland 3,472,278 1.99% 2,358,605 1.35%
Massachusetts 3,980,180 2.28% 2,805,087 1.61%
Michigan 5,240,657 3.01% 4,115,708 2.36%
Minnesota 3,375,037 1.94% 2,327,090 1.34%
Mississippi 1,419,170 0.81% 1,203,911 0.69%
Missouri 3,320,901 1.91% 2,478,702 1.42%
Montana 568,943 0.33% 439,032 0.25%
Nebraska 1,075,665 0.62% 754,799 0.43%
Nevada 1,596,617 0.92% 1,151,077 0.66%
New Hampshire 822,089 0.47% 546,226 0.31%
New Jersey 4,755,648 2.73% 3,346,995 1.92%
New Mexico 1,012,027 0.58% 828,594 0.48%
New York 10,668,932 6.12% 7,921,299 4.55%
North Carolina 5,419,453 3.11% 4,367,159 2.51%
North Dakota 437,214 0.25% 321,623 0.18%
Ohio 6,355,531 3.65% 4,701,390 2.70%
Oklahoma 1,999,826 1.15% 1,528,918 0.88%
Oregon 2,300,722 1.32% 1,761,651 1.01%
Pennsylvania 6,821,702 3.91% 5,152,794 2.96%
Rhode Island 620,574 0.36% 434,526 0.25%
South Carolina 2,480,624 1.42% 2,048,473 1.18%
South Dakota 501,461 0.29% 350,571 0.20%
Tennessee 3,558,882 2.04% 2,687,958 1.54%
Texas 14,881,810 8.54% 10,254,042 5.88%
Utah 1,734,722 1.00% 1,043,697 0.60%
Vermont 373,751 0.21% 263,308 0.15%
Virginia 4,614,337 2.65% 3,322,843 1.91%
Washington 4,115,558 2.36% 2,904,322 1.67%
West Virginia 839,761 0.48% 747,084 0.43%
Wisconsin 3,532,412 2.03% 2,412,638 1.38%
Wyoming 313,208 0.18% 233,698 0.13%

Source and Methodology on the 2018 Income Percentile by State Calculator

Our data for the income percentile by state calculator comes from IPUMS-CPS. Sarah Flood, Miriam King, Renae Rodgers, Steven Ruggles, and J. Robert Warren. Integrated Public Use Microdata Series, Current Population Survey: Version 6.0 [dataset]. Minneapolis, MN: IPUMS, 2018. https://doi.org/10.18128/D030.V6.0

See the individual income bracket article for worker methodology. In general, workers reported working >1 hour a week or looking (or wanting) a job. There is no related screen for households - all civilian non-institutionalized households are included.

As for data quality (apologies for another super long table!), here's the number of samples for every state and for individual workers and full households:

  Worker Samples Household Samples
Alabama 1731 1433
Alaska 1135 738
Arizona 1515 1088
Arkansas 1585 1240
California 9323 6154
Colorado 1292 866
Connecticut 889 653
Delaware 1055 756
District of Columbia 1788 1395
Florida 4095 3233
Georgia 2180 1595
Hawaii 1601 1079
Idaho 1451 996
Illinois 2747 1903
Indiana 1585 1118
Iowa 1123 746
Kansas 1175 862
Kentucky 997 800
Louisiana 1958 1650
Maine 702 510
Maryland 1355 893
Massachusetts 1929 1325
Michigan 1957 1493
Minnesota 1269 858
Mississippi 1564 1365
Missouri 1264 925
Montana 1673 1247
Nebraska 1199 805
Nevada 1260 878
New Hampshire 1285 831
New Jersey 1813 1283
New Mexico 1722 1402
New York 3642 2735
North Carolina 2022 1578
North Dakota 1357 950
Ohio 2274 1655
Oklahoma 1413 1053
Oregon 1348 965
Pennsylvania 2336 1715
Rhode Island 846 585
South Carolina 1365 1157
South Dakota 1082 725
Tennessee 1651 1234
Texas 6024 4142
Utah 1566 918
Vermont 1129 791
Virginia 1783 1232
Washington 1838 1238
West Virginia 1531 1319
Wisconsin 1297 865
Wyoming 1312 932
      

PK

PK started DQYDJ in 2009 to research and discuss finance and investing and help answer financial questions. He's expanded DQYDJ to build visualizations, calculators, and interactive tools.

PK lives in New Hampshire with his wife, kids, and dog.

Don't Quit Your Day Job...

DQYDJ may be compensated by our partners if you make purchases through links. See our disclosures page. As an Amazon Associate we earn from qualifying purchases.
Sign Up For Emails
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram