On this page, you'll find an automatically updating history of the S&P 500 profit margin and the profit margin using the most recent trailing twelve month sales and earnings data. Additionally, find summary statistics on the maximum, minimum, average, and median profit margin, along with the history of the S&P 500 profit margin.
Under the exhaustive profit margin table, you'll find a visualization tool. Use it to graph the S&P 500 profit margin for the date range of your interest.
S&P 500 Profit Margin History Tool
Historical S&P 500 Profit Margin
Below is the monthly history of the S&P 500 Profit Margin ratio. Use the S&P 500 Return Calculator to see the most recent data details. Use the accordion below to expand the section and reveal the profit margin data.
The table shows the monthly estimates of earnings and sales per share, then the resulting monthly profit margin.
Historical S&P 500 Profit Margin by Month
The index value is the average closing price in a given month, while the sales and earnings are both the trailing 12-month (TTM) revenues. These are not point readings; they are estimates for individual months plus the previous eleven months to total one year.
The tool will extend the last known earnings and sales data for the most recent quarter or two. You'll see this in the repeating numbers at the end of the table.
Month | Index Average | TTM Earnings/Sh | TTM Sales/Sh | Profit Margin |
---|---|---|---|---|
01-1946 | 18.020000 | $0.94 | $16.21 | 5.8% |
02-1946 | 18.070000 | $0.92 | $16.61 | 5.54% |
03-1946 | 17.530000 | $0.90 | $16.98 | 5.3% |
04-1946 | 18.660000 | $0.88 | $17.38 | 5.06% |
05-1946 | 18.700000 | $0.86 | $17.76 | 4.84% |
06-1946 | 18.580000 | $0.84 | $18.16 | 4.63% |
07-1946 | 18.050000 | $0.86 | $18.55 | 4.62% |
08-1946 | 17.700000 | $0.87 | $18.94 | 4.61% |
09-1946 | 15.090000 | $0.89 | $19.34 | 4.6% |
10-1946 | 14.750000 | $0.95 | $19.73 | 4.8% |
11-1946 | 14.690000 | $1.00 | $20.13 | 4.98% |
12-1946 | 15.130000 | $1.06 | $20.52 | 5.16% |
01-1947 | 15.210000 | $1.13 | $21.22 | 5.33% |
02-1947 | 15.800000 | $1.20 | $21.91 | 5.48% |
03-1947 | 15.160000 | $1.27 | $22.54 | 5.63% |
04-1947 | 14.600000 | $1.33 | $23.23 | 5.71% |
05-1947 | 14.340000 | $1.38 | $23.90 | 5.79% |
06-1947 | 14.840000 | $1.44 | $24.60 | 5.85% |
07-1947 | 15.770000 | $1.48 | $25.28 | 5.84% |
08-1947 | 15.460000 | $1.51 | $25.99 | 5.82% |
09-1947 | 15.060000 | $1.55 | $26.70 | 5.81% |
10-1947 | 15.450000 | $1.57 | $27.40 | 5.73% |
11-1947 | 15.270000 | $1.59 | $28.13 | 5.65% |
12-1947 | 15.030000 | $1.61 | $28.84 | 5.58% |
01-1948 | 14.830000 | $1.64 | $29.32 | 5.6% |
02-1948 | 14.100000 | $1.68 | $29.81 | 5.62% |
03-1948 | 14.300000 | $1.71 | $30.26 | 5.65% |
04-1948 | 15.400000 | $1.76 | $30.73 | 5.73% |
05-1948 | 16.150000 | $1.81 | $31.18 | 5.81% |
06-1948 | 16.820000 | $1.86 | $31.64 | 5.88% |
07-1948 | 16.420000 | $1.93 | $32.07 | 6.02% |
08-1948 | 15.940000 | $2.00 | $32.52 | 6.15% |
09-1948 | 15.760000 | $2.07 | $32.96 | 6.28% |
10-1948 | 16.190000 | $2.14 | $33.38 | 6.42% |
11-1948 | 15.290000 | $2.22 | $33.81 | 6.56% |
12-1948 | 15.190000 | $2.29 | $34.23 | 6.69% |
01-1949 | 15.360000 | $2.32 | $34.29 | 6.77% |
02-1949 | 14.770000 | $2.35 | $34.35 | 6.84% |
03-1949 | 14.910000 | $2.38 | $34.40 | 6.92% |
04-1949 | 14.890000 | $2.39 | $34.35 | 6.95% |
05-1949 | 14.780000 | $2.39 | $34.29 | 6.98% |
06-1949 | 13.970000 | $2.40 | $34.24 | 7.01% |
07-1949 | 14.760000 | $2.40 | $34.07 | 7.03% |
08-1949 | 15.290000 | $2.39 | $33.90 | 7.06% |
09-1949 | 15.490000 | $2.39 | $33.73 | 7.08% |
10-1949 | 15.890000 | $2.37 | $33.45 | 7.07% |
11-1949 | 16.110000 | $2.34 | $33.16 | 7.07% |
12-1949 | 16.540000 | $2.32 | $32.88 | 7.05% |
01-1950 | 16.880000 | $2.34 | $33.01 | 7.08% |
02-1950 | 17.210000 | $2.35 | $33.14 | 7.1% |
03-1950 | 17.350000 | $2.37 | $33.25 | 7.13% |
04-1950 | 17.840000 | $2.43 | $33.49 | 7.25% |
05-1950 | 18.440000 | $2.48 | $33.72 | 7.37% |
06-1950 | 18.740000 | $2.54 | $33.95 | 7.48% |
07-1950 | 17.380000 | $2.60 | $34.29 | 7.58% |
08-1950 | 18.430000 | $2.66 | $34.65 | 7.68% |
09-1950 | 19.080000 | $2.72 | $35.00 | 7.77% |
10-1950 | 19.870000 | $2.76 | $35.46 | 7.78% |
11-1950 | 19.830000 | $2.80 | $35.93 | 7.79% |
12-1950 | 19.750000 | $2.84 | $36.39 | 7.81% |
01-1951 | 21.210000 | $2.84 | $36.86 | 7.7% |
02-1951 | 22.000000 | $2.83 | $37.32 | 7.59% |
03-1951 | 21.630000 | $2.83 | $37.75 | 7.5% |
04-1951 | 21.920000 | $2.79 | $38.23 | 7.31% |
05-1951 | 21.930000 | $2.76 | $38.70 | 7.12% |
06-1951 | 21.550000 | $2.72 | $39.18 | 6.94% |
07-1951 | 21.930000 | $2.65 | $39.67 | 6.68% |
08-1951 | 22.890000 | $2.58 | $40.18 | 6.42% |
09-1951 | 23.480000 | $2.51 | $40.68 | 6.17% |
10-1951 | 23.360000 | $2.49 | $41.20 | 6.04% |
11-1951 | 22.710000 | $2.46 | $41.74 | 5.9% |
12-1951 | 23.410000 | $2.44 | $42.26 | 5.77% |
01-1952 | 24.190000 | $2.43 | $42.68 | 5.69% |
02-1952 | 23.750000 | $2.41 | $43.10 | 5.6% |
03-1952 | 23.810000 | $2.40 | $43.50 | 5.52% |
04-1952 | 23.740000 | $2.38 | $43.78 | 5.44% |
05-1952 | 23.730000 | $2.36 | $44.05 | 5.36% |
06-1952 | 24.380000 | $2.34 | $44.32 | 5.28% |
07-1952 | 25.080000 | $2.35 | $44.52 | 5.27% |
08-1952 | 25.180000 | $2.35 | $44.73 | 5.26% |
09-1952 | 24.780000 | $2.36 | $44.93 | 5.25% |
10-1952 | 24.260000 | $2.37 | $45.26 | 5.24% |
11-1952 | 25.030000 | $2.39 | $45.59 | 5.23% |
12-1952 | 26.040000 | $2.40 | $45.92 | 5.23% |
01-1953 | 26.180000 | $2.41 | $46.26 | 5.21% |
02-1953 | 25.860000 | $2.42 | $46.59 | 5.19% |
03-1953 | 25.990000 | $2.43 | $46.90 | 5.18% |
04-1953 | 24.710000 | $2.46 | $47.30 | 5.19% |
05-1953 | 24.840000 | $2.48 | $47.68 | 5.21% |
06-1953 | 23.950000 | $2.51 | $48.08 | 5.22% |
07-1953 | 24.290000 | $2.52 | $48.40 | 5.21% |
08-1953 | 24.390000 | $2.54 | $48.73 | 5.21% |
09-1953 | 23.270000 | $2.55 | $49.06 | 5.2% |
10-1953 | 23.970000 | $2.54 | $48.97 | 5.18% |
11-1953 | 24.500000 | $2.52 | $48.87 | 5.16% |
12-1953 | 24.830000 | $2.51 | $48.78 | 5.15% |
01-1954 | 25.460000 | $2.52 | $48.36 | 5.22% |
02-1954 | 26.020000 | $2.54 | $47.94 | 5.29% |
03-1954 | 26.570000 | $2.55 | $47.56 | 5.36% |
04-1954 | 27.630000 | $2.57 | $47.12 | 5.46% |
05-1954 | 28.730000 | $2.60 | $46.69 | 5.56% |
06-1954 | 28.960000 | $2.62 | $46.25 | 5.66% |
07-1954 | 30.130000 | $2.62 | $45.88 | 5.72% |
08-1954 | 30.730000 | $2.63 | $45.50 | 5.77% |
09-1954 | 31.450000 | $2.63 | $45.12 | 5.83% |
10-1954 | 32.180000 | $2.68 | $45.06 | 5.94% |
11-1954 | 33.440000 | $2.72 | $44.99 | 6.05% |
12-1954 | 34.970000 | $2.77 | $44.93 | 6.16% |
01-1955 | 35.600000 | $2.83 | $45.35 | 6.25% |
02-1955 | 36.790000 | $2.90 | $45.78 | 6.33% |
03-1955 | 36.500000 | $2.96 | $46.16 | 6.41% |
04-1955 | 37.760000 | $3.05 | $46.69 | 6.53% |
05-1955 | 37.600000 | $3.13 | $47.21 | 6.64% |
06-1955 | 39.780000 | $3.22 | $47.74 | 6.74% |
07-1955 | 42.690000 | $3.29 | $48.30 | 6.82% |
08-1955 | 42.430000 | $3.37 | $48.88 | 6.89% |
09-1955 | 44.340000 | $3.44 | $49.47 | 6.95% |
10-1955 | 42.110000 | $3.50 | $50.02 | 7% |
11-1955 | 44.950000 | $3.56 | $50.58 | 7.04% |
12-1955 | 45.370000 | $3.62 | $51.13 | 7.08% |
01-1956 | 44.150000 | $3.64 | $51.26 | 7.11% |
02-1956 | 44.430000 | $3.67 | $51.38 | 7.14% |
03-1956 | 47.490000 | $3.69 | $51.49 | 7.17% |
04-1956 | 48.050000 | $3.66 | $51.55 | 7.1% |
05-1956 | 46.540000 | $3.63 | $51.60 | 7.03% |
06-1956 | 46.270000 | $3.60 | $51.66 | 6.97% |
07-1956 | 48.780000 | $3.55 | $51.67 | 6.88% |
08-1956 | 48.490000 | $3.51 | $51.68 | 6.79% |
09-1956 | 46.840000 | $3.46 | $51.69 | 6.69% |
10-1956 | 46.240000 | $3.44 | $51.70 | 6.66% |
11-1956 | 45.760000 | $3.43 | $51.72 | 6.63% |
12-1956 | 46.440000 | $3.41 | $51.73 | 6.59% |
01-1957 | 45.430000 | $3.41 | $51.95 | 6.56% |
02-1957 | 43.470000 | $3.40 | $52.17 | 6.52% |
03-1957 | 44.030000 | $3.40 | $52.37 | 6.49% |
04-1957 | 45.050000 | $3.41 | $52.52 | 6.49% |
05-1957 | 46.780000 | $3.41 | $52.66 | 6.48% |
06-1957 | 47.550000 | $3.42 | $52.81 | 6.48% |
07-1957 | 48.510000 | $3.44 | $52.92 | 6.49% |
08-1957 | 45.840000 | $3.45 | $53.04 | 6.51% |
09-1957 | 43.980000 | $3.47 | $53.16 | 6.53% |
10-1957 | 41.240000 | $3.44 | $53.06 | 6.48% |
11-1957 | 40.350000 | $3.40 | $52.96 | 6.43% |
12-1957 | 40.330000 | $3.37 | $52.85 | 6.38% |
01-1958 | 41.120000 | $3.29 | $52.64 | 6.26% |
02-1958 | 41.260000 | $3.22 | $52.42 | 6.14% |
03-1958 | 42.110000 | $3.14 | $52.22 | 6.01% |
04-1958 | 42.340000 | $3.07 | $52.00 | 5.9% |
05-1958 | 43.700000 | $3.00 | $51.78 | 5.79% |
06-1958 | 44.750000 | $2.93 | $51.56 | 5.68% |
07-1958 | 45.980000 | $2.91 | $51.49 | 5.66% |
08-1958 | 47.700000 | $2.90 | $51.41 | 5.63% |
09-1958 | 48.960000 | $2.88 | $51.33 | 5.61% |
10-1958 | 50.950000 | $2.88 | $51.55 | 5.59% |
11-1958 | 52.500000 | $2.89 | $51.78 | 5.57% |
12-1958 | 53.490000 | $2.89 | $52.00 | 5.56% |
01-1959 | 55.620000 | $2.96 | $52.24 | 5.67% |
02-1959 | 54.770000 | $3.04 | $52.48 | 5.79% |
03-1959 | 56.160000 | $3.11 | $52.70 | 5.9% |
04-1959 | 57.100000 | $3.21 | $53.14 | 6.03% |
05-1959 | 57.960000 | $3.30 | $53.56 | 6.17% |
06-1959 | 57.460000 | $3.40 | $53.99 | 6.3% |
07-1959 | 59.740000 | $3.41 | $54.19 | 6.29% |
08-1959 | 59.400000 | $3.42 | $54.40 | 6.29% |
09-1959 | 57.050000 | $3.43 | $54.60 | 6.28% |
10-1959 | 57.000000 | $3.42 | $54.66 | 6.25% |
11-1959 | 57.230000 | $3.40 | $54.72 | 6.22% |
12-1959 | 59.060000 | $3.39 | $54.78 | 6.19% |
01-1960 | 58.030000 | $3.39 | $55.06 | 6.16% |
02-1960 | 55.780000 | $3.39 | $55.33 | 6.13% |
03-1960 | 55.020000 | $3.39 | $55.59 | 6.1% |
04-1960 | 55.730000 | $3.35 | $55.63 | 6.02% |
05-1960 | 55.220000 | $3.30 | $55.68 | 5.93% |
06-1960 | 57.260000 | $3.26 | $55.73 | 5.85% |
07-1960 | 55.840000 | $3.26 | $55.83 | 5.84% |
08-1960 | 56.510000 | $3.27 | $55.94 | 5.84% |
09-1960 | 54.810000 | $3.27 | $56.05 | 5.83% |
10-1960 | 53.730000 | $3.27 | $56.06 | 5.83% |
11-1960 | 55.470000 | $3.27 | $56.06 | 5.83% |
12-1960 | 56.800000 | $3.27 | $56.06 | 5.83% |
01-1961 | 59.720000 | $3.21 | $55.91 | 5.74% |
02-1961 | 62.170000 | $3.15 | $55.75 | 5.65% |
03-1961 | 64.120000 | $3.09 | $55.61 | 5.56% |
04-1961 | 65.830000 | $3.07 | $55.63 | 5.52% |
05-1961 | 66.500000 | $3.05 | $55.65 | 5.48% |
06-1961 | 65.620000 | $3.03 | $55.67 | 5.44% |
07-1961 | 65.440000 | $3.04 | $55.81 | 5.44% |
08-1961 | 67.790000 | $3.04 | $55.95 | 5.44% |
09-1961 | 67.260000 | $3.05 | $56.10 | 5.44% |
10-1961 | 68.000000 | $3.10 | $56.45 | 5.49% |
11-1961 | 71.080000 | $3.14 | $56.81 | 5.53% |
12-1961 | 71.740000 | $3.19 | $57.17 | 5.58% |
01-1962 | 69.070000 | $3.25 | $57.61 | 5.64% |
02-1962 | 70.220000 | $3.31 | $58.06 | 5.7% |
03-1962 | 70.290000 | $3.37 | $58.46 | 5.76% |
04-1962 | 68.050000 | $3.40 | $58.85 | 5.78% |
05-1962 | 62.990000 | $3.44 | $59.22 | 5.8% |
06-1962 | 55.630000 | $3.47 | $59.60 | 5.82% |
07-1962 | 56.970000 | $3.49 | $59.94 | 5.82% |
08-1962 | 58.520000 | $3.51 | $60.29 | 5.82% |
09-1962 | 58.000000 | $3.53 | $60.63 | 5.82% |
10-1962 | 56.170000 | $3.58 | $60.89 | 5.87% |
11-1962 | 60.040000 | $3.62 | $61.16 | 5.92% |
12-1962 | 62.640000 | $3.67 | $61.42 | 5.98% |
01-1963 | 65.060000 | $3.68 | $61.73 | 5.97% |
02-1963 | 65.920000 | $3.70 | $62.05 | 5.96% |
03-1963 | 65.670000 | $3.71 | $62.33 | 5.95% |
04-1963 | 68.760000 | $3.75 | $62.68 | 5.99% |
05-1963 | 70.140000 | $3.80 | $63.02 | 6.02% |
06-1963 | 70.110000 | $3.84 | $63.37 | 6.06% |
07-1963 | 69.070000 | $3.88 | $63.71 | 6.09% |
08-1963 | 70.980000 | $3.92 | $64.06 | 6.12% |
09-1963 | 72.850000 | $3.96 | $64.42 | 6.15% |
10-1963 | 73.030000 | $3.98 | $64.77 | 6.14% |
11-1963 | 72.620000 | $4.00 | $65.14 | 6.14% |
12-1963 | 74.170000 | $4.02 | $65.49 | 6.14% |
01-1964 | 76.450000 | $4.07 | $65.84 | 6.19% |
02-1964 | 77.390000 | $4.13 | $66.19 | 6.23% |
03-1964 | 78.800000 | $4.18 | $66.52 | 6.28% |
04-1964 | 79.940000 | $4.23 | $66.85 | 6.33% |
05-1964 | 80.720000 | $4.28 | $67.17 | 6.37% |
06-1964 | 80.240000 | $4.33 | $67.50 | 6.41% |
07-1964 | 83.220000 | $4.38 | $67.85 | 6.45% |
08-1964 | 82.000000 | $4.42 | $68.21 | 6.49% |
09-1964 | 83.410000 | $4.47 | $68.57 | 6.52% |
10-1964 | 84.850000 | $4.50 | $68.91 | 6.53% |
11-1964 | 85.440000 | $4.52 | $69.26 | 6.53% |
12-1964 | 83.960000 | $4.55 | $69.61 | 6.54% |
01-1965 | 86.120000 | $4.59 | $70.23 | 6.54% |
02-1965 | 86.750000 | $4.64 | $70.85 | 6.54% |
03-1965 | 86.830000 | $4.68 | $71.41 | 6.55% |
04-1965 | 87.970000 | $4.73 | $72.03 | 6.57% |
05-1965 | 89.280000 | $4.79 | $72.64 | 6.59% |
06-1965 | 85.040000 | $4.84 | $73.27 | 6.61% |
07-1965 | 84.910000 | $4.89 | $73.88 | 6.61% |
08-1965 | 86.490000 | $4.93 | $74.51 | 6.62% |
09-1965 | 89.380000 | $4.98 | $75.15 | 6.63% |
10-1965 | 91.390000 | $5.05 | $75.90 | 6.65% |
11-1965 | 92.150000 | $5.12 | $76.67 | 6.68% |
12-1965 | 91.730000 | $5.19 | $77.42 | 6.7% |
01-1966 | 93.320000 | $5.24 | $77.93 | 6.72% |
02-1966 | 92.690000 | $5.29 | $78.43 | 6.74% |
03-1966 | 88.880000 | $5.34 | $78.89 | 6.77% |
04-1966 | 91.600000 | $5.38 | $79.39 | 6.78% |
05-1966 | 86.780000 | $5.42 | $79.88 | 6.79% |
06-1966 | 86.060000 | $5.46 | $80.39 | 6.79% |
07-1966 | 85.840000 | $5.48 | $80.86 | 6.77% |
08-1966 | 80.650000 | $5.49 | $81.34 | 6.75% |
09-1966 | 77.810000 | $5.51 | $81.82 | 6.73% |
10-1966 | 77.130000 | $5.52 | $82.21 | 6.72% |
11-1966 | 80.990000 | $5.54 | $82.62 | 6.7% |
12-1966 | 81.330000 | $5.55 | $83.01 | 6.69% |
01-1967 | 84.450000 | $5.52 | $83.48 | 6.61% |
02-1967 | 87.360000 | $5.48 | $83.95 | 6.53% |
03-1967 | 89.420000 | $5.45 | $84.37 | 6.46% |
04-1967 | 90.960000 | $5.41 | $84.75 | 6.38% |
05-1967 | 92.590000 | $5.37 | $85.12 | 6.31% |
06-1967 | 91.430000 | $5.33 | $85.50 | 6.23% |
07-1967 | 93.010000 | $5.32 | $85.90 | 6.19% |
08-1967 | 94.490000 | $5.31 | $86.31 | 6.15% |
09-1967 | 95.810000 | $5.30 | $86.73 | 6.11% |
10-1967 | 95.660000 | $5.31 | $87.21 | 6.09% |
11-1967 | 92.660000 | $5.32 | $87.70 | 6.07% |
12-1967 | 95.300000 | $5.33 | $88.18 | 6.04% |
01-1968 | 95.040000 | $5.37 | $89.01 | 6.03% |
02-1968 | 90.750000 | $5.40 | $89.85 | 6.01% |
03-1968 | 89.090000 | $5.44 | $90.63 | 6% |
04-1968 | 95.670000 | $5.48 | $91.64 | 5.98% |
05-1968 | 97.870000 | $5.53 | $92.62 | 5.97% |
06-1968 | 100.500000 | $5.57 | $93.64 | 5.95% |
07-1968 | 100.300000 | $5.60 | $94.66 | 5.92% |
08-1968 | 98.110000 | $5.63 | $95.71 | 5.88% |
09-1968 | 101.300000 | $5.66 | $96.77 | 5.85% |
10-1968 | 103.800000 | $5.69 | $97.82 | 5.82% |
11-1968 | 105.400000 | $5.73 | $98.90 | 5.79% |
12-1968 | 106.500000 | $5.76 | $99.94 | 5.76% |
01-1969 | 102.000000 | $5.78 | $100.33 | 5.76% |
02-1969 | 101.500000 | $5.80 | $100.71 | 5.76% |
03-1969 | 99.300000 | $5.82 | $101.06 | 5.76% |
04-1969 | 101.300000 | $5.83 | $101.34 | 5.75% |
05-1969 | 104.600000 | $5.83 | $101.61 | 5.74% |
06-1969 | 99.140000 | $5.84 | $101.89 | 5.73% |
07-1969 | 94.710000 | $5.86 | $102.12 | 5.74% |
08-1969 | 94.180000 | $5.87 | $102.35 | 5.74% |
09-1969 | 94.510000 | $5.89 | $102.59 | 5.74% |
10-1969 | 95.520000 | $5.85 | $102.69 | 5.7% |
11-1969 | 96.210000 | $5.82 | $102.79 | 5.66% |
12-1969 | 91.110000 | $5.78 | $102.89 | 5.62% |
01-1970 | 90.310000 | $5.73 | $103.28 | 5.55% |
02-1970 | 87.160000 | $5.68 | $103.67 | 5.48% |
03-1970 | 88.650000 | $5.63 | $104.02 | 5.41% |
04-1970 | 85.950000 | $5.59 | $104.39 | 5.36% |
05-1970 | 76.060000 | $5.56 | $104.75 | 5.3% |
06-1970 | 75.590000 | $5.52 | $105.13 | 5.25% |
07-1970 | 75.720000 | $5.47 | $105.44 | 5.18% |
08-1970 | 77.920000 | $5.41 | $105.77 | 5.12% |
09-1970 | 82.580000 | $5.36 | $106.10 | 5.05% |
10-1970 | 84.370000 | $5.28 | $106.30 | 4.97% |
11-1970 | 84.280000 | $5.21 | $106.51 | 4.89% |
12-1970 | 90.050000 | $5.13 | $106.71 | 4.81% |
01-1971 | 93.490000 | $5.16 | $107.39 | 4.8% |
02-1971 | 97.110000 | $5.19 | $108.07 | 4.8% |
03-1971 | 99.600000 | $5.22 | $108.68 | 4.8% |
04-1971 | 103.000000 | $5.25 | $109.38 | 4.8% |
05-1971 | 101.600000 | $5.29 | $110.06 | 4.8% |
06-1971 | 99.720000 | $5.32 | $110.76 | 4.8% |
07-1971 | 99.000000 | $5.36 | $111.50 | 4.8% |
08-1971 | 97.240000 | $5.39 | $112.27 | 4.8% |
09-1971 | 99.400000 | $5.43 | $113.03 | 4.8% |
10-1971 | 97.290000 | $5.52 | $114.04 | 4.84% |
11-1971 | 92.780000 | $5.61 | $115.07 | 4.88% |
12-1971 | 99.170000 | $5.70 | $116.08 | 4.91% |
01-1972 | 103.300000 | $5.74 | $116.74 | 4.91% |
02-1972 | 105.200000 | $5.77 | $117.41 | 4.92% |
03-1972 | 107.700000 | $5.81 | $118.03 | 4.92% |
04-1972 | 108.800000 | $5.86 | $118.71 | 4.94% |
05-1972 | 107.700000 | $5.92 | $119.38 | 4.96% |
06-1972 | 108.000000 | $5.97 | $120.06 | 4.97% |
07-1972 | 107.200000 | $6.03 | $120.81 | 4.99% |
08-1972 | 111.000000 | $6.08 | $121.58 | 5% |
09-1972 | 109.400000 | $6.14 | $122.35 | 5.02% |
10-1972 | 109.600000 | $6.23 | $123.27 | 5.06% |
11-1972 | 115.100000 | $6.33 | $124.21 | 5.09% |
12-1972 | 117.500000 | $6.42 | $125.12 | 5.13% |
01-1973 | 118.400000 | $6.55 | $126.54 | 5.17% |
02-1973 | 114.200000 | $6.67 | $127.97 | 5.21% |
03-1973 | 112.400000 | $6.80 | $129.25 | 5.26% |
04-1973 | 110.300000 | $6.94 | $130.64 | 5.31% |
05-1973 | 107.200000 | $7.09 | $131.98 | 5.37% |
06-1973 | 104.800000 | $7.23 | $133.37 | 5.42% |
07-1973 | 105.800000 | $7.38 | $134.72 | 5.48% |
08-1973 | 103.800000 | $7.54 | $136.11 | 5.54% |
09-1973 | 105.600000 | $7.69 | $137.50 | 5.59% |
10-1973 | 109.800000 | $7.85 | $138.80 | 5.65% |
11-1973 | 102.000000 | $8.00 | $140.15 | 5.71% |
12-1973 | 94.780000 | $8.16 | $141.45 | 5.77% |
01-1974 | 96.110000 | $8.23 | $143.85 | 5.72% |
02-1974 | 93.450000 | $8.29 | $146.25 | 5.67% |
03-1974 | 97.440000 | $8.36 | $148.42 | 5.63% |
04-1974 | 92.460000 | $8.49 | $150.90 | 5.62% |
05-1974 | 89.670000 | $8.61 | $153.30 | 5.62% |
06-1974 | 89.790000 | $8.74 | $155.77 | 5.61% |
07-1974 | 79.310000 | $8.86 | $158.19 | 5.6% |
08-1974 | 76.030000 | $8.99 | $160.69 | 5.59% |
09-1974 | 68.120000 | $9.11 | $163.20 | 5.58% |
10-1974 | 69.440000 | $9.04 | $165.50 | 5.46% |
11-1974 | 71.740000 | $8.96 | $167.88 | 5.34% |
12-1974 | 67.070000 | $8.89 | $170.18 | 5.22% |
01-1975 | 72.560000 | $8.74 | $169.70 | 5.15% |
02-1975 | 80.100000 | $8.60 | $169.21 | 5.08% |
03-1975 | 83.780000 | $8.45 | $168.78 | 5.01% |
04-1975 | 84.720000 | $8.29 | $168.37 | 4.92% |
05-1975 | 90.100000 | $8.12 | $167.97 | 4.84% |
06-1975 | 92.400000 | $7.96 | $167.57 | 4.75% |
07-1975 | 92.490000 | $7.89 | $167.53 | 4.71% |
08-1975 | 85.710000 | $7.83 | $167.50 | 4.67% |
09-1975 | 84.670000 | $7.76 | $167.47 | 4.63% |
10-1975 | 88.570000 | $7.83 | $167.67 | 4.67% |
11-1975 | 90.070000 | $7.89 | $167.89 | 4.7% |
12-1975 | 88.700000 | $7.96 | $168.09 | 4.74% |
01-1976 | 96.860000 | $8.19 | $170.47 | 4.81% |
02-1976 | 100.600000 | $8.43 | $172.84 | 4.88% |
03-1976 | 101.100000 | $8.66 | $175.06 | 4.95% |
04-1976 | 101.900000 | $8.86 | $177.25 | 5% |
05-1976 | 101.200000 | $9.05 | $179.37 | 5.05% |
06-1976 | 101.800000 | $9.25 | $181.56 | 5.09% |
07-1976 | 104.200000 | $9.35 | $183.38 | 5.1% |
08-1976 | 103.300000 | $9.45 | $185.27 | 5.1% |
09-1976 | 105.500000 | $9.55 | $187.15 | 5.1% |
10-1976 | 101.900000 | $9.67 | $188.90 | 5.12% |
11-1976 | 101.200000 | $9.79 | $190.71 | 5.13% |
12-1976 | 104.700000 | $9.91 | $192.46 | 5.15% |
01-1977 | 103.800000 | $9.97 | $193.53 | 5.15% |
02-1977 | 101.000000 | $10.02 | $194.60 | 5.15% |
03-1977 | 100.600000 | $10.08 | $195.57 | 5.15% |
04-1977 | 99.050000 | $10.19 | $197.20 | 5.17% |
05-1977 | 98.760000 | $10.31 | $198.77 | 5.19% |
06-1977 | 99.290000 | $10.42 | $200.39 | 5.2% |
07-1977 | 100.200000 | $10.52 | $202.26 | 5.2% |
08-1977 | 97.750000 | $10.61 | $204.19 | 5.2% |
09-1977 | 96.230000 | $10.71 | $206.11 | 5.2% |
10-1977 | 93.740000 | $10.77 | $208.05 | 5.18% |
11-1977 | 94.280000 | $10.83 | $210.05 | 5.16% |
12-1977 | 93.820000 | $10.89 | $211.99 | 5.14% |
01-1978 | 90.250000 | $10.90 | $213.87 | 5.1% |
02-1978 | 88.980000 | $10.91 | $215.76 | 5.06% |
03-1978 | 88.820000 | $10.92 | $217.46 | 5.02% |
04-1978 | 92.710000 | $11.02 | $219.60 | 5.02% |
05-1978 | 97.410000 | $11.13 | $221.67 | 5.02% |
06-1978 | 97.660000 | $11.23 | $223.81 | 5.02% |
07-1978 | 97.190000 | $11.34 | $225.63 | 5.03% |
08-1978 | 103.900000 | $11.46 | $227.52 | 5.04% |
09-1978 | 103.900000 | $11.57 | $229.40 | 5.04% |
10-1978 | 100.600000 | $11.82 | $231.55 | 5.11% |
11-1978 | 94.710000 | $12.08 | $233.78 | 5.17% |
12-1978 | 96.110000 | $12.33 | $235.93 | 5.23% |
01-1979 | 99.710000 | $12.65 | $238.98 | 5.29% |
02-1979 | 98.230000 | $12.98 | $242.03 | 5.36% |
03-1979 | 100.100000 | $13.30 | $244.78 | 5.43% |
04-1979 | 102.100000 | $13.53 | $247.11 | 5.47% |
05-1979 | 99.730000 | $13.75 | $249.36 | 5.52% |
06-1979 | 101.700000 | $13.98 | $251.69 | 5.55% |
07-1979 | 102.700000 | $14.20 | $254.04 | 5.59% |
08-1979 | 107.400000 | $14.41 | $256.48 | 5.62% |
09-1979 | 108.600000 | $14.63 | $258.91 | 5.65% |
10-1979 | 104.500000 | $14.71 | $261.11 | 5.63% |
11-1979 | 103.700000 | $14.78 | $263.37 | 5.61% |
12-1979 | 107.800000 | $14.86 | $265.57 | 5.6% |
01-1980 | 110.900000 | $15.00 | $268.49 | 5.59% |
02-1980 | 115.300000 | $15.15 | $271.42 | 5.58% |
03-1980 | 104.700000 | $15.29 | $274.15 | 5.58% |
04-1980 | 103.000000 | $15.17 | $276.61 | 5.49% |
05-1980 | 107.700000 | $15.06 | $278.99 | 5.4% |
06-1980 | 114.600000 | $14.94 | $281.45 | 5.31% |
07-1980 | 119.800000 | $14.84 | $284.07 | 5.22% |
