On this page is an interactive history of the S&P 500 dividend per share – the trailing twelve-month cash dividends paid by the index, going back to the index's precursors in 1871. Toggle nominal or inflation-adjusted dollars, flip to a log scale, and snap the summary stats to any window you want.
Using the S&P 500 dividend calculator
The tool opens on nominal trailing-twelve-month dividends. Adjust any control or drag the chart and the numbers refresh instantly.
- Nominal / Real (CPI-adj) – flip between current dollars and inflation-adjusted dollars, rebased to the latest month.
- Linear / Log – switch between a linear (default) view and a logarithmic view which can better show the trend over time.
- Highlights cards – the current value, the year-on-year move, the peak inside your chosen range, and the annualized growth rate across it.
- Chart range – jump to a span with the 10Y / 20Y / 30Y / 50Y / Max shortcuts, or drag the slider beneath the chart. Pull the data out to your own spreadsheet program with the copy and CSV buttons on the right.
- By-year table – one row per December, newest on top, sortable by any column, showing nominal, real, and year-on-year figures.
Below is the year-by-year history of S&P 500 dividends per share (December readings), in both nominal and inflation-adjusted dollars. Click to expand.
S&P 500 dividend per share by year
| Year | Dividend/Sh | Real (CPI-adj) | YoY |
|---|---|---|---|
| 2025 | $78.92 | $81.10 | +5.46% |
| 2024 | $74.83 | $78.96 | +6.45% |
| 2023 | $70.30 | $76.32 | +5.05% |
| 2022 | $66.92 | $75.09 | +10.79% |
| 2021 | $60.40 | $72.15 | +3.64% |
| 2020 | $58.28 | $74.51 | +0.07% |
| 2019 | $58.24 | $75.48 | +8.35% |
| 2018 | $53.75 | $71.25 | +9.85% |
| 2017 | $48.93 | $66.10 | +7.07% |
| 2016 | $45.70 | $63.04 | +5.32% |
| 2015 | $43.39 | $61.09 | +10.02% |
| 2014 | $39.44 | $55.94 | +12.72% |
| 2013 | $34.99 | $50.00 | +11.97% |
| 2012 | $31.25 | $45.33 | +18.24% |
| 2011 | $26.43 | $39.00 | +16.28% |
| 2010 | $22.73 | $34.54 | +1.43% |
| 2009 | $22.41 | $34.56 | -21.06% |
| 2008 | $28.39 | $44.97 | +2.38% |
| 2007 | $27.73 | $43.97 | +11.45% |
| 2006 | $24.88 | $41.06 | +11.97% |
| 2005 | $22.22 | $37.60 | +14.30% |
| 2004 | $19.44 | $34.02 | +11.79% |
| 2003 | $17.39 | $31.42 | +8.21% |
| 2002 | $16.07 | $29.58 | +2.10% |
| 2001 | $15.74 | $29.66 | -3.26% |
| 2000 | $16.27 | $31.14 | -1.27% |
| 1999 | $16.48 | $32.61 | +1.73% |
| 1998 | $16.20 | $32.92 | +4.52% |
| 1997 | $15.50 | $32.00 | +4.03% |
| 1996 | $14.90 | $31.29 | +8.05% |
| 1995 | $13.79 | $29.92 | +4.63% |
| 1994 | $13.18 | $29.32 | +4.77% |
| 1993 | $12.58 | $28.73 | +1.62% |
| 1992 | $12.38 | $29.05 | +1.48% |
| 1991 | $12.20 | $29.46 | +0.83% |
| 1990 | $12.10 | $30.12 | +9.50% |
| 1989 | $11.05 | $29.18 | +13.57% |
| 1988 | $9.73 | $26.89 | +10.44% |
| 1987 | $8.81 | $25.42 | +6.40% |
| 1986 | $8.28 | $24.95 | +4.81% |
| 1985 | $7.90 | $24.07 | +4.91% |
| 1984 | $7.53 | $23.81 | +6.21% |
| 1983 | $7.09 | $23.31 | +3.20% |
| 1982 | $6.87 | $23.44 | +3.62% |
| 1981 | $6.63 | $23.49 | +7.63% |
| 1980 | $6.16 | $23.77 | +9.03% |
| 1979 | $5.65 | $24.53 | +11.44% |
| 1978 | $5.07 | $24.94 | +8.57% |
| 1977 | $4.67 | $25.04 | +15.31% |
| 1976 | $4.05 | $23.17 | +10.05% |
| 1975 | $3.68 | $22.08 | +2.22% |
| 1974 | $3.60 | $23.10 | +6.51% |
| 1973 | $3.38 | $24.36 | +7.30% |
| 1972 | $3.15 | $24.68 | +2.61% |
| 1971 | $3.07 | $24.88 | -2.23% |
| 1970 | $3.14 | $26.27 | -0.63% |
| 1969 | $3.16 | $27.91 | +2.93% |
| 1968 | $3.07 | $28.80 | +5.14% |
| 1967 | $2.92 | $28.68 | +1.74% |
| 1966 | $2.87 | $29.05 | +5.51% |
| 1965 | $2.72 | $28.48 | +8.80% |
| 1964 | $2.50 | $26.68 | +9.65% |
| 1963 | $2.28 | $24.57 | +7.04% |
| 1962 | $2.13 | $23.33 | +5.45% |
| 1961 | $2.02 | $22.42 | +3.59% |
| 1960 | $1.95 | $21.79 | +6.56% |
| 1959 | $1.83 | $20.73 | +4.57% |
| 1958 | $1.75 | $20.17 | -2.23% |
| 1957 | $1.79 | $20.99 | +2.87% |
| 1956 | $1.74 | $20.99 | +6.10% |
| 1955 | $1.64 | $20.38 | +6.49% |
| 1954 | $1.54 | $19.21 | +6.21% |
| 1953 | $1.45 | $17.95 | +2.84% |
| 1952 | $1.41 | $17.59 | +0.00% |
| 1951 | $1.41 | $17.72 | -4.08% |
| 1950 | $1.47 | $19.58 | +28.95% |
| 1949 | $1.14 | $16.09 | +22.58% |
| 1948 | $0.93 | $12.85 | +10.71% |
| 1947 | $0.84 | $11.95 | +18.31% |
| 1946 | $0.71 | $11.00 | +7.58% |
| 1945 | $0.66 | $12.08 | +3.13% |
| 1944 | $0.64 | $11.97 | +4.92% |
| 1943 | $0.61 | $11.67 | +3.39% |
| 1942 | $0.59 | $11.63 | -16.90% |
| 1941 | $0.71 | $15.25 | +5.97% |
| 1940 | $0.67 | $15.82 | +8.06% |
| 1939 | $0.62 | $14.75 | +21.57% |
| 1938 | $0.51 | $12.13 | -36.25% |
| 1937 | $0.80 | $18.50 | +11.11% |
| 1936 | $0.72 | $17.13 | +53.19% |
| 1935 | $0.47 | $11.34 | +4.44% |
| 1934 | $0.45 | $11.18 | +2.27% |
| 1933 | $0.44 | $11.10 | -12.00% |
| 1932 | $0.50 | $12.71 | -39.02% |
| 1931 | $0.82 | $18.70 | -16.33% |
| 1930 | $0.98 | $20.27 | +1.03% |
| 1929 | $0.97 | $18.78 | +14.12% |
| 1928 | $0.85 | $16.55 | +10.39% |
| 1927 | $0.77 | $14.82 | +11.59% |
| 1926 | $0.69 | $12.98 | +15.00% |
| 1925 | $0.60 | $11.16 | +9.09% |
| 1924 | $0.55 | $10.59 | +3.77% |
| 1923 | $0.53 | $10.20 | +3.92% |
| 1922 | $0.51 | $10.05 | +10.87% |
| 1921 | $0.46 | $8.85 | -9.80% |
| 1920 | $0.51 | $8.75 | -3.77% |
| 1919 | $0.53 | $9.34 | -7.02% |
| 1918 | $0.57 | $11.50 | -17.39% |
| 1917 | $0.69 | $16.77 | +23.21% |
| 1916 | $0.56 | $16.08 | +30.23% |
| 1915 | $0.43 | $13.90 | +2.38% |
| 1914 | $0.42 | $13.85 | -12.50% |
| 1913 | $0.48 | $15.98 | +0.00% |
| 1912 | $0.48 | $16.48 | +2.13% |
| 1911 | $0.47 | $17.31 | +0.00% |
| 1910 | $0.47 | $16.96 | +6.82% |
| 1909 | $0.44 | $14.67 | +10.00% |
| 1908 | $0.40 | $14.74 | -9.09% |
| 1907 | $0.44 | $16.75 | +10.00% |
| 1906 | $0.40 | $14.90 | +21.21% |
| 1905 | $0.33 | $12.97 | +6.45% |
| 1904 | $0.31 | $12.19 | -11.43% |
| 1903 | $0.35 | $14.41 | +6.06% |
| 1902 | $0.33 | $12.84 | +3.13% |
| 1901 | $0.32 | $13.34 | +6.67% |
| 1900 | $0.30 | $13.13 | +42.86% |
| 1899 | $0.21 | $8.85 | +5.00% |
| 1898 | $0.20 | $9.85 | +11.11% |
| 1897 | $0.18 | $9.00 | +0.00% |
| 1896 | $0.18 | $9.00 | -5.26% |
| 1895 | $0.19 | $9.36 | -9.52% |
| 1894 | $0.21 | $10.64 | -16.00% |
| 1893 | $0.25 | $11.83 | +4.17% |
| 1892 | $0.24 | $10.50 | +9.09% |
| 1891 | $0.22 | $9.74 | +0.00% |
| 1890 | $0.22 | $9.27 | +0.00% |
| 1889 | $0.22 | $9.39 | -4.35% |
| 1888 | $0.23 | $9.25 | -8.00% |
| 1887 | $0.25 | $10.05 | +13.64% |
| 1886 | $0.22 | $9.39 | -8.33% |
| 1885 | $0.24 | $9.77 | -22.58% |
| 1884 | $0.31 | $12.47 | -6.06% |
| 1883 | $0.33 | $11.91 | +3.13% |
| 1882 | $0.32 | $10.67 | +0.00% |
| 1881 | $0.32 | $10.47 | +23.08% |
| 1880 | $0.26 | $9.10 | +30.00% |
| 1879 | $0.20 | $6.87 | +11.11% |
| 1878 | $0.18 | $7.33 | -5.26% |
| 1877 | $0.19 | $6.65 | -36.67% |
| 1876 | $0.30 | $9.29 | +0.00% |
| 1875 | $0.30 | $9.13 | -9.09% |
| 1874 | $0.33 | $9.55 | +0.00% |
| 1873 | $0.33 | $9.02 | +10.00% |
| 1872 | $0.30 | $7.72 | +15.38% |
| 1871 | $0.26 | $6.84 | — |
The dividend per share is the total cash dividends paid by the index's companies, divided by the index's share count (the same S&P 500 divisor used for earnings). We use the trailing twelve-month total, so each month's value is that month plus the previous eleven.
Unlike earnings, this is cash actually paid out, not an accounting figure – so there's no GAAP-versus-operating ambiguity to worry about. It's also why the line is so much smoother than earnings: companies are deeply reluctant to cut their dividend, so it tends to grind upward and only rarely steps back.
Dividends are only one way companies hand cash back, though. In aggregate the S&P 500 now returns more through buybacks than dividends, and none of that shows up here – though the gross figure overstates things, because a lot of buyback activity just offsets the shares handed out as stock-based compensation. At some tech companies, RSU grants outpace repurchases entirely, leaving net buybacks negligible or even negative. The payout ratio shows how much of earnings goes out as dividends, and dividends plus net buybacks (total shareholder yield) is the fuller picture of what shareholders actually receive.
Methodology and sources
Monthly index prices, dividends, and CPI come from Robert J. Shiller's compiled dataset, with recent quarters from S&P Dow Jones Indices. Each index value is the average of that month's daily closes; dividends are the trailing four-quarter total.
For the underlying construction detail, see DQYDJ's S&P 500 Return Calculator.
- The dividend is the trailing twelve-month cash dividend per share of the index.
- Quarter-end months (March, June, September, December) hold the actual reported trailing-twelve-month dividends; the months between are interpolated. The by-year table uses December, so it is the real reported full-year figure.
- Real values are inflation-adjusted with CPI-U and restated into the latest month's dollars: real dividend = nominal dividend × (CPIlatest ÷ CPImonth).
\text{Real Dividend}_t = \text{Dividend}_t \times \dfrac{\text{CPI}_{\text{latest}}}{\text{CPI}_t}