Below, I provide and graph historical monthly median single-family home values in the United States. Significantly, this data is non-seasonally adjusted and based on sales of existing homes.
The data includes home prices from January 1953 until now. Find my historical home price series using nominal prices and one adjusted for inflation. The tool automatically checks for data updates weekly, but due to report release cadence, the data lags behind (by a few months).
Historical Median Home Value
The grey bars in the chart show recessions.
United States Median Home Price History
Expand this block to see the historical median price of single family homes in the United States.
Median Home Price in the US by Month
Month of Observation | Median Home Price (NSA) | Inflation Adjusted Price |
---|---|---|
1953-01-01 | $18,080.26 | $213,969.68 |
1953-02-01 | $18,080.26 | $214,777.11 |
1953-03-01 | $18,080.26 | $213,969.68 |
1953-04-01 | $18,122.25 | $214,466.61 |
1953-05-01 | $18,143.25 | $213,910.96 |
1953-06-01 | $18,143.25 | $213,112.78 |
1953-07-01 | $18,185.25 | $213,606.12 |
1953-08-01 | $18,206.25 | $213,057.79 |
1953-09-01 | $18,227.25 | $213,303.55 |
1953-10-01 | $18,227.25 | $212,513.53 |
1953-11-01 | $18,206.25 | $213,057.79 |
1953-12-01 | $18,206.25 | $213,057.79 |
1954-01-01 | $18,206.25 | $213,057.79 |
1954-02-01 | $18,227.25 | $213,303.55 |
1954-03-01 | $18,227.25 | $213,303.55 |
1954-04-01 | $18,206.25 | $213,852.79 |
1954-05-01 | $18,206.25 | $213,057.79 |
1954-06-01 | $18,227.25 | $213,303.55 |
1954-07-01 | $18,290.25 | $214,040.80 |
1954-08-01 | $18,332.24 | $214,532.19 |
1954-09-01 | $18,374.24 | $215,826.02 |
1954-10-01 | $18,353.24 | $215,579.35 |
1954-11-01 | $18,353.24 | $215,579.35 |
1954-12-01 | $18,374.24 | $216,634.35 |
1955-01-01 | $18,395.24 | $216,881.95 |
1955-02-01 | $18,332.24 | $216,139.17 |
1955-03-01 | $18,290.25 | $215,644.10 |
1955-04-01 | $18,185.25 | $214,406.14 |
1955-05-01 | $18,185.25 | $214,406.14 |
1955-06-01 | $18,269.25 | $215,396.51 |
1955-07-01 | $18,332.24 | $215,332.68 |
1955-08-01 | $18,437.24 | $216,566.02 |
1955-09-01 | $18,479.24 | $216,252.45 |
1955-10-01 | $18,458.24 | $216,006.70 |
1955-11-01 | $18,416.24 | $215,515.19 |
1955-12-01 | $18,374.24 | $215,826.02 |
1956-01-01 | $18,332.24 | $215,332.68 |
1956-02-01 | $18,269.25 | $214,592.79 |
1956-03-01 | $18,206.25 | $213,852.79 |
1956-04-01 | $18,122.25 | $212,074.79 |
1956-05-01 | $18,143.25 | $211,534.17 |
1956-06-01 | $18,332.24 | $212,166.02 |
1956-07-01 | $18,479.24 | $212,306.23 |
1956-08-01 | $18,605.23 | $214,536.70 |
1956-09-01 | $18,584.23 | $213,512.46 |
1956-10-01 | $18,563.24 | $212,495.77 |
1956-11-01 | $18,521.24 | $212,014.99 |
1956-12-01 | $18,542.24 | $211,486.34 |
1957-01-01 | $18,605.23 | $212,204.78 |
1957-02-01 | $18,773.23 | $213,347.93 |
1957-03-01 | $18,773.23 | $212,580.49 |
1957-04-01 | $18,899.22 | $213,240.10 |
1957-05-01 | $18,962.22 | $213,186.82 |
1957-06-01 | $18,899.22 | $211,722.38 |
1957-07-01 | $18,899.22 | $210,226.11 |
1957-08-01 | $18,899.22 | $210,226.11 |
1957-09-01 | $18,962.22 | $210,926.89 |
1957-10-01 | $19,067.21 | $212,094.75 |
1957-11-01 | $19,067.21 | $211,347.94 |
1957-12-01 | $19,046.22 | $211,115.28 |
1958-01-01 | $19,067.21 | $209,869.98 |
1958-02-01 | $19,067.21 | $209,869.98 |
1958-03-01 | $19,235.21 | $210,248.86 |
1958-04-01 | $19,277.21 | $209,978.84 |
1958-05-01 | $19,319.20 | $210,436.22 |
1958-06-01 | $19,214.21 | $209,292.61 |
1958-07-01 | $19,214.21 | $208,570.91 |
1958-08-01 | $19,193.21 | $209,063.87 |
1958-09-01 | $19,130.21 | $208,377.63 |
1958-10-01 | $19,109.21 | $208,148.89 |
1958-11-01 | $19,151.21 | $207,887.04 |
1958-12-01 | $19,172.21 | $208,835.12 |
1959-01-01 | $19,130.21 | $207,659.09 |
1959-02-01 | $19,109.21 | $208,148.89 |
1959-03-01 | $19,109.21 | $208,148.89 |
1959-04-01 | $19,109.21 | $207,431.13 |
1959-05-01 | $19,193.21 | $208,342.96 |
1959-06-01 | $19,193.21 | $207,627.00 |
1959-07-01 | $19,130.21 | $206,236.77 |
1959-08-01 | $19,109.21 | $206,010.37 |
1959-09-01 | $19,151.21 | $205,758.51 |
1959-10-01 | $19,256.21 | $206,182.92 |
1959-11-01 | $19,277.21 | $206,407.78 |
1959-12-01 | $19,193.21 | $205,508.36 |
1960-01-01 | $19,256.21 | $206,886.62 |
1960-02-01 | $19,256.21 | $206,182.92 |
1960-03-01 | $19,256.21 | $206,182.92 |
1960-04-01 | $19,256.21 | $205,484.00 |
1960-05-01 | $19,214.21 | $205,035.81 |
1960-06-01 | $19,172.21 | $203,896.45 |
1960-07-01 | $19,172.21 | $203,896.45 |
1960-08-01 | $19,256.21 | $204,789.79 |
1960-09-01 | $19,340.20 | $205,683.03 |
1960-10-01 | $19,403.20 | $204,968.11 |
1960-11-01 | $19,340.20 | $204,302.60 |
1960-12-01 | $19,340.20 | $204,302.60 |
1961-01-01 | $19,340.20 | $204,302.60 |
1961-02-01 | $19,298.20 | $203,858.93 |
1961-03-01 | $19,340.20 | $204,302.60 |
1961-04-01 | $19,256.21 | $203,415.37 |
1961-05-01 | $19,319.20 | $204,080.77 |
1961-06-01 | $19,298.20 | $203,858.93 |
1961-07-01 | $19,361.20 | $203,160.94 |
1961-08-01 | $19,382.20 | $204,061.51 |
1961-09-01 | $19,382.20 | $203,381.30 |
1961-10-01 | $19,382.20 | $203,381.30 |
1961-11-01 | $19,487.20 | $204,483.09 |
1961-12-01 | $19,529.20 | $204,923.80 |
1962-01-01 | $19,550.19 | $205,144.05 |
1962-02-01 | $19,508.20 | $204,023.37 |
1962-03-01 | $19,508.20 | $204,023.37 |
1962-04-01 | $19,508.20 | $203,347.79 |
1962-05-01 | $19,613.19 | $204,442.18 |
1962-06-01 | $19,634.19 | $204,661.08 |
1962-07-01 | $19,634.19 | $203,985.63 |
1962-08-01 | $19,634.19 | $203,985.63 |
1962-09-01 | $19,613.19 | $203,097.16 |
1962-10-01 | $19,571.19 | $202,662.25 |
1962-11-01 | $19,592.19 | $202,879.71 |
1962-12-01 | $19,592.19 | $202,879.71 |
1963-01-01 | $19,613.19 | $203,097.16 |
1963-02-01 | $19,613.19 | $203,097.16 |
1963-03-01 | $19,718.19 | $203,514.99 |
1963-04-01 | $19,802.18 | $204,381.87 |
1963-05-01 | $19,760.19 | $203,948.48 |
1963-06-01 | $19,760.19 | $203,281.99 |
1963-07-01 | $19,802.18 | $203,050.39 |
1963-08-01 | $19,802.18 | $203,050.39 |
1963-09-01 | $19,802.18 | $203,050.39 |
1963-10-01 | $19,802.18 | $202,391.14 |
1963-11-01 | $19,928.18 | $203,678.94 |
1963-12-01 | $20,012.18 | $203,875.54 |
1964-01-01 | $20,012.18 | $203,875.54 |
1964-02-01 | $20,075.17 | $204,517.26 |
1964-03-01 | $20,075.17 | $204,517.26 |
1964-04-01 | $20,012.18 | $203,875.54 |
1964-05-01 | $19,928.18 | $203,019.78 |
1964-06-01 | $19,991.18 | $203,004.63 |
1964-07-01 | $20,033.17 | $202,776.91 |
1964-08-01 | $20,096.17 | $204,070.77 |
1964-09-01 | $20,159.17 | $204,052.29 |
1964-10-01 | $20,201.17 | $204,477.41 |
1964-11-01 | $20,264.17 | $204,457.68 |
1964-12-01 | $20,264.17 | $204,457.68 |
1965-01-01 | $20,390.16 | $205,728.87 |
1965-02-01 | $20,390.16 | $205,728.87 |
1965-03-01 | $20,327.16 | $204,437.98 |
1965-04-01 | $20,285.16 | $203,365.84 |
1965-05-01 | $20,264.17 | $203,155.40 |
1965-06-01 | $20,264.17 | $201,869.61 |
1965-07-01 | $20,306.16 | $202,287.91 |
1965-08-01 | $20,306.16 | $202,287.91 |
1965-09-01 | $20,306.16 | $202,287.91 |
1965-10-01 | $20,432.16 | $202,901.02 |
1965-11-01 | $20,537.15 | $203,943.62 |
1965-12-01 | $20,600.15 | $203,925.94 |
1966-01-01 | $20,663.15 | $204,549.59 |
1966-02-01 | $20,621.15 | $202,857.99 |
1966-03-01 | $20,621.15 | $202,226.03 |
1966-04-01 | $20,642.15 | $201,178.52 |
1966-05-01 | $20,684.15 | $201,587.85 |
1966-06-01 | $20,726.15 | $201,373.74 |
1966-07-01 | $20,747.15 | $200,957.53 |
1966-08-01 | $20,684.15 | $199,121.95 |
1966-09-01 | $20,684.15 | $199,121.95 |
1966-10-01 | $20,768.14 | $198,715.12 |
1966-11-01 | $20,768.14 | $198,715.12 |
1966-12-01 | $20,852.14 | $199,518.85 |
1967-01-01 | $20,852.14 | $199,518.85 |
1967-02-01 | $20,852.14 | $199,518.85 |
1967-03-01 | $20,705.15 | $197,512.07 |
1967-04-01 | $20,789.14 | $197,714.14 |
1967-05-01 | $20,915.14 | $198,313.33 |
1967-06-01 | $20,957.14 | $198,114.83 |
1967-07-01 | $20,957.14 | $197,521.67 |
1967-08-01 | $21,083.13 | $198,115.97 |
1967-09-01 | $21,083.13 | $197,526.34 |
1967-10-01 | $21,167.13 | $197,724.86 |
1967-11-01 | $21,230.13 | $197,726.63 |
1967-12-01 | $21,335.12 | $198,118.30 |
1968-01-01 | $21,314.12 | $196,762.46 |
1968-02-01 | $21,419.12 | $197,153.61 |
1968-03-01 | $21,377.12 | $196,193.35 |
1968-04-01 | $21,377.12 | $195,623.02 |
1968-05-01 | $21,314.12 | $194,481.15 |
1968-06-01 | $21,482.11 | $194,884.22 |
1968-07-01 | $21,566.11 | $194,525.08 |
1968-08-01 | $21,629.11 | $194,535.92 |
1968-09-01 | $21,629.11 | $193,981.69 |
1968-10-01 | $21,776.10 | $194,193.46 |
1968-11-01 | $22,028.09 | $195,885.72 |
1968-12-01 | $22,217.08 | $197,009.80 |
1969-01-01 | $22,322.08 | $197,384.87 |
1969-02-01 | $22,427.08 | $197,205.45 |
1969-03-01 | $22,616.07 | $197,214.64 |
1969-04-01 | $22,637.07 | $196,310.17 |
1969-05-01 | $22,742.06 | $196,678.83 |
1969-06-01 | $22,805.06 | $196,145.95 |
1969-07-01 | $23,015.05 | $196,876.24 |
1969-08-01 | $23,162.05 | $197,062.72 |
1969-09-01 | $23,330.04 | $197,956.96 |
1969-10-01 | $23,519.03 | $198,490.52 |
1969-11-01 | $23,624.03 | $198,313.34 |
1969-12-01 | $23,771.02 | $198,488.65 |
1970-01-01 | $24,002.01 | $199,887.22 |
1970-02-01 | $24,170.00 | $200,226.82 |
1970-03-01 | $24,296.00 | $200,216.85 |
1970-04-01 | $24,400.99 | $199,515.17 |
1970-05-01 | $24,589.99 | $200,539.65 |
1970-06-01 | $24,757.98 | $200,868.89 |
1970-07-01 | $24,820.98 | $200,347.31 |
1970-08-01 | $25,051.97 | $202,211.79 |
1970-09-01 | $25,303.96 | $203,203.71 |
1970-10-01 | $25,429.95 | $203,178.85 |
1970-11-01 | $25,576.95 | $203,321.25 |
1970-12-01 | $25,723.94 | $203,462.15 |
1971-01-01 | $25,786.94 | $203,960.44 |
1971-02-01 | $25,723.94 | $202,952.22 |
1971-03-01 | $25,723.94 | $202,444.84 |
1971-04-01 | $25,807.94 | $202,599.41 |
1971-05-01 | $25,996.93 | $203,070.21 |
1971-06-01 | $26,269.92 | $203,686.35 |
1971-07-01 | $26,311.92 | $203,510.74 |
1971-08-01 | $26,395.91 | $203,659.97 |
1971-09-01 | $26,458.91 | $204,146.05 |
1971-10-01 | $26,542.91 | $204,293.44 |
1971-11-01 | $26,752.90 | $205,909.68 |
1971-12-01 | $26,815.90 | $205,390.22 |
1972-01-01 | $26,899.89 | $206,033.52 |
1972-02-01 | $26,962.89 | $205,515.98 |
1972-03-01 | $26,941.89 | $204,859.88 |
1972-04-01 | $26,983.89 | $204,684.83 |
1972-05-01 | $27,067.88 | $204,828.37 |
1972-06-01 | $27,235.88 | $205,605.42 |
1972-07-01 | $27,508.87 | $206,674.99 |
1972-08-01 | $27,613.86 | $206,969.83 |
1972-09-01 | $27,592.86 | $206,321.19 |
1972-10-01 | $27,571.86 | $205,189.39 |
1972-11-01 | $27,592.86 | $204,861.37 |
1972-12-01 | $27,613.86 | $204,534.89 |
1973-01-01 | $27,550.86 | $203,589.21 |
1973-02-01 | $27,550.86 | $202,165.51 |
1973-03-01 | $27,571.86 | $200,450.61 |
1973-04-01 | $27,571.86 | $199,071.36 |
1973-05-01 | $27,634.86 | $198,162.72 |
1973-06-01 | $27,697.86 | $197,266.41 |
1973-07-01 | $27,676.86 | $196,671.89 |
1973-08-01 | $27,928.85 | $194,942.13 |
1973-09-01 | $28,033.84 | $195,242.05 |
1973-10-01 | $28,243.84 | $194,979.12 |
1973-11-01 | $28,369.83 | $194,568.82 |
1973-12-01 | $28,558.82 | $194,593.12 |
1974-01-01 | $28,789.81 | $194,483.20 |
1974-02-01 | $29,020.80 | $193,551.52 |
1974-03-01 | $29,335.79 | $193,196.43 |
1974-04-01 | $29,440.79 | $193,080.06 |
1974-05-01 | $29,587.78 | $191,648.45 |
1974-06-01 | $29,755.77 | $191,163.21 |
1974-07-01 | $29,902.77 | $190,552.07 |
1974-08-01 | $30,175.76 | $189,984.17 |
1974-09-01 | $30,469.74 | $189,560.32 |
1974-10-01 | $30,721.73 | $189,257.88 |
1974-11-01 | $30,952.72 | $189,199.85 |
1974-12-01 | $31,435.70 | $190,671.15 |
1975-01-01 | $32,033.50 | $193,551.20 |
1975-02-01 | $32,086.75 | $192,395.82 |
1975-03-01 | $32,169.16 | $192,157.93 |
1975-04-01 | $32,222.41 | $191,748.31 |
1975-05-01 | $32,318.77 | $191,237.21 |
1975-06-01 | $32,298.49 | $189,690.96 |
1975-07-01 | $32,472.18 | $188,599.86 |
1975-08-01 | $32,664.89 | $189,369.74 |
1975-09-01 | $32,994.54 | $190,229.84 |
1975-10-01 | $33,239.23 | $190,593.38 |
1975-11-01 | $33,475.05 | $190,557.18 |
1975-12-01 | $33,570.14 | $190,409.83 |
1976-01-01 | $33,693.12 | $190,763.66 |
1976-02-01 | $33,757.78 | $190,444.70 |
1976-03-01 | $34,054.46 | $191,774.74 |
1976-04-01 | $34,395.51 | $193,004.79 |
1976-05-01 | $34,801.22 | $193,898.85 |
1976-06-01 | $34,908.99 | $193,472.01 |
1976-07-01 | $35,196.79 | $194,042.18 |
1976-08-01 | $35,426.27 | $194,286.55 |
1976-09-01 | $35,681.11 | $195,004.70 |
1976-10-01 | $35,797.75 | $194,628.47 |
1976-11-01 | $36,005.68 | $195,421.45 |
1976-12-01 | $36,304.89 | $196,368.28 |
1977-01-01 | $36,606.64 | $196,985.02 |
1977-02-01 | $37,036.44 | $197,274.50 |
1977-03-01 | $37,566.40 | $198,752.14 |
1977-04-01 | $38,234.56 | $200,601.44 |
1977-05-01 | $38,707.47 | $202,072.25 |
1977-06-01 | $39,000.34 | $202,259.49 |
1977-07-01 | $39,402.25 | $203,338.86 |
1977-08-01 | $39,801.62 | $204,728.61 |
1977-09-01 | $40,322.71 | $206,733.35 |
1977-10-01 | $40,829.85 | $208,653.79 |
1977-11-01 | $41,252.04 | $209,789.62 |
1977-12-01 | $41,624.79 | $211,003.50 |
1978-01-01 | $42,044.45 | $211,766.79 |
1978-02-01 | $42,516.09 | $212,780.53 |
1978-03-01 | $43,108.18 | $214,042.31 |
1978-04-01 | $43,673.64 | $215,153.16 |
1978-05-01 | $44,273.33 | $216,078.56 |
1978-06-01 | $44,940.22 | $216,978.55 |
1978-07-01 | $45,572.88 | $218,358.60 |
1978-08-01 | $46,173.84 | $220,232.43 |
1978-09-01 | $46,658.16 | $220,869.21 |
1978-10-01 | $47,110.78 | $221,017.66 |
1978-11-01 | $47,605.24 | $222,343.31 |
1978-12-01 | $48,169.44 | $223,981.49 |
1979-01-01 | $48,813.50 | $224,982.35 |
1979-02-01 | $49,427.14 | $225,173.17 |
1979-03-01 | $50,082.62 | $225,871.18 |
1979-04-01 | $50,733.03 | $226,211.83 |
1979-05-01 | $51,391.04 | $226,261.45 |
1979-06-01 | $52,041.45 | $226,589.77 |
1979-07-01 | $52,624.66 | $226,621.51 |
1979-08-01 | $53,154.62 | $226,732.54 |
1979-09-01 | $53,604.71 | $226,200.38 |
1979-10-01 | $54,080.15 | $226,385.84 |
1979-11-01 | $54,468.12 | $225,907.07 |
1979-12-01 | $54,796.49 | $224,898.51 |
1980-01-01 | $55,074.15 | $222,842.19 |
1980-02-01 | $55,392.38 | $221,005.07 |
1980-03-01 | $55,865.29 | $219,552.68 |
1980-04-01 | $56,388.91 | $219,148.19 |
1980-05-01 | $56,788.28 | $218,541.85 |
1980-06-01 | $57,133.14 | $217,476.23 |
1980-07-01 | $57,529.97 | $218,986.75 |
1980-08-01 | $57,865.95 | $218,679.11 |
1980-09-01 | $58,147.42 | $217,911.61 |
1980-10-01 | $58,387.04 | $216,745.36 |
1980-11-01 | $58,621.59 | $215,834.41 |
1980-12-01 | $58,853.61 | $214,679.97 |
1981-01-01 | $59,034.91 | $213,608.66 |
1981-02-01 | $59,272.00 | $212,270.63 |
1981-03-01 | $59,625.73 | $212,089.73 |
1981-04-01 | $60,156.96 | $212,538.39 |
1981-05-01 | $60,575.35 | $212,348.31 |
1981-06-01 | $60,967.12 | $211,834.50 |
1981-07-01 | $61,280.27 | $210,598.08 |
1981-08-01 | $61,594.70 | $210,073.30 |
1981-09-01 | $61,711.34 | $208,438.66 |
1981-10-01 | $61,795.02 | $208,274.36 |
1981-11-01 | $61,798.83 | $207,620.33 |
1981-12-01 | $61,848.27 | $207,123.28 |
1982-01-01 | $61,890.11 | $206,604.02 |
1982-02-01 | $61,990.27 | $206,282.13 |
1982-03-01 | $61,956.04 | $206,386.39 |
1982-04-01 | $62,037.18 | $205,785.63 |
1982-05-01 | $62,118.32 | $204,118.98 |
1982-06-01 | $62,113.25 | $201,577.35 |
1982-07-01 | $62,096.77 | $200,490.41 |
1982-08-01 | $62,068.88 | $199,990.12 |
1982-09-01 | $62,090.43 | $199,650.86 |
1982-10-01 | $62,091.70 | $199,045.00 |
1982-11-01 | $62,095.50 | $199,463.42 |
1982-12-01 | $62,200.73 | $200,620.30 |
1983-01-01 | $62,408.66 | $200,879.31 |
1983-02-01 | $62,733.23 | $201,717.77 |
1983-03-01 | $62,993.14 | $202,553.51 |
1983-04-01 | $63,317.71 | $202,151.74 |
1983-05-01 | $63,635.94 | $201,938.90 |
1983-06-01 | $63,947.83 | $202,316.79 |
1983-07-01 | $64,312.97 | $202,657.31 |
1983-08-01 | $64,598.24 | $202,946.78 |
1983-09-01 | $64,770.67 | $202,478.13 |
1983-10-01 | $64,892.38 | $202,256.06 |
1983-11-01 | $64,981.13 | $202,132.41 |
1983-12-01 | $65,151.02 | $202,460.81 |
1984-01-01 | $65,341.20 | $201,856.22 |
1984-02-01 | $65,551.66 | $201,517.58 |
1984-03-01 | $65,850.88 | $202,042.82 |
1984-04-01 | $66,219.82 | $202,189.47 |
1984-05-01 | $66,636.94 | $202,872.75 |
1984-06-01 | $67,021.10 | $203,452.02 |
1984-07-01 | $67,391.31 | $203,789.77 |
1984-08-01 | $67,714.61 | $203,983.62 |
1984-09-01 | $67,914.94 | $203,612.87 |
1984-10-01 | $68,040.45 | $203,407.99 |
1984-11-01 | $68,050.60 | $203,438.34 |
1984-12-01 | $68,197.67 | $203,878.00 |
1985-01-01 | $68,432.22 | $204,191.37 |
1985-02-01 | $68,742.84 | $204,150.67 |
1985-03-01 | $69,134.61 | $204,542.28 |
1985-04-01 | $69,604.98 | $204,970.71 |
1985-05-01 | $70,137.48 | $205,768.86 |
1985-06-01 | $70,642.08 | $206,671.41 |
1985-07-01 | $71,147.95 | $207,765.21 |
1985-08-01 | $71,638.61 | $208,810.63 |
1985-09-01 | $72,102.64 | $209,581.00 |
1985-10-01 | $72,510.89 | $209,992.07 |
1985-11-01 | $72,907.73 | $210,560.20 |
1985-12-01 | $73,295.69 | $211,099.63 |
1986-01-01 | $73,735.64 | $211,785.44 |
1986-02-01 | $74,171.78 | $213,622.87 |
1986-03-01 | $74,730.90 | $216,222.32 |
1986-04-01 | $75,419.34 | $218,616.08 |
1986-05-01 | $76,136.94 | $220,088.19 |
1986-06-01 | $76,893.85 | $221,058.23 |
1986-07-01 | $77,657.10 | $223,252.46 |
1986-08-01 | $78,330.33 | $224,777.34 |
1986-09-01 | $78,912.27 | $225,419.85 |
1986-10-01 | $79,354.75 | $226,478.31 |
1986-11-01 | $79,751.59 | $227,404.72 |
1986-12-01 | $80,338.60 | $228,871.22 |
1987-01-01 | $80,829.26 | $228,819.49 |
1987-02-01 | $81,336.40 | $229,429.87 |
1987-03-01 | $81,762.40 | $229,602.82 |
1987-04-01 | $82,402.66 | $230,168.84 |
1987-05-01 | $83,131.67 | $231,383.88 |
1987-06-01 | $83,979.87 | $232,920.94 |
1987-07-01 | $84,694.93 | $234,284.93 |
1987-08-01 | $85,303.50 | $234,730.77 |
1987-09-01 | $85,753.59 | $234,738.15 |
1987-10-01 | $86,107.32 | $235,093.15 |
1987-11-01 | $86,349.48 | $235,550.01 |
1987-12-01 | $86,667.71 | $236,418.10 |
1988-01-01 | $86,968.19 | $236,622.63 |
1988-02-01 | $87,390.38 | $237,156.40 |
1988-03-01 | $87,906.40 | $237,532.90 |
1988-04-01 | $88,493.41 | $237,893.86 |
1988-05-01 | $89,278.21 | $239,186.58 |
1988-06-01 | $90,113.73 | $240,402.05 |
1988-07-01 | $90,897.26 | $241,469.15 |
1988-08-01 | $91,531.18 | $242,131.51 |
1988-09-01 | $92,024.38 | $241,810.57 |
1988-10-01 | $92,338.80 | $241,829.33 |
1988-11-01 | $92,646.89 | $242,434.50 |
1988-12-01 | $92,915.67 | $242,734.28 |
1989-01-01 | $93,342.94 | $242,642.31 |
1989-02-01 | $93,786.69 | $242,793.38 |
1989-03-01 | $94,347.08 | $242,846.14 |
1989-04-01 | $94,927.75 | $242,752.85 |
1989-05-01 | $95,471.66 | $242,763.30 |
1989-06-01 | $95,978.80 | $243,462.87 |
1989-07-01 | $96,417.48 | $243,985.83 |
1989-08-01 | $96,710.35 | $244,334.12 |
1989-09-01 | $96,897.99 | $244,024.80 |
1989-10-01 | $96,981.67 | $243,068.80 |
1989-11-01 | $97,020.97 | $242,587.87 |
1989-12-01 | $96,989.28 | $242,124.01 |
1990-01-01 | $97,024.78 | $239,741.07 |
1990-02-01 | $97,100.85 | $238,804.37 |
1990-03-01 | $97,358.22 | $238,135.03 |
1990-04-01 | $97,676.45 | $238,542.71 |
1990-05-01 | $98,003.56 | $238,785.83 |
1990-06-01 | $98,263.47 | $238,128.92 |
1990-07-01 | $98,329.40 | $237,375.01 |
1990-08-01 | $98,224.16 | $234,958.76 |
1990-09-01 | $97,905.93 | $232,256.18 |
1990-10-01 | $97,505.29 | $229,919.66 |
1990-11-01 | $96,830.80 | $227,817.25 |
1990-12-01 | $96,312.25 | $226,597.24 |
1991-01-01 | $96,112.70 | $224,783.76 |
1991-02-01 | $96,487.54 | $225,325.60 |
1991-03-01 | $96,766.27 | $225,641.73 |
1991-04-01 | $96,766.27 | $225,307.94 |
1991-05-01 | $96,920.05 | $225,000.32 |
1991-06-01 | $97,410.22 | $225,473.15 |
1991-07-01 | $97,371.78 | $225,053.20 |
1991-08-01 | $97,342.94 | $224,327.74 |
1991-09-01 | $97,419.83 | $223,523.13 |
1991-10-01 | $97,631.28 | $223,682.22 |
1991-11-01 | $98,063.79 | $224,020.96 |
1991-12-01 | $98,198.35 | $224,165.67 |
1992-01-01 | $98,246.40 | $223,950.57 |
1992-02-01 | $98,890.36 | $224,605.26 |
1992-03-01 | $99,005.69 | $223,737.23 |
1992-04-01 | $98,919.19 | $223,221.26 |
1992-05-01 | $99,063.36 | $223,226.55 |
1992-06-01 | $99,380.53 | $223,142.61 |
1992-07-01 | $99,649.65 | $223,269.11 |
1992-08-01 | $100,216.71 | $223,902.20 |
1992-09-01 | $100,428.16 | $223,739.44 |
1992-10-01 | $100,639.61 | $223,419.93 |
1992-11-01 | $100,822.22 | $223,510.09 |
1992-12-01 | $100,428.16 | $222,793.40 |
1993-01-01 | $100,168.66 | $221,126.87 |
1993-02-01 | $99,918.76 | $219,804.52 |
1993-03-01 | $100,495.44 | $220,303.36 |
1993-04-01 | $101,302.79 | $221,456.33 |
1993-05-01 | $101,677.63 | $221,967.47 |
1993-06-01 | $102,427.30 | $223,294.36 |
1993-07-01 | $102,436.92 | $223,315.31 |
1993-08-01 | $102,917.48 | $223,743.17 |
1993-09-01 | $103,090.48 | $223,655.90 |
1993-10-01 | $103,167.37 | $222,901.00 |
1993-11-01 | $103,407.65 | $223,266.91 |
1993-12-01 | $103,580.66 | $223,640.44 |
1994-01-01 | $103,513.38 | $222,883.70 |
1994-02-01 | $103,657.55 | $222,433.41 |
1994-03-01 | $104,330.34 | $223,116.66 |
1994-04-01 | $104,858.96 | $223,942.88 |
1994-05-01 | $105,406.80 | $224,960.26 |
1994-06-01 | $105,983.47 | $225,426.85 |
1994-07-01 | $106,079.59 | $225,023.11 |
1994-08-01 | $106,425.59 | $224,847.99 |
1994-09-01 | $106,242.98 | $223,861.21 |
1994-10-01 | $106,348.70 | $223,934.09 |
1994-11-01 | $106,444.82 | $223,837.02 |
1994-12-01 | $106,118.03 | $223,149.85 |
1995-01-01 | $106,098.81 | $222,218.77 |
1995-02-01 | $106,608.21 | $222,397.86 |
1995-03-01 | $106,810.04 | $222,083.05 |
1995-04-01 | $107,309.83 | $222,387.79 |
1995-05-01 | $107,732.73 | $222,824.12 |
1995-06-01 | $108,492.02 | $223,953.13 |
1995-07-01 | $108,972.58 | $224,945.13 |
1995-08-01 | $109,308.97 | $225,049.23 |
1995-09-01 | $109,232.08 | $224,450.54 |
1995-10-01 | $109,097.53 | $223,444.79 |
1995-11-01 | $109,164.80 | $223,728.15 |
1995-12-01 | $109,289.75 | $224,130.14 |
1996-01-01 | $109,385.86 | $223,019.64 |
1996-02-01 | $109,481.98 | $222,495.08 |
1996-03-01 | $110,308.55 | $223,023.05 |
1996-04-01 | $110,808.33 | $223,173.51 |
1996-05-01 | $111,394.62 | $223,924.52 |
1996-06-01 | $111,884.79 | $224,766.34 |
1996-07-01 | $112,250.02 | $225,069.16 |
1996-08-01 | $112,259.63 | $224,659.15 |
1996-09-01 | $112,211.58 | $223,851.43 |
1996-10-01 | $112,096.24 | $222,915.03 |
1996-11-01 | $112,211.58 | $222,722.29 |
1996-12-01 | $112,230.80 | $222,760.45 |
1997-01-01 | $112,077.02 | $221,756.11 |
1997-02-01 | $112,326.91 | $221,554.28 |
1997-03-01 | $113,230.37 | $222,777.93 |
1997-04-01 | $113,691.71 | $223,406.34 |
1997-05-01 | $114,499.06 | $225,133.33 |
1997-06-01 | $114,921.96 | $225,682.92 |
1997-07-01 | $115,191.07 | $225,929.52 |
1997-08-01 | $115,575.52 | $226,260.65 |
1997-09-01 | $115,412.13 | $225,380.13 |
1997-10-01 | $115,758.14 | $225,496.28 |
1997-11-01 | $115,911.92 | $225,935.65 |
1997-12-01 | $115,959.97 | $226,309.58 |
1998-01-01 | $116,123.36 | $226,207.74 |
1998-02-01 | $116,921.10 | $227,339.68 |
1998-03-01 | $117,786.11 | $228,598.01 |
1998-04-01 | $118,593.46 | $229,739.98 |
1998-05-01 | $119,487.31 | $231,045.00 |
1998-06-01 | $120,631.05 | $232,970.38 |
1998-07-01 | $120,919.39 | $233,241.05 |
1998-08-01 | $121,342.28 | $233,770.29 |
1998-09-01 | $121,803.62 | $234,372.21 |
1998-10-01 | $122,053.52 | $234,280.24 |
