On this page you'll find the current S&P 500 price to sales ratio (also known as the price to revenue multiple), summary statistics on the maximum, minimum, average, and median P/S reading, and the history of the S&P 500 P/S ratio.
Additionally, find a S&P 500 PS Ratio visualization and calculator, as well as an estimate of the monthly P/S ratio history. This tool contains full-index revenue estimates from the first quarter of 1946 until today.
S&P 500 Price to Sales History Tool
Historical S&P 500 Price to Revenue Ratio
Below is the monthly history of the S&P 500 Price to Sales ratio. Use the S&P 500 Return Calculator to see the most recent data details.
There's a lot of data here – use the accordion below to expand the section and reveal the P/S data.
Historical S&P 500 PS Ratio by Month
The index value is the average closing price in a given month, while the sales are the trailing 12-month (TTM) revenues. Again, the data is trailing twelve-month data, not point estimates for a given month.
In the leading edge quarters, the tool extends the last known sales data forward.
Month | Index Average | TTM Sales/Sh | Price/Sales |
---|---|---|---|
01-1946 | 18.020000 | $16.21 | 1.11 |
02-1946 | 18.070000 | $16.61 | 1.09 |
03-1946 | 17.530000 | $16.98 | 1.03 |
04-1946 | 18.660000 | $17.38 | 1.07 |
05-1946 | 18.700000 | $17.76 | 1.05 |
06-1946 | 18.580000 | $18.16 | 1.02 |
07-1946 | 18.050000 | $18.55 | 0.97 |
08-1946 | 17.700000 | $18.94 | 0.93 |
09-1946 | 15.090000 | $19.34 | 0.78 |
10-1946 | 14.750000 | $19.73 | 0.75 |
11-1946 | 14.690000 | $20.13 | 0.73 |
12-1946 | 15.130000 | $20.52 | 0.74 |
01-1947 | 15.210000 | $21.22 | 0.72 |
02-1947 | 15.800000 | $21.91 | 0.72 |
03-1947 | 15.160000 | $22.54 | 0.67 |
04-1947 | 14.600000 | $23.23 | 0.63 |
05-1947 | 14.340000 | $23.90 | 0.6 |
06-1947 | 14.840000 | $24.60 | 0.6 |
07-1947 | 15.770000 | $25.28 | 0.62 |
08-1947 | 15.460000 | $25.99 | 0.59 |
09-1947 | 15.060000 | $26.70 | 0.56 |
10-1947 | 15.450000 | $27.40 | 0.56 |
11-1947 | 15.270000 | $28.13 | 0.54 |
12-1947 | 15.030000 | $28.84 | 0.52 |
01-1948 | 14.830000 | $29.32 | 0.51 |
02-1948 | 14.100000 | $29.81 | 0.47 |
03-1948 | 14.300000 | $30.26 | 0.47 |
04-1948 | 15.400000 | $30.73 | 0.5 |
05-1948 | 16.150000 | $31.18 | 0.52 |
06-1948 | 16.820000 | $31.64 | 0.53 |
07-1948 | 16.420000 | $32.07 | 0.51 |
08-1948 | 15.940000 | $32.52 | 0.49 |
09-1948 | 15.760000 | $32.96 | 0.48 |
10-1948 | 16.190000 | $33.38 | 0.49 |
11-1948 | 15.290000 | $33.81 | 0.45 |
12-1948 | 15.190000 | $34.23 | 0.44 |
01-1949 | 15.360000 | $34.29 | 0.45 |
02-1949 | 14.770000 | $34.35 | 0.43 |
03-1949 | 14.910000 | $34.40 | 0.43 |
04-1949 | 14.890000 | $34.35 | 0.43 |
05-1949 | 14.780000 | $34.29 | 0.43 |
06-1949 | 13.970000 | $34.24 | 0.41 |
07-1949 | 14.760000 | $34.07 | 0.43 |
08-1949 | 15.290000 | $33.90 | 0.45 |
09-1949 | 15.490000 | $33.73 | 0.46 |
10-1949 | 15.890000 | $33.45 | 0.47 |
11-1949 | 16.110000 | $33.16 | 0.49 |
12-1949 | 16.540000 | $32.88 | 0.5 |
01-1950 | 16.880000 | $33.01 | 0.51 |
02-1950 | 17.210000 | $33.14 | 0.52 |
03-1950 | 17.350000 | $33.25 | 0.52 |
04-1950 | 17.840000 | $33.49 | 0.53 |
05-1950 | 18.440000 | $33.72 | 0.55 |
06-1950 | 18.740000 | $33.95 | 0.55 |
07-1950 | 17.380000 | $34.29 | 0.51 |
08-1950 | 18.430000 | $34.65 | 0.53 |
09-1950 | 19.080000 | $35.00 | 0.55 |
10-1950 | 19.870000 | $35.46 | 0.56 |
11-1950 | 19.830000 | $35.93 | 0.55 |
12-1950 | 19.750000 | $36.39 | 0.54 |
01-1951 | 21.210000 | $36.86 | 0.58 |
02-1951 | 22.000000 | $37.32 | 0.59 |
03-1951 | 21.630000 | $37.75 | 0.57 |
04-1951 | 21.920000 | $38.23 | 0.57 |
05-1951 | 21.930000 | $38.70 | 0.57 |
06-1951 | 21.550000 | $39.18 | 0.55 |
07-1951 | 21.930000 | $39.67 | 0.55 |
08-1951 | 22.890000 | $40.18 | 0.57 |
09-1951 | 23.480000 | $40.68 | 0.58 |
10-1951 | 23.360000 | $41.20 | 0.57 |
11-1951 | 22.710000 | $41.74 | 0.54 |
12-1951 | 23.410000 | $42.26 | 0.55 |
01-1952 | 24.190000 | $42.68 | 0.57 |
02-1952 | 23.750000 | $43.10 | 0.55 |
03-1952 | 23.810000 | $43.50 | 0.55 |
04-1952 | 23.740000 | $43.78 | 0.54 |
05-1952 | 23.730000 | $44.05 | 0.54 |
06-1952 | 24.380000 | $44.32 | 0.55 |
07-1952 | 25.080000 | $44.52 | 0.56 |
08-1952 | 25.180000 | $44.73 | 0.56 |
09-1952 | 24.780000 | $44.93 | 0.55 |
10-1952 | 24.260000 | $45.26 | 0.54 |
11-1952 | 25.030000 | $45.59 | 0.55 |
12-1952 | 26.040000 | $45.92 | 0.57 |
01-1953 | 26.180000 | $46.26 | 0.57 |
02-1953 | 25.860000 | $46.59 | 0.55 |
03-1953 | 25.990000 | $46.90 | 0.55 |
04-1953 | 24.710000 | $47.30 | 0.52 |
05-1953 | 24.840000 | $47.68 | 0.52 |
06-1953 | 23.950000 | $48.08 | 0.5 |
07-1953 | 24.290000 | $48.40 | 0.5 |
08-1953 | 24.390000 | $48.73 | 0.5 |
09-1953 | 23.270000 | $49.06 | 0.47 |
10-1953 | 23.970000 | $48.97 | 0.49 |
11-1953 | 24.500000 | $48.87 | 0.5 |
12-1953 | 24.830000 | $48.78 | 0.51 |
01-1954 | 25.460000 | $48.36 | 0.53 |
02-1954 | 26.020000 | $47.94 | 0.54 |
03-1954 | 26.570000 | $47.56 | 0.56 |
04-1954 | 27.630000 | $47.12 | 0.59 |
05-1954 | 28.730000 | $46.69 | 0.62 |
06-1954 | 28.960000 | $46.25 | 0.63 |
07-1954 | 30.130000 | $45.88 | 0.66 |
08-1954 | 30.730000 | $45.50 | 0.68 |
09-1954 | 31.450000 | $45.12 | 0.7 |
10-1954 | 32.180000 | $45.06 | 0.71 |
11-1954 | 33.440000 | $44.99 | 0.74 |
12-1954 | 34.970000 | $44.93 | 0.78 |
01-1955 | 35.600000 | $45.35 | 0.78 |
02-1955 | 36.790000 | $45.78 | 0.8 |
03-1955 | 36.500000 | $46.16 | 0.79 |
04-1955 | 37.760000 | $46.69 | 0.81 |
05-1955 | 37.600000 | $47.21 | 0.8 |
06-1955 | 39.780000 | $47.74 | 0.83 |
07-1955 | 42.690000 | $48.30 | 0.88 |
08-1955 | 42.430000 | $48.88 | 0.87 |
09-1955 | 44.340000 | $49.47 | 0.9 |
10-1955 | 42.110000 | $50.02 | 0.84 |
11-1955 | 44.950000 | $50.58 | 0.89 |
12-1955 | 45.370000 | $51.13 | 0.89 |
01-1956 | 44.150000 | $51.26 | 0.86 |
02-1956 | 44.430000 | $51.38 | 0.86 |
03-1956 | 47.490000 | $51.49 | 0.92 |
04-1956 | 48.050000 | $51.55 | 0.93 |
05-1956 | 46.540000 | $51.60 | 0.9 |
06-1956 | 46.270000 | $51.66 | 0.9 |
07-1956 | 48.780000 | $51.67 | 0.94 |
08-1956 | 48.490000 | $51.68 | 0.94 |
09-1956 | 46.840000 | $51.69 | 0.91 |
10-1956 | 46.240000 | $51.70 | 0.89 |
11-1956 | 45.760000 | $51.72 | 0.88 |
12-1956 | 46.440000 | $51.73 | 0.9 |
01-1957 | 45.430000 | $51.95 | 0.87 |
02-1957 | 43.470000 | $52.17 | 0.83 |
03-1957 | 44.030000 | $52.37 | 0.84 |
04-1957 | 45.050000 | $52.52 | 0.86 |
05-1957 | 46.780000 | $52.66 | 0.89 |
06-1957 | 47.550000 | $52.81 | 0.9 |
07-1957 | 48.510000 | $52.92 | 0.92 |
08-1957 | 45.840000 | $53.04 | 0.86 |
09-1957 | 43.980000 | $53.16 | 0.83 |
10-1957 | 41.240000 | $53.06 | 0.78 |
11-1957 | 40.350000 | $52.96 | 0.76 |
12-1957 | 40.330000 | $52.85 | 0.76 |
01-1958 | 41.120000 | $52.64 | 0.78 |
02-1958 | 41.260000 | $52.42 | 0.79 |
03-1958 | 42.110000 | $52.22 | 0.81 |
04-1958 | 42.340000 | $52.00 | 0.81 |
05-1958 | 43.700000 | $51.78 | 0.84 |
06-1958 | 44.750000 | $51.56 | 0.87 |
07-1958 | 45.980000 | $51.49 | 0.89 |
08-1958 | 47.700000 | $51.41 | 0.93 |
09-1958 | 48.960000 | $51.33 | 0.95 |
10-1958 | 50.950000 | $51.55 | 0.99 |
11-1958 | 52.500000 | $51.78 | 1.01 |
12-1958 | 53.490000 | $52.00 | 1.03 |
01-1959 | 55.620000 | $52.24 | 1.06 |
02-1959 | 54.770000 | $52.48 | 1.04 |
03-1959 | 56.160000 | $52.70 | 1.07 |
04-1959 | 57.100000 | $53.14 | 1.07 |
05-1959 | 57.960000 | $53.56 | 1.08 |
06-1959 | 57.460000 | $53.99 | 1.06 |
07-1959 | 59.740000 | $54.19 | 1.1 |
08-1959 | 59.400000 | $54.40 | 1.09 |
09-1959 | 57.050000 | $54.60 | 1.04 |
10-1959 | 57.000000 | $54.66 | 1.04 |
11-1959 | 57.230000 | $54.72 | 1.05 |
12-1959 | 59.060000 | $54.78 | 1.08 |
01-1960 | 58.030000 | $55.06 | 1.05 |
02-1960 | 55.780000 | $55.33 | 1.01 |
03-1960 | 55.020000 | $55.59 | 0.99 |
04-1960 | 55.730000 | $55.63 | 1 |
05-1960 | 55.220000 | $55.68 | 0.99 |
06-1960 | 57.260000 | $55.73 | 1.03 |
07-1960 | 55.840000 | $55.83 | 1 |
08-1960 | 56.510000 | $55.94 | 1.01 |
09-1960 | 54.810000 | $56.05 | 0.98 |
10-1960 | 53.730000 | $56.06 | 0.96 |
11-1960 | 55.470000 | $56.06 | 0.99 |
12-1960 | 56.800000 | $56.06 | 1.01 |
01-1961 | 59.720000 | $55.91 | 1.07 |
02-1961 | 62.170000 | $55.75 | 1.12 |
03-1961 | 64.120000 | $55.61 | 1.15 |
04-1961 | 65.830000 | $55.63 | 1.18 |
05-1961 | 66.500000 | $55.65 | 1.19 |
06-1961 | 65.620000 | $55.67 | 1.18 |
07-1961 | 65.440000 | $55.81 | 1.17 |
08-1961 | 67.790000 | $55.95 | 1.21 |
09-1961 | 67.260000 | $56.10 | 1.2 |
10-1961 | 68.000000 | $56.45 | 1.2 |
11-1961 | 71.080000 | $56.81 | 1.25 |
12-1961 | 71.740000 | $57.17 | 1.25 |
01-1962 | 69.070000 | $57.61 | 1.2 |
02-1962 | 70.220000 | $58.06 | 1.21 |
03-1962 | 70.290000 | $58.46 | 1.2 |
04-1962 | 68.050000 | $58.85 | 1.16 |
05-1962 | 62.990000 | $59.22 | 1.06 |
06-1962 | 55.630000 | $59.60 | 0.93 |
07-1962 | 56.970000 | $59.94 | 0.95 |
08-1962 | 58.520000 | $60.29 | 0.97 |
09-1962 | 58.000000 | $60.63 | 0.96 |
10-1962 | 56.170000 | $60.89 | 0.92 |
11-1962 | 60.040000 | $61.16 | 0.98 |
12-1962 | 62.640000 | $61.42 | 1.02 |
01-1963 | 65.060000 | $61.73 | 1.05 |
02-1963 | 65.920000 | $62.05 | 1.06 |
03-1963 | 65.670000 | $62.33 | 1.05 |
04-1963 | 68.760000 | $62.68 | 1.1 |
05-1963 | 70.140000 | $63.02 | 1.11 |
06-1963 | 70.110000 | $63.37 | 1.11 |
07-1963 | 69.070000 | $63.71 | 1.08 |
08-1963 | 70.980000 | $64.06 | 1.11 |
09-1963 | 72.850000 | $64.42 | 1.13 |
10-1963 | 73.030000 | $64.77 | 1.13 |
11-1963 | 72.620000 | $65.14 | 1.11 |
12-1963 | 74.170000 | $65.49 | 1.13 |
01-1964 | 76.450000 | $65.84 | 1.16 |
02-1964 | 77.390000 | $66.19 | 1.17 |
03-1964 | 78.800000 | $66.52 | 1.18 |
04-1964 | 79.940000 | $66.85 | 1.2 |
05-1964 | 80.720000 | $67.17 | 1.2 |
06-1964 | 80.240000 | $67.50 | 1.19 |
07-1964 | 83.220000 | $67.85 | 1.23 |
08-1964 | 82.000000 | $68.21 | 1.2 |
09-1964 | 83.410000 | $68.57 | 1.22 |
10-1964 | 84.850000 | $68.91 | 1.23 |
11-1964 | 85.440000 | $69.26 | 1.23 |
12-1964 | 83.960000 | $69.61 | 1.21 |
01-1965 | 86.120000 | $70.23 | 1.23 |
02-1965 | 86.750000 | $70.85 | 1.22 |
03-1965 | 86.830000 | $71.41 | 1.22 |
04-1965 | 87.970000 | $72.03 | 1.22 |
05-1965 | 89.280000 | $72.64 | 1.23 |
06-1965 | 85.040000 | $73.27 | 1.16 |
07-1965 | 84.910000 | $73.88 | 1.15 |
08-1965 | 86.490000 | $74.51 | 1.16 |
09-1965 | 89.380000 | $75.15 | 1.19 |
10-1965 | 91.390000 | $75.90 | 1.2 |
11-1965 | 92.150000 | $76.67 | 1.2 |
12-1965 | 91.730000 | $77.42 | 1.18 |
01-1966 | 93.320000 | $77.93 | 1.2 |
02-1966 | 92.690000 | $78.43 | 1.18 |
03-1966 | 88.880000 | $78.89 | 1.13 |
04-1966 | 91.600000 | $79.39 | 1.15 |
05-1966 | 86.780000 | $79.88 | 1.09 |
06-1966 | 86.060000 | $80.39 | 1.07 |
07-1966 | 85.840000 | $80.86 | 1.06 |
08-1966 | 80.650000 | $81.34 | 0.99 |
09-1966 | 77.810000 | $81.82 | 0.95 |
10-1966 | 77.130000 | $82.21 | 0.94 |
11-1966 | 80.990000 | $82.62 | 0.98 |
12-1966 | 81.330000 | $83.01 | 0.98 |
01-1967 | 84.450000 | $83.48 | 1.01 |
02-1967 | 87.360000 | $83.95 | 1.04 |
03-1967 | 89.420000 | $84.37 | 1.06 |
04-1967 | 90.960000 | $84.75 | 1.07 |
05-1967 | 92.590000 | $85.12 | 1.09 |
06-1967 | 91.430000 | $85.50 | 1.07 |
07-1967 | 93.010000 | $85.90 | 1.08 |
08-1967 | 94.490000 | $86.31 | 1.09 |
09-1967 | 95.810000 | $86.73 | 1.1 |
10-1967 | 95.660000 | $87.21 | 1.1 |
11-1967 | 92.660000 | $87.70 | 1.06 |
12-1967 | 95.300000 | $88.18 | 1.08 |
01-1968 | 95.040000 | $89.01 | 1.07 |
02-1968 | 90.750000 | $89.85 | 1.01 |
03-1968 | 89.090000 | $90.63 | 0.98 |
04-1968 | 95.670000 | $91.64 | 1.04 |
05-1968 | 97.870000 | $92.62 | 1.06 |
06-1968 | 100.500000 | $93.64 | 1.07 |
07-1968 | 100.300000 | $94.66 | 1.06 |
08-1968 | 98.110000 | $95.71 | 1.03 |
09-1968 | 101.300000 | $96.77 | 1.05 |
10-1968 | 103.800000 | $97.82 | 1.06 |
11-1968 | 105.400000 | $98.90 | 1.07 |
12-1968 | 106.500000 | $99.94 | 1.07 |
01-1969 | 102.000000 | $100.33 | 1.02 |
02-1969 | 101.500000 | $100.71 | 1.01 |
03-1969 | 99.300000 | $101.06 | 0.98 |
04-1969 | 101.300000 | $101.34 | 1 |
05-1969 | 104.600000 | $101.61 | 1.03 |
06-1969 | 99.140000 | $101.89 | 0.97 |
07-1969 | 94.710000 | $102.12 | 0.93 |
08-1969 | 94.180000 | $102.35 | 0.92 |
09-1969 | 94.510000 | $102.59 | 0.92 |
10-1969 | 95.520000 | $102.69 | 0.93 |
11-1969 | 96.210000 | $102.79 | 0.94 |
12-1969 | 91.110000 | $102.89 | 0.89 |
01-1970 | 90.310000 | $103.28 | 0.87 |
02-1970 | 87.160000 | $103.67 | 0.84 |
03-1970 | 88.650000 | $104.02 | 0.85 |
04-1970 | 85.950000 | $104.39 | 0.82 |
05-1970 | 76.060000 | $104.75 | 0.73 |
06-1970 | 75.590000 | $105.13 | 0.72 |
07-1970 | 75.720000 | $105.44 | 0.72 |
08-1970 | 77.920000 | $105.77 | 0.74 |
09-1970 | 82.580000 | $106.10 | 0.78 |
10-1970 | 84.370000 | $106.30 | 0.79 |
11-1970 | 84.280000 | $106.51 | 0.79 |
12-1970 | 90.050000 | $106.71 | 0.84 |
01-1971 | 93.490000 | $107.39 | 0.87 |
02-1971 | 97.110000 | $108.07 | 0.9 |
03-1971 | 99.600000 | $108.68 | 0.92 |
04-1971 | 103.000000 | $109.38 | 0.94 |
05-1971 | 101.600000 | $110.06 | 0.92 |
06-1971 | 99.720000 | $110.76 | 0.9 |
07-1971 | 99.000000 | $111.50 | 0.89 |
08-1971 | 97.240000 | $112.27 | 0.87 |
09-1971 | 99.400000 | $113.03 | 0.88 |
10-1971 | 97.290000 | $114.04 | 0.85 |
11-1971 | 92.780000 | $115.07 | 0.81 |
12-1971 | 99.170000 | $116.08 | 0.85 |
01-1972 | 103.300000 | $116.74 | 0.88 |
02-1972 | 105.200000 | $117.41 | 0.9 |
03-1972 | 107.700000 | $118.03 | 0.91 |
04-1972 | 108.800000 | $118.71 | 0.92 |
05-1972 | 107.700000 | $119.38 | 0.9 |
06-1972 | 108.000000 | $120.06 | 0.9 |
07-1972 | 107.200000 | $120.81 | 0.89 |
08-1972 | 111.000000 | $121.58 | 0.91 |
09-1972 | 109.400000 | $122.35 | 0.89 |
10-1972 | 109.600000 | $123.27 | 0.89 |
11-1972 | 115.100000 | $124.21 | 0.93 |
12-1972 | 117.500000 | $125.12 | 0.94 |
01-1973 | 118.400000 | $126.54 | 0.94 |
02-1973 | 114.200000 | $127.97 | 0.89 |
03-1973 | 112.400000 | $129.25 | 0.87 |
04-1973 | 110.300000 | $130.64 | 0.84 |
05-1973 | 107.200000 | $131.98 | 0.81 |
06-1973 | 104.800000 | $133.37 | 0.79 |
07-1973 | 105.800000 | $134.72 | 0.79 |
08-1973 | 103.800000 | $136.11 | 0.76 |
09-1973 | 105.600000 | $137.50 | 0.77 |
10-1973 | 109.800000 | $138.80 | 0.79 |
11-1973 | 102.000000 | $140.15 | 0.73 |
12-1973 | 94.780000 | $141.45 | 0.67 |
01-1974 | 96.110000 | $143.85 | 0.67 |
02-1974 | 93.450000 | $146.25 | 0.64 |
03-1974 | 97.440000 | $148.42 | 0.66 |
04-1974 | 92.460000 | $150.90 | 0.61 |
05-1974 | 89.670000 | $153.30 | 0.58 |
06-1974 | 89.790000 | $155.77 | 0.58 |
07-1974 | 79.310000 | $158.19 | 0.5 |
08-1974 | 76.030000 | $160.69 | 0.47 |
09-1974 | 68.120000 | $163.20 | 0.42 |
10-1974 | 69.440000 | $165.50 | 0.42 |
11-1974 | 71.740000 | $167.88 | 0.43 |
12-1974 | 67.070000 | $170.18 | 0.39 |
01-1975 | 72.560000 | $169.70 | 0.43 |
02-1975 | 80.100000 | $169.21 | 0.47 |
03-1975 | 83.780000 | $168.78 | 0.5 |
04-1975 | 84.720000 | $168.37 | 0.5 |
05-1975 | 90.100000 | $167.97 | 0.54 |
06-1975 | 92.400000 | $167.57 | 0.55 |
07-1975 | 92.490000 | $167.53 | 0.55 |
08-1975 | 85.710000 | $167.50 | 0.51 |
09-1975 | 84.670000 | $167.47 | 0.51 |
10-1975 | 88.570000 | $167.67 | 0.53 |
11-1975 | 90.070000 | $167.89 | 0.54 |
12-1975 | 88.700000 | $168.09 | 0.53 |
01-1976 | 96.860000 | $170.47 | 0.57 |
02-1976 | 100.600000 | $172.84 | 0.58 |
03-1976 | 101.100000 | $175.06 | 0.58 |
04-1976 | 101.900000 | $177.25 | 0.57 |
05-1976 | 101.200000 | $179.37 | 0.56 |
06-1976 | 101.800000 | $181.56 | 0.56 |
07-1976 | 104.200000 | $183.38 | 0.57 |
08-1976 | 103.300000 | $185.27 | 0.56 |
09-1976 | 105.500000 | $187.15 | 0.56 |
10-1976 | 101.900000 | $188.90 | 0.54 |
11-1976 | 101.200000 | $190.71 | 0.53 |
12-1976 | 104.700000 | $192.46 | 0.54 |
01-1977 | 103.800000 | $193.53 | 0.54 |
02-1977 | 101.000000 | $194.60 | 0.52 |
03-1977 | 100.600000 | $195.57 | 0.51 |
04-1977 | 99.050000 | $197.20 | 0.5 |
05-1977 | 98.760000 | $198.77 | 0.5 |
06-1977 | 99.290000 | $200.39 | 0.5 |
07-1977 | 100.200000 | $202.26 | 0.5 |
08-1977 | 97.750000 | $204.19 | 0.48 |
09-1977 | 96.230000 | $206.11 | 0.47 |
10-1977 | 93.740000 | $208.05 | 0.45 |
11-1977 | 94.280000 | $210.05 | 0.45 |
12-1977 | 93.820000 | $211.99 | 0.44 |
01-1978 | 90.250000 | $213.87 | 0.42 |
02-1978 | 88.980000 | $215.76 | 0.41 |
03-1978 | 88.820000 | $217.46 | 0.41 |
04-1978 | 92.710000 | $219.60 | 0.42 |
05-1978 | 97.410000 | $221.67 | 0.44 |
06-1978 | 97.660000 | $223.81 | 0.44 |
07-1978 | 97.190000 | $225.63 | 0.43 |
08-1978 | 103.900000 | $227.52 | 0.46 |
09-1978 | 103.900000 | $229.40 | 0.45 |
10-1978 | 100.600000 | $231.55 | 0.43 |
11-1978 | 94.710000 | $233.78 | 0.41 |
12-1978 | 96.110000 | $235.93 | 0.41 |
01-1979 | 99.710000 | $238.98 | 0.42 |
02-1979 | 98.230000 | $242.03 | 0.41 |
03-1979 | 100.100000 | $244.78 | 0.41 |
04-1979 | 102.100000 | $247.11 | 0.41 |
05-1979 | 99.730000 | $249.36 | 0.4 |
06-1979 | 101.700000 | $251.69 | 0.4 |
07-1979 | 102.700000 | $254.04 | 0.4 |
08-1979 | 107.400000 | $256.48 | 0.42 |
09-1979 | 108.600000 | $258.91 | 0.42 |
10-1979 | 104.500000 | $261.11 | 0.4 |
11-1979 | 103.700000 | $263.37 | 0.39 |
12-1979 | 107.800000 | $265.57 | 0.41 |
01-1980 | 110.900000 | $268.49 | 0.41 |
02-1980 | 115.300000 | $271.42 | 0.42 |
03-1980 | 104.700000 | $274.15 | 0.38 |
04-1980 | 103.000000 | $276.61 | 0.37 |
05-1980 | 107.700000 | $278.99 | 0.39 |
06-1980 | 114.600000 | $281.45 | 0.41 |
07-1980 | 119.800000 | $284.07 | 0.42 |
08-1980 | 123.500000 | $286.78 | 0.43 |
09-1980 | 126.500000 | $289.49 | 0.44 |
10-1980 | 130.200000 | $292.91 | 0.44 |
11-1980 | 135.700000 | $296.46 | 0.46 |
12-1980 | 133.500000 | $299.88 | 0.45 |
01-1981 | 133.000000 | $300.93 | 0.44 |
02-1981 | 128.400000 | $301.97 | 0.43 |
03-1981 | 133.200000 | $302.91 | 0.44 |
04-1981 | 134.400000 | $304.55 | 0.44 |
05-1981 | 131.700000 | $306.13 | 0.43 |
06-1981 | 132.300000 | $307.76 | 0.43 |
07-1981 | 129.100000 | $309.47 | 0.42 |
08-1981 | 129.600000 | $311.23 | 0.42 |
09-1981 | 118.300000 | $312.99 | 0.38 |
10-1981 | 119.800000 | $313.60 | 0.38 |
11-1981 | 122.900000 | $314.24 | 0.39 |
12-1981 | 123.800000 | $314.85 | 0.39 |
01-1982 | 117.300000 | $315.23 | 0.37 |
02-1982 | 114.500000 | $315.60 | 0.36 |
03-1982 | 110.800000 | $315.95 | 0.35 |
04-1982 | 116.300000 | $316.06 | 0.37 |
05-1982 | 116.400000 | $316.17 | 0.37 |
06-1982 | 109.700000 | $316.28 | 0.35 |
07-1982 | 109.400000 | $315.74 | 0.35 |
08-1982 | 109.700000 | $315.18 | 0.35 |
09-1982 | 122.400000 | $314.61 | 0.39 |
10-1982 | 132.700000 | $313.85 | 0.42 |
11-1982 | 138.100000 | $313.06 | 0.44 |
12-1982 | 139.400000 | $312.30 | 0.45 |
01-1983 | 144.300000 | $311.64 | 0.46 |
02-1983 | 146.800000 | $310.97 | 0.47 |
03-1983 | 151.900000 | $310.37 | 0.49 |
04-1983 | 157.700000 | $310.14 | 0.51 |
05-1983 | 164.100000 | $309.93 | 0.53 |
06-1983 | 166.400000 | $309.70 | 0.54 |
07-1983 | 167.000000 | $310.04 | 0.54 |
08-1983 | 162.400000 | $310.39 | 0.52 |
09-1983 | 167.200000 | $310.74 | 0.54 |
10-1983 | 167.700000 | $312.00 | 0.54 |
11-1983 | 165.200000 | $313.30 | 0.53 |
12-1983 | 164.400000 | $314.56 | 0.52 |
01-1984 | 166.400000 | $318.67 | 0.52 |
02-1984 | 157.300000 | $322.78 | 0.49 |
03-1984 | 157.400000 | $326.62 | 0.48 |
04-1984 | 157.600000 | $330.49 | 0.48 |
05-1984 | 156.600000 | $334.23 | 0.47 |
06-1984 | 153.100000 | $338.10 | 0.45 |
07-1984 | 151.100000 | $341.54 | 0.44 |
08-1984 | 164.400000 | $345.10 | 0.48 |
09-1984 | 166.100000 | $348.66 | 0.48 |
10-1984 | 164.800000 | $351.81 | 0.47 |
11-1984 | 166.300000 | $355.06 | 0.47 |
12-1984 | 164.500000 | $358.21 | 0.46 |
01-1985 | 171.600000 | $359.71 | 0.48 |
02-1985 | 180.900000 | $361.20 | 0.5 |
03-1985 | 179.400000 | $362.56 | 0.49 |
04-1985 | 180.600000 | $363.87 | 0.5 |
05-1985 | 184.900000 | $365.14 | 0.51 |
06-1985 | 188.900000 | $366.45 | 0.52 |
07-1985 | 192.500000 | $367.95 | 0.52 |
08-1985 | 188.300000 | $369.50 | 0.51 |
09-1985 | 184.100000 | $371.05 | 0.5 |
10-1985 | 186.200000 | $372.27 | 0.5 |
11-1985 | 197.500000 | $373.54 | 0.53 |
12-1985 | 207.300000 | $374.77 | 0.55 |
01-1986 | 208.200000 | $375.79 | 0.55 |
02-1986 | 219.400000 | $376.81 | 0.58 |
03-1986 | 232.300000 | $377.74 | 0.61 |
04-1986 | 238.000000 | $378.39 | 0.63 |
05-1986 | 238.500000 | $379.02 | 0.63 |
06-1986 | 245.300000 | $379.67 | 0.65 |
07-1986 | 240.200000 | $379.94 | 0.63 |
08-1986 | 245.000000 | $380.23 | 0.64 |
09-1986 | 238.300000 | $380.51 | 0.63 |
10-1986 | 237.400000 | $381.09 | 0.62 |
11-1986 | 245.100000 | $381.68 | 0.64 |
12-1986 | 248.600000 | $382.26 | 0.65 |
01-1987 | 264.500000 | $381.06 | 0.69 |
02-1987 | 280.900000 | $379.86 | 0.74 |
03-1987 | 292.500000 | $378.78 | 0.77 |
04-1987 | 289.300000 | $378.23 | 0.76 |
05-1987 | 289.100000 | $377.69 | 0.77 |
06-1987 | 301.400000 | $377.14 | 0.8 |
07-1987 | 310.100000 | $376.99 | 0.82 |
08-1987 | 329.400000 | $376.85 | 0.87 |
09-1987 | 318.700000 | $376.70 | 0.85 |
10-1987 | 280.200000 | $376.66 | 0.74 |
11-1987 | 245.000000 | $376.61 | 0.65 |
12-1987 | 241.000000 | $376.57 | 0.64 |
01-1988 | 250.500000 | $380.49 | 0.66 |
02-1988 | 258.100000 | $384.41 | 0.67 |
03-1988 | 265.700000 | $388.08 | 0.68 |
04-1988 | 262.600000 | $392.00 | 0.67 |
05-1988 | 256.100000 | $395.80 | 0.65 |
06-1988 | 270.700000 | $399.72 | 0.68 |
07-1988 | 269.100000 | $403.38 | 0.67 |
08-1988 | 263.700000 | $407.17 | 0.65 |
09-1988 | 268.000000 | $410.95 | 0.65 |
10-1988 | 277.400000 | $414.90 | 0.67 |
11-1988 | 271.000000 | $418.99 | 0.65 |
12-1988 | 276.500000 | $422.94 | 0.65 |
01-1989 | 285.400000 | $427.16 | 0.67 |
02-1989 | 294.000000 | $431.38 | 0.68 |
03-1989 | 292.700000 | $435.19 | 0.67 |
04-1989 | 302.300000 | $438.87 | 0.69 |
05-1989 | 313.900000 | $442.43 | 0.71 |
06-1989 | 323.700000 | $446.11 | 0.73 |
